Academy trust
St Raphael the Archangel Catholic Multi-Academy Trust
St Raphael the Archangel Catholic Multi-Academy Trust runs 29 open schools in 2 council areas.
Council areas
Secondary schools
| School | Type | Ofsted | Attainment 8 | First preferences per place |
|---|---|---|---|---|
| St Augustine's Catholic High School | Academy converter, 13 to 18 | Outstanding, 23 May 2024 | 46.4 (2025/26) | |
| St Bede's Catholic Middle School | Academy converter, 9 to 13 | School remains Good (ungraded inspection, 8 March 2023) | 0.33 | |
| St Benedict's Catholic High School | Academy converter, 11 to 18 | Good, 28 April 2024 | 40.5 (2025/26) | 0.71 |
| St Thomas More Catholic Academy and Sixth Form College | Academy converter, 11 to 18 | School remains Good (ungraded inspection, 2 July 2023) | 50.9 (2025/26) | 1.29 |
| Trinity Catholic School | Academy converter, 11 to 18 | Requires improvement, 21 April 2024 | 37.1 (2025/26) | 0.47 |
Primary schools
| School | Type | Ofsted | Reading, writing and maths: expected standard | First preferences per place |
|---|---|---|---|---|
| English Martyrs Catholic Primary School | Academy converter, 4 to 11 | Graded inspection, no overall grade, 8 July 2025 | 67% (2024/25) | 0.72 |
| Our Lady and St Teresa's Catholic Primary School | Academy converter, 4 to 11 | Good, 10 March 2020 | 53% (2024/25) | 0.95 |
| Our Lady of Mount Carmel Catholic First School | Academy converter, 4 to 9 | School remains Good (ungraded inspection, 22 March 2023) | 1.07 | |
| Our Lady's Catholic Primary Academy | Academy converter, 3 to 11 | Report card, 7 June 2026 | ||
| Our Lady's Catholic Primary School | Academy converter, 4 to 11 | Graded inspection, no overall grade, 8 September 2025 | 76% (2024/25) | 1.47 |
| Our Lady & St. Joseph Catholic Academy | Academy converter, 3 to 11 | Graded inspection, no overall grade, 31 March 2025 | 77% (2024/25) | 1.39 |
| St Anne's Catholic Academy | Academy sponsor led, 3 to 11 | Report card, 1 March 2026 | 77% (2024/25) | 0.97 |
| St Anthony's Catholic Primary Academy | Academy converter, 3 to 11 | Outstanding, 18 January 2024 | ||
| St Augustine's Catholic Primary School | Academy converter, 4 to 11 | Standards maintained (ungraded inspection, 13 May 2025) | 68% (2024/25) | 0.95 |
| St Benedict's Catholic Primary Academy | Academy converter, 4 to 11 | School remains Good (ungraded inspection, 19 July 2023) | 74% (2024/25) | 0.92 |
| St Francis Catholic Academy | Academy converter, 4 to 11 | School remains Good (ungraded inspection, 12 September 2023) | 72% (2024/25) | 1.34 |
| St Gregory's Catholic Primary School | Academy converter, 4 to 11 | Improved significantly (ungraded inspection, 31 March 2025) | 93% (2024/25) | 1.40 |
| St Joseph's Catholic Primary Academy | Academy converter, 4 to 11 | School remains Good (ungraded inspection, 29 February 2024) | ||
| St Marie's Catholic Primary School | Academy converter, 3 to 11 | Graded inspection, no overall grade, 17 June 2025 | 55% (2024/25) | 0.97 |
| St Mary Immaculate Catholic Primary Academy | Academy converter, 4 to 11 | Standards maintained (ungraded inspection, 18 December 2024) | ||
| St Mary's Catholic Primary School | Academy converter, 3 to 11 | Standards maintained (ungraded inspection, 27 March 2025) | 47% (2024/25) | 0.93 |
| St Mary's Catholic Primary School | Academy converter, 4 to 11 | Good, 18 January 2024 | 60% (2024/25) | 1.00 |
| St Mary's Catholic Primary School | Academy converter, 4 to 11 | Standards maintained (ungraded inspection, 5 May 2025) | 80% (2024/25) | 0.83 |
| St Mary's Catholic Primary School | Academy converter, 5 to 11 | Good, 14 July 2024 | 46% (2024/25) | 1.13 |
| St Mary's Catholic Primary School, Southam | Academy converter, 3 to 11 | No inspection on record | 0.75 | |
| St Patrick's Catholic Primary School | Academy converter, 4 to 11 | Good, 18 June 2023 | 0.82 | |
| St Peter's Catholic First School | Academy converter, 3 to 9 | Good, 12 January 2023 | 1.00 | |
| St Peter's Catholic Primary Academy | Academy converter, 4 to 11 | Graded inspection, no overall grade, 5 May 2025 | ||
| St Thomas More Catholic First School | Academy converter, 4 to 9 | Graded inspection, no overall grade, 20 October 2024 | 0.96 |
Finances
The trust's academies added together with its central services, from the Department for Education's academies accounts return.
| Year | Academies | Pupils | Income | Spending | Central services | In-year balance | Reserves |
|---|---|---|---|---|---|---|---|
| 2024/25 | 17 | 4,961 | £37,657,000 | £37,681,000 | £5,290,000 (14.0% of spending) | −£24,000 | £3,529,000 |
| 2023/24 | 17 | 5,233 | £35,695,000 | £35,782,000 | £4,153,000 (11.6% of spending) | −£87,000 | £3,191,000 |
| 2022/23 | 17 | 5,318 | £33,274,000 | £33,211,000 | £2,727,000 (8.2% of spending) | £63,000 | £3,173,000 |
| 2021/22 | 12 | 4,178 | £26,030,000 | £25,805,000 | £3,270,000 (12.7% of spending) | £225,000 | £2,424,000 |
| 2020/21 | 5 | 2,411 | £13,323,000 | £13,330,000 | £1,770,000 (13.3% of spending) | −£7,000 | £1,043,000 |
| 2019/20 | 4 | 2,176 | £10,758,000 | £9,879,000 | – | £879,000 | £878,000 |
| 2018/19 | 4 | 2,141 | £10,836,000 | £10,742,000 | £746,000 (6.9% of spending) | £94,000 | £1,062,000 |