Academy trust
Dixons Academies Trust
Dixons Academies Trust runs 21 open schools in 6 council areas.
Council areas
Secondary schools
| School | Type | Ofsted | Attainment 8 | First preferences per place |
|---|---|---|---|---|
| Dixons Allerton Academy | Academy sponsor led, 3 to 19 | Requires improvement, 27 June 2024 | 41.9 (2025/26) | 0.72 |
| Dixons Ashton Academy | Academy sponsor led, 11 to 16 | Graded inspection, no overall grade, 15 May 2025 | 37.7 (2025/26) | 0.76 |
| Dixons Broadgreen Academy | Academy sponsor led, 11 to 18 | Graded inspection, no overall grade, 19 November 2024 | 37.0 (2025/26) | 0.25 |
| Dixons Brooklands Academy | Academy sponsor led, 11 to 19 | Graded inspection, no overall grade, 20 January 2025 | 39.9 (2025/26) | 0.61 |
| Dixons City Academy | Academy sponsor led, 11 to 16 | Standards maintained (ungraded inspection, 24 November 2024) | 52.5 (2025/26) | 2.16 |
| Dixons Cottingley Academy | Academy sponsor led, 11 to 16 | Good, 12 January 2023 | 44.5 (2025/26) | 0.52 |
| Dixons Croxteth Academy | Academy sponsor led, 11 to 18 | Report card, 10 February 2026 | 35.0 (2025/26) | 0.49 |
| Dixons Fazakerley Academy | Academy sponsor led, 11 to 16 | Requires improvement, 1 July 2024 | 35.9 (2025/26) | 0.36 |
| Dixons Kings Academy | Free schools, 11 to 16 | School remains Outstanding (ungraded inspection, 23 May 2024) | 54.7 (2025/26) | 2.28 |
| Dixons McMillan Academy | Free schools, 11 to 16 | Good, 20 November 2023 | 52.2 (2025/26) | 1.26 |
| Dixons Middleton Academy | Academy converter, 11 to 16 | School remains Good. Inspectors had some concerns, so the next inspection will be a full graded one (ungraded inspection, 9 September 2024) | 41.9 (2025/26) | 0.73 |
| Dixons Newall Green Academy | Free schools, 11 to 16 | Report card, 9 September 2026 | 0.55 | |
| Dixons Pennine Academy | Academy converter, 11 to 16 | Good, 9 July 2024 | 38.0 (2025/26) | 0.68 |
| Dixons Trinity Academy | Free schools, 11 to 16 | Graded inspection, no overall grade, 11 March 2025 | 52.5 (2025/26) | 1.40 |
| Dixons Trinity Chapeltown | Free schools, 4 to 16 | Outstanding, 16 January 2022 | 45.8 (2025/26) | 2.70 |
| Dixons Unity Academy | Academy sponsor led, 11 to 16 | Good, 25 July 2024 | 40.3 (2025/26) | 0.73 |
Primary schools
| School | Type | Ofsted | Reading, writing and maths: expected standard | First preferences per place |
|---|---|---|---|---|
| Dixons Manningham Academy | Academy sponsor led, 3 to 11 | School remains Good (ungraded inspection, 10 July 2023) | 64% (2024/25) | 0.92 |
| Dixons Marchbank Primary | Academy sponsor led, 3 to 11 | Outstanding, 20 December 2023 | 77% (2024/25) | 1.35 |
| Dixons Music Primary | Free schools, 4 to 11 | School remains Outstanding (ungraded inspection, 21 September 2022) | 63% (2024/25) | 1.30 |
| Dixons Silver Springs Primary | Academy sponsor led, 3 to 11 | Good, 21 September 2022 | 52% (2024/25) | 1.00 |
Sixth forms and colleges
| School | Type | Ofsted | First preferences per place |
|---|---|---|---|
| Dixons Sixth Form, Bradford | Free schools 16 to 19, 16 to 19 | No inspection on record |
Finances
The trust's academies added together with its central services, from the Department for Education's academies accounts return.
| Year | Academies | Pupils | Income | Spending | Central services | In-year balance | Reserves |
|---|---|---|---|---|---|---|---|
| 2024/25 | 17 | 13,994 | £120,365,000 | £117,985,000 | £10,946,000 (9.3% of spending) | £2,380,000 | £8,721,000 |
| 2023/24 | 17 | 13,794 | £110,418,000 | £111,948,000 | £10,991,000 (9.8% of spending) | −£1,530,000 | £6,341,000 |
| 2022/23 | 16 | 13,393 | £101,009,000 | £100,864,000 | £0 (0.0% of spending) | £145,000 | £7,871,000 |
| 2021/22 | 14 | 11,325 | £78,230,000 | £79,868,000 | £6,605,000 (8.3% of spending) | −£1,638,000 | £7,052,000 |
| 2020/21 | 12 | 9,029 | £59,765,000 | £57,384,000 | £4,189,000 (7.3% of spending) | £2,381,000 | £6,192,000 |
| 2019/20 | 12 | 8,407 | £53,394,000 | £50,160,000 | – | £3,234,000 | £5,100,000 |
| 2018/19 | 11 | 7,883 | £49,400,000 | £48,256,000 | £3,384,000 (7.0% of spending) | £1,144,000 | £3,614,000 |