Academy trust
Avanti Schools Trust
Avanti Schools Trust runs 12 open schools in 7 council areas.
Council areas
Secondary schools
| School | Type | Ofsted | Attainment 8 | First preferences per place |
|---|---|---|---|---|
| Avanti Fields School | Free schools, 3 to 16 | Good, 14 June 2023 | 54.2 (2025/26) | 1.15 |
| Avanti Grange Secondary School | Free schools, 11 to 18 | Graded inspection, no overall grade, 8 June 2025 | 1.20 | |
| Avanti House School | Free schools, 11 to 18 | Graded inspection, no overall grade, 14 July 2025 | 66.1 (2025/26) | 2.20 |
Primary schools
| School | Type | Ofsted | Reading, writing and maths: expected standard | First preferences per place |
|---|---|---|---|---|
| Avanti Brook Primary School | Free schools, 2 to 11 | Report card, 20 September 2026 | 1.18 | |
| Avanti Court Primary School | Academy converter, 3 to 11 | Good, 21 July 2022 | 83% (2024/25) | 1.40 |
| Avanti Gardens School | Free schools, 2 to 11 | Good, 11 March 2024 | 54% (2024/25) | 1.54 |
| Avanti House Primary School | Free schools, 4 to 11 | Good, 19 January 2020 | 87% (2024/25) | 2.33 |
| Avanti Meadows Primary School | Free schools, 3 to 11 | Good, 30 April 2024 | 47% (2024/25) | 0.90 |
| Avanti Park School | Free schools, 3 to 13 | Good, 25 March 2024 | 57% (2024/25) | 1.00 |
| Krishna Avanti Primary School | Free schools, 4 to 11 | School remains Good (ungraded inspection, 18 June 2023) | 73% (2024/25) | 0.74 |
| Krishna Avanti Primary School | Free schools, 4 to 11 | Standards maintained (ungraded inspection, 19 June 2025) | 84% (2024/25) | 1.13 |
| Krishna Avanti Primary School | Academy converter, 3 to 11 | Graded inspection, no overall grade, 17 September 2025 | 87% (2024/25) | 1.97 |
Finances
The trust's academies added together with its central services, from the Department for Education's academies accounts return.
| Year | Academies | Pupils | Income | Spending | Central services | In-year balance | Reserves |
|---|---|---|---|---|---|---|---|
| 2024/25 | 12 | 6,046 | £47,363,000 | £48,005,000 | £10,527,000 (21.9% of spending) | −£642,000 | £8,594,000 |
| 2023/24 | 12 | 5,686 | £41,955,000 | £40,842,000 | £5,481,000 (13.4% of spending) | £1,113,000 | £8,911,000 |
| 2022/23 | 11 | 5,230 | £35,823,000 | £36,783,000 | £6,606,000 (18.0% of spending) | −£960,000 | £8,046,000 |
| 2021/22 | 11 | 4,883 | £31,269,000 | £31,782,000 | £6,331,000 (19.9% of spending) | −£513,000 | £5,250,000 |
| 2020/21 | 10 | 4,397 | £29,351,000 | £28,090,000 | £4,393,000 (15.6% of spending) | £1,261,000 | £5,868,000 |
| 2019/20 | 9 | 4,018 | £25,432,000 | £20,751,000 | – | £4,681,000 | £3,667,000 |
| 2018/19 | 7 | 3,152 | £18,121,000 | £17,818,000 | £2,993,000 (16.8% of spending) | £303,000 | £3,339,000 |