Academy trust
Lux Mundi Catholic Academy Trust
Lux Mundi Catholic Academy Trust runs 10 open schools in 3 council areas.
Council areas
Secondary schools
| School | Type | Ofsted | Attainment 8 | First preferences per place |
|---|---|---|---|---|
| Bishop Challoner Catholic School | Academy converter, 11 to 18 | Good, 19 January 2022 | 43.8 (2025/26) | 0.68 |
| Cardinal Pole Catholic School | Academy converter, 11 to 19 | School remains Good (ungraded inspection, 15 June 2022) | 46.1 (2025/26) | 0.80 |
Primary schools
| School | Type | Ofsted | Reading, writing and maths: expected standard | First preferences per place |
|---|---|---|---|---|
| St Anne's and Guardian Angels Catholic Primary School | Academy converter, 2 to 11 | School remains Good (ungraded inspection, 9 March 2020) | 1.00 | |
| St Elizabeth Catholic Primary School | Academy converter, 2 to 11 | School remains Good (ungraded inspection, 5 May 2022) | 0.92 | |
| St Francis De Sales Catholic Infant School | Academy converter, 3 to 7 | School remains Good (ungraded inspection, 4 July 2024) | ||
| St Francis De Sales Catholic Junior School | Academy converter, 7 to 11 | School remains Good (ungraded inspection, 6 July 2021) | ||
| St Ignatius Catholic Primary School | Academy converter, 3 to 11 | Standards maintained (ungraded inspection, 22 January 2025) | ||
| St Mary's Priory Catholic Infant School | Academy converter, 3 to 7 | Standards maintained (ungraded inspection, 24 November 2024) | ||
| St Mary's Priory Catholic Junior School | Academy converter, 7 to 11 | School remains Good (ungraded inspection, 24 March 2024) | ||
| St Monica's Catholic Primary School | Academy converter, 2 to 11 | School remains Good (ungraded inspection, 31 March 2022) | 83% (2024/25) | 0.85 |
Finances
The trust's academies added together with its central services, from the Department for Education's academies accounts return.
| Year | Academies | Pupils | Income | Spending | Central services | In-year balance | Reserves |
|---|---|---|---|---|---|---|---|
| 2024/25 | 3 | 2,284 | £25,883,000 | £27,032,000 | £548,000 (2.0% of spending) | −£1,149,000 | £2,997,000 |