Academy trust
Mosaic Partnership Trust
Mosaic Partnership Trust runs 12 open schools in 2 council areas.
Council areas
Primary schools
| School | Type | Ofsted | Reading, writing and maths: expected standard | First preferences per place |
|---|---|---|---|---|
| Barrs Court Primary School | Academy converter, 4 to 11 | School remains Good (ungraded inspection, 18 May 2023) | 67% (2024/25) | 0.86 |
| Box Church of England Primary School | Academy converter, 4 to 11 | Good, 3 October 2019 | 73% (2024/25) | 1.00 |
| Broadway Infant School | Academy converter, 2 to 7 | School remains Good (ungraded inspection, 21 September 2023) | 0.85 | |
| Gillingstool Primary School | Academy converter, 4 to 11 | Good, 21 September 2022 | 54% (2024/25) | 0.84 |
| Neston Primary School | Academy converter, 4 to 11 | School remains Good (ungraded inspection, 16 October 2023) | 62% (2024/25) | 0.90 |
| Parkwall Primary School | Academy converter, 2 to 11 | Good, 18 May 2023 | 53% (2024/25) | 0.95 |
| Raysfield Primary School | Academy converter, 2 to 11 | Good, 19 July 2023 | 66% (2024/25) | 1.15 |
| Redfield Edge Primary School | Academy converter, 4 to 11 | School remains Good (ungraded inspection, 26 January 2023) | 66% (2024/25) | 1.30 |
| St Michael's Church of England Primary School, Winterbourne | Academy converter, 4 to 11 | School remains Good (ungraded inspection, 18 May 2023) | 77% (2024/25) | 0.86 |
| St Stephen's Church of England Junior School, Soundwell | Academy converter, 7 to 11 | Good, 13 November 2023 | 53% (2024/25) | |
| The Park Primary School | Academy converter, 4 to 11 | School remains Good (ungraded inspection, 23 March 2023) | 65% (2024/25) | 0.90 |
| The Ridge Junior School | Academy converter, 7 to 11 | School remains Good (ungraded inspection, 15 January 2023) | 67% (2024/25) |
Finances
The trust's academies added together with its central services, from the Department for Education's academies accounts return.
| Year | Academies | Pupils | Income | Spending | Central services | In-year balance | Reserves |
|---|---|---|---|---|---|---|---|
| 2024/25 | 12 | 2,989 | £19,672,000 | £20,132,000 | £930,000 (4.6% of spending) | −£460,000 | £1,345,000 |