Academy trust
Our Lady and All Saints Catholic Multi Academy Company
Our Lady and All Saints Catholic Multi Academy Company runs 14 open schools in 3 council areas.
Council areas
Secondary schools
| School | Type | Ofsted | Attainment 8 | First preferences per place |
|---|---|---|---|---|
| John Henry Newman Catholic College | Academy sponsor led, 11 to 18 | Report card, 29 April 2026 | 42.1 (2025/26) | 1.14 |
| St Peter's Catholic School | Academy converter, 11 to 18 | Graded inspection, no overall grade, 22 May 2025 | 53.7 (2025/26) | 1.20 |
Primary schools
| School | Type | Ofsted | Reading, writing and maths: expected standard | First preferences per place |
|---|---|---|---|---|
| Guardian Angels Catholic Primary School | Academy converter, 4 to 11 | School remains Good (ungraded inspection, 17 April 2024) | 41% (2024/25) | 0.80 |
| Our Lady of Compassion Catholic Primary School | Academy converter, 3 to 11 | Good, 20 May 2024 | 63% (2024/25) | 0.90 |
| Our Lady of the Wayside Catholic Primary School | Academy converter, 3 to 11 | School remains Good (ungraded inspection, 11 June 2024) | 79% (2024/25) | 0.90 |
| Our Lady's Catholic Primary School | Academy converter, 4 to 11 | School remains Good (ungraded inspection, 17 April 2024) | 55% (2024/25) | 0.83 |
| St Andrew's Catholic Primary School | Academy converter, 3 to 11 | School remains Good (ungraded inspection, 13 March 2024) | 73% (2024/25) | 0.96 |
| St Anne's Catholic Primary School | Academy converter, 3 to 11 | Graded inspection, no overall grade, 6 May 2025 | 76% (2024/25) | 0.90 |
| St Anthony's Catholic Primary School | Academy converter, 2 to 11 | Report card, 24 September 2026 | 73% (2024/25) | 1.23 |
| St Augustine's Catholic Primary School | Academy converter, 3 to 11 | School remains Good (ungraded inspection, 15 November 2023) | 84% (2024/25) | 1.00 |
| St Edward's Catholic Primary School | Academy converter, 2 to 11 | Good, 18 April 2024 | 87% (2024/25) | 1.03 |
| St George and St Teresa Catholic Primary School | Academy converter, 3 to 11 | Good, 2 May 2024 | 70% (2024/25) | 1.00 |
| St John the Baptist Catholic Primary School | Academy converter, 3 to 11 | Good, 3 March 2024 | 57% (2024/25) | 0.94 |
| St Wilfrid's Catholic Junior and Infant School | Academy converter, 3 to 11 | Good, 7 May 2024 | 34% (2024/25) | 0.88 |
Finances
The trust's academies added together with its central services, from the Department for Education's academies accounts return.
| Year | Academies | Pupils | Income | Spending | Central services | In-year balance | Reserves |
|---|---|---|---|---|---|---|---|
| 2024/25 | 14 | 5,833 | £42,202,000 | £43,844,000 | £1,744,000 (4.0% of spending) | −£1,642,000 | £1,827,000 |
| 2023/24 | 13 | 4,604 | £29,551,000 | £30,645,000 | £1,618,000 (5.3% of spending) | −£1,094,000 | £1,852,000 |
| 2022/23 | 13 | 4,625 | £28,405,000 | £29,095,000 | £1,307,000 (4.5% of spending) | −£690,000 | £2,946,000 |
| 2021/22 | 13 | 4,690 | £27,126,000 | £26,926,000 | £1,004,000 (3.7% of spending) | £200,000 | £3,629,000 |