Academy trust
Pope Francis Catholic Multi Academy Trust
Pope Francis Catholic Multi Academy Trust runs 8 open schools in 3 council areas.
Council areas
Secondary schools
| School | Type | Ofsted | Attainment 8 | First preferences per place |
|---|---|---|---|---|
| Our Lady Queen of Peace Catholic High School | Academy sponsor led, 11 to 16 | No inspection on record | ||
| Sacred Heart Catholic Academy | Academy sponsor led, 11 to 18 | Graded inspection, no overall grade, 10 February 2025 | 44.9 (2025/26) | 0.62 |
| Saint Edmund Arrowsmith Catholic Academy | Academy sponsor led, 11 to 16 | Report card, 27 September 2026 | 32.6 (2025/26) | 0.38 |
| The Salesian Academy of St John Bosco | Academy sponsor led, 11 to 16 | Report card, 27 April 2026 | 34.2 (2025/26) | 0.74 |
Primary schools
| School | Type | Ofsted | Reading, writing and maths: expected standard | First preferences per place |
|---|---|---|---|---|
| Our Lady of Lourdes Catholic Primary School | Academy converter, 2 to 11 | No inspection on record | 58% (2024/25) | 0.92 |
| Our Lady of Walsingham Primary School | Academy converter, 3 to 11 | Requires improvement, 15 June 2022 | 32% (2024/25) | 0.84 |
| St Edmund's and St Thomas' Catholic Primary School | Academy converter, 3 to 11 | Good, 26 September 2023 | 63% (2024/25) | 0.88 |
| St Mary's Catholic Primary School | Academy converter, 3 to 11 | Good, 12 May 2024 | 69% (2024/25) | 0.80 |
Finances
The trust's academies added together with its central services, from the Department for Education's academies accounts return.
| Year | Academies | Pupils | Income | Spending | Central services | In-year balance | Reserves |
|---|---|---|---|---|---|---|---|
| 2024/25 | 7 | 2,941 | £27,560,000 | £27,265,000 | £1,306,000 (4.8% of spending) | £295,000 | £1,682,000 |
| 2023/24 | 3 | 2,063 | £19,189,000 | £19,714,000 | £1,264,000 (6.4% of spending) | −£525,000 | £644,000 |
| 2022/23 | 2 | 1,666 | £14,030,000 | £14,476,000 | £749,000 (5.2% of spending) | −£446,000 | £1,145,000 |
| 2021/22 | 1 | 685 | £6,792,000 | £6,717,000 | £406,000 (6.0% of spending) | £75,000 | £1,577,000 |