Academy trust
Deal Education Alliance for Learning Trust
Deal Education Alliance for Learning Trust runs 9 open schools, all in one council area.
Council areas
Primary schools
| School | Type | Ofsted | Reading, writing and maths: expected standard | First preferences per place |
|---|---|---|---|---|
| Deal Parochial Church of England Primary School | Academy converter, 4 to 11 | School remains Good (ungraded inspection, 17 September 2023) | 69% (2024/25) | 1.00 |
| Hornbeam Primary School | Academy converter, 4 to 11 | School remains Good (ungraded inspection, 14 November 2023) | 58% (2024/25) | 0.95 |
| Kingsdown and Ringwould Church of England Primary School | Academy converter, 4 to 11 | Outstanding, 10 July 2023 | 82% (2024/25) | 1.17 |
| Northbourne Church of England Primary School | Academy converter, 4 to 11 | School remains Good (ungraded inspection, 19 September 2023) | 80% (2024/25) | 1.20 |
| Sandown School | Academy converter, 4 to 11 | School remains Good (ungraded inspection, 19 October 2023) | 50% (2024/25) | 0.93 |
| Sholden Church of England Primary School | Academy converter, 4 to 11 | Good, 30 July 2023 | 73% (2024/25) | 0.83 |
| The Downs Church of England Primary School | Academy converter, 4 to 11 | Good, 24 October 2023 | 48% (2024/25) | 1.00 |
| Wickhambreaux Church of England Primary School | Academy converter, 4 to 11 | Graded inspection, no overall grade, 15 May 2025 | ||
| Worth Primary School | Academy converter, 4 to 11 | Good, 11 March 2024 | 14% (2024/25) | 1.10 |
Finances
The trust's academies added together with its central services, from the Department for Education's academies accounts return.
| Year | Academies | Pupils | Income | Spending | Central services | In-year balance | Reserves |
|---|---|---|---|---|---|---|---|
| 2024/25 | 8 | 1,575 | £11,268,000 | £11,342,000 | £454,000 (4.0% of spending) | −£74,000 | £442,000 |
| 2023/24 | 8 | 1,610 | £11,004,000 | £10,937,000 | £424,000 (3.9% of spending) | £67,000 | £859,000 |
| 2022/23 | 8 | 1,639 | £9,821,000 | £9,806,000 | £343,000 (3.5% of spending) | £15,000 | £939,000 |
| 2021/22 | 8 | 1,635 | £9,124,000 | £8,836,000 | £332,000 (3.8% of spending) | £288,000 | £1,069,000 |
| 2020/21 | 6 | 1,395 | £7,434,000 | £7,305,000 | £330,000 (4.5% of spending) | £129,000 | £957,000 |
| 2019/20 | 6 | 1,437 | £7,123,000 | £7,005,000 | – | £118,000 | £871,000 |