Academy trust
The Beckmead Trust
The Beckmead Trust runs 12 open schools in 6 council areas.
Council areas
Other schools
| School | Type | Ofsted | First preferences per place |
|---|---|---|---|
| Beckmead College | Academy special converter, 14 to 19 | Good, 9 June 2024 | |
| Beckmead Moundwood Academy | Free schools alternative provision, 4 to 16 | Graded inspection, no overall grade, 11 November 2024 | |
| Beckmead Park Academy | Academy special converter, 5 to 16 | Graded inspection, no overall grade, 3 September 2025 | |
| Chaffinch Brook School | Academy special converter, 5 to 16 | Good, 12 June 2024 | |
| Ian Mikardo High School | Academy special converter, 11 to 18 | Good, 24 September 2023 | |
| Roundwood School and Community Centre | Free schools alternative provision, 11 to 16 | Report card, 19 March 2026 | |
| The ArtsXchange | Free schools alternative provision, 14 to 19 | Good, 26 June 2024 | |
| The Flagship School | Free schools special, 7 to 16 | Report card, 28 May 2026 | |
| The Greenwell Academy | Free schools special, 7 to 16 | Report card, 30 June 2026 | |
| The Ropemakers' Academy | Free schools special, 4 to 16 | Good, 13 September 2023 | |
| The Sir Geoff Hurst Academy | Free schools special, 7 to 16 | No inspection on record | |
| Wells Park School | Academy special converter, 4 to 11 | Standards maintained (ungraded inspection, 25 June 2025) |
Finances
The trust's academies added together with its central services, from the Department for Education's academies accounts return.
| Year | Academies | Pupils | Income | Spending | Central services | In-year balance | Reserves |
|---|---|---|---|---|---|---|---|
| 2024/25 | 11 | 739 | £29,704,000 | £31,792,000 | £175,000 (0.6% of spending) | −£2,088,000 | −£431,000 |
| 2023/24 | 2 | 72 | £5,033,000 | £5,251,000 | £683,000 (13.0% of spending) | −£218,000 | £623,000 |
| 2021/22 | 6 | 375 | £14,222,000 | £14,155,000 | £620,000 (4.4% of spending) | £67,000 | £921,000 |
| 2020/21 | 3 | 322 | £12,091,000 | £12,445,000 | £1,648,000 (13.2% of spending) | −£354,000 | £281,000 |
| 2019/20 | 1 | 292 | £11,072,000 | £11,949,000 | – | −£877,000 | £282,000 |