Academy trust
King Edward Vi Academy Trust Birmingham
King Edward Vi Academy Trust Birmingham runs 12 open schools, all in one council area.
Council areas
Secondary schools
| School | Type | Ofsted | Attainment 8 | First preferences per place |
|---|---|---|---|---|
| King Edward VI Aston School | Academy converter, 11 to 18, grammar | Report card, 24 September 2026 | 69.9 (2025/26) | 0.98 |
| King Edward VI Balaam Wood Academy | Academy sponsor led, 11 to 16 | Good, 14 March 2024 | 39.5 (2025/26) | 1.15 |
| King Edward VI Camp Hill School for Boys | Academy converter, 11 to 18, grammar | Outstanding, 18 January 2024 | 78.4 (2025/26) | 1.93 |
| King Edward VI Camp Hill School for Girls | Academy converter, 11 to 18, grammar | Report card, 7 September 2026 | 78.8 (2025/26) | 2.25 |
| King Edward VI Five Ways School | Academy converter, 11 to 18, grammar | Good, 18 January 2024 | 79.3 (2025/26) | 2.15 |
| King Edward VI Handsworth Grammar School for Boys | Academy converter, 11 to 18, grammar | Good, 17 June 2024 | 71.3 (2025/26) | 1.04 |
| King Edward VI Handsworth School | Academy converter, 11 to 18, grammar | Graded inspection, no overall grade, 28 January 2025 | 76.2 (2025/26) | 1.08 |
| King Edward VI Handsworth Wood Girls' Academy | Academy converter, 11 to 18 | Graded inspection, no overall grade, 5 May 2025 | 46.4 (2025/26) | 1.01 |
| King Edward VI King's Norton School for Boys | Academy converter, 11 to 16 | Good, 25 September 2023 | 48.1 (2025/26) | 1.09 |
| King Edward VI Lordswood School for Girls | Academy converter, 11 to 18 | Good, 11 June 2024 | 53.6 (2025/26) | 0.71 |
| King Edward VI Northfield School for Girls | Academy converter, 11 to 16 | Some aspects not as strong (ungraded inspection, 2 December 2024) | 45.3 (2025/26) | 1.18 |
| King Edward VI Sheldon Heath Academy | Academy sponsor led, 11 to 18 | Good, 28 March 2023 | 45.8 (2025/26) | 1.19 |
Finances
The trust's academies added together with its central services, from the Department for Education's academies accounts return.
| Year | Academies | Pupils | Income | Spending | Central services | In-year balance | Reserves |
|---|---|---|---|---|---|---|---|
| 2024/25 | 12 | 12,059 | £97,034,000 | £95,586,000 | £5,193,000 (5.4% of spending) | £1,448,000 | £23,350,000 |
| 2023/24 | 11 | 11,113 | £81,121,000 | £78,702,000 | £963,000 (1.2% of spending) | £2,419,000 | £21,575,000 |
| 2022/23 | 11 | 11,057 | £77,674,000 | £73,595,000 | £3,501,000 (4.8% of spending) | £4,079,000 | £21,176,000 |
| 2021/22 | 10 | 9,916 | £63,820,000 | £63,614,000 | £4,577,000 (7.2% of spending) | £206,000 | £16,711,000 |
| 2020/21 | 9 | 9,122 | £56,580,000 | £54,972,000 | £3,584,000 (6.5% of spending) | £1,608,000 | £13,689,000 |
| 2019/20 | 9 | 8,955 | £52,128,000 | £50,661,000 | – | £1,467,000 | £10,465,000 |
| 2018/19 | 8 | 8,427 | £47,348,000 | £46,819,000 | £2,351,000 (5.0% of spending) | £529,000 | £9,924,000 |