Academy trust
Mulberry Schools Trust
Mulberry Schools Trust runs 14 open schools in 3 council areas.
Council areas
Secondary schools
| School | Type | Ofsted | Attainment 8 | First preferences per place |
|---|---|---|---|---|
| Bexhill High Academy | Academy converter, 11 to 16 | Graded inspection, no overall grade, 18 June 2025 | 45.7 (2025/26) | 0.79 |
| Mulberry Academy Hastings | Academy sponsor led, 11 to 16 | Report card, 9 February 2026 | 38.5 (2025/26) | 0.97 |
| Mulberry Academy London Dock | Free schools, 11 to 19 | No inspection on record | 0.76 | |
| Mulberry Academy Shoreditch | Academy converter, 11 to 19 | Good, 20 November 2022 | 46.5 (2025/26) | 0.83 |
| Mulberry Academy St Leonards | Academy sponsor led, 11 to 16 | Graded inspection, no overall grade, 29 April 2025. Special measures | ||
| Mulberry Academy Woodside | Academy converter, 11 to 16 | Report card, 28 September 2026 | 45.4 (2025/26) | 0.70 |
| Mulberry School for Girls | Academy converter, 11 to 18 | Outstanding, 22 May 2024 | 57.2 (2025/26) | 1.03 |
| Mulberry Stepney Green Mathematics and Computing College | Academy converter, 11 to 18 | Report card, 28 May 2026 | 50.2 (2025/26) | 0.63 |
| Mulberry UTC | University technical college, 14 to 19 | Graded inspection, no overall grade, 8 May 2025 | 28.6 (2025/26) |
Primary schools
| School | Type | Ofsted | Reading, writing and maths: expected standard | First preferences per place |
|---|---|---|---|---|
| Mulberry Baird Primary | Academy sponsor led, 3 to 11 | Requires improvement, 16 July 2024 | 56% (2024/25) | 1.00 |
| Mulberry Canon Barnett Primary Academy | Academy converter, 3 to 11 | Report card, 15 July 2026 | 59% (2024/25) | 1.00 |
| Mulberry Silverdale Primary | Academy converter, 5 to 11 | School remains Good (ungraded inspection, 20 November 2023) | 60% (2024/25) | 0.85 |
| Mulberry West St Leonards Primary | Academy sponsor led, 5 to 11 | Report card, 6 July 2026 | 60% (2024/25) | 0.88 |
| Mulberry Wood Wharf Primary School | Free schools, 4 to 11 | Graded inspection, no overall grade, 19 June 2025 | 1.42 |
Finances
The trust's academies added together with its central services, from the Department for Education's academies accounts return.
| Year | Academies | Pupils | Income | Spending | Central services | In-year balance | Reserves |
|---|---|---|---|---|---|---|---|
| 2024/25 | 8 | 6,503 | £70,467,000 | £68,310,000 | £2,091,000 (3.1% of spending) | £2,157,000 | £13,692,000 |
| 2023/24 | 7 | 6,382 | £63,526,000 | £61,396,000 | £2,146,000 (3.5% of spending) | £2,130,000 | £12,252,000 |
| 2022/23 | 5 | 4,677 | £43,340,000 | £41,787,000 | £1,943,000 (4.6% of spending) | £1,553,000 | £6,363,000 |
| 2021/22 | 4 | 4,442 | £38,608,000 | £38,271,000 | £1,489,000 (3.9% of spending) | £337,000 | £4,744,000 |
| 2020/21 | 3 | 3,013 | £26,302,000 | £24,915,000 | £0 (0.0% of spending) | £1,387,000 | £3,598,000 |
| 2019/20 | 3 | 2,743 | £23,688,000 | £23,370,000 | – | £318,000 | £2,266,000 |
| 2018/19 | 3 | 2,577 | £22,857,000 | £22,401,000 | £9,570,000 (42.7% of spending) | £456,000 | £1,991,000 |