Academy trust
Bosco Catholic Education Trust
Bosco Catholic Education Trust runs 18 open schools in 2 council areas.
Council areas
Secondary schools
| School | Type | Ofsted | Attainment 8 | First preferences per place |
|---|---|---|---|---|
| St Paul's Catholic College | Academy converter, 11 to 18 | Outstanding, 26 April 2023 | 57.8 (2025/26) | 1.55 |
| St Philip Howard Catholic School | Academy converter, 11 to 18 | Report card, 19 May 2026 | 53.0 (2025/26) | 1.27 |
| St Richard's Catholic College | Academy converter, 11 to 16 | Good, 11 January 2022 | 1.34 |
Primary schools
| School | Type | Ofsted | Reading, writing and maths: expected standard | First preferences per place |
|---|---|---|---|---|
| Annecy Catholic Primary School | Academy converter, 4 to 11 | Good, 19 September 2023 | 69% (2024/25) | 1.00 |
| Our Lady Queen of Heaven Catholic Primary School | Academy converter, 4 to 11 | Report card, 14 May 2026 | 85% (2024/25) | 1.13 |
| Sacred Heart Catholic Primary School | Academy converter, 4 to 11 | School remains Good (ungraded inspection, 14 June 2023) | ||
| St Catherine's Catholic Primary School, Littlehampton | Academy converter, 4 to 11 | Good, 13 November 2022 | 0.83 | |
| St Joseph's Catholic Primary School | Academy converter, 4 to 11 | Good, 9 July 2023 | 67% (2024/25) | 0.97 |
| St Mary's Catholic Primary School | Academy converter, 4 to 11 | Good, 14 November 2022 | ||
| St Mary's Catholic Primary School | Academy sponsor led, 4 to 11 | Good, 21 November 2019 | 54% (2024/25) | 1.37 |
| St Mary Star of the Sea Catholic Primary School | Academy converter, 4 to 11 | School remains Good (ungraded inspection, 23 May 2024) | 0.88 | |
| St Peter's Catholic Primary School | Academy converter, 4 to 11 | Report card, 19 April 2026 | 79% (2024/25) | 1.00 |
| St Philip's Catholic Primary School | Academy converter, 5 to 11 | School remains Good (ungraded inspection, 24 January 2022) | 1.00 | |
| St Richard's Catholic Primary School | Academy converter, 4 to 11 | Good, 23 March 2022 | ||
| St Robert Southwell Catholic Primary School, Horsham | Academy converter, 4 to 11 | Good, 25 May 2023 | 83% (2024/25) | 0.75 |
| St Thomas A Becket Catholic Primary School | Academy converter, 4 to 11 | Good, 28 April 2022 | 0.94 | |
| St Wilfrid's Catholic Primary School | Academy converter, 4 to 11 | Good, 23 March 2023 | 77% (2024/25) | 1.35 |
| St Wilfrids Catholic Primary School | Academy converter, 4 to 11 | Report card, 26 April 2026 | 65% (2024/25) | 0.90 |
Finances
The trust's academies added together with its central services, from the Department for Education's academies accounts return.
| Year | Academies | Pupils | Income | Spending | Central services | In-year balance | Reserves |
|---|---|---|---|---|---|---|---|
| 2024/25 | 10 | 4,730 | £32,339,000 | £32,962,000 | −£1,594,000 (-4.8% of spending) | −£623,000 | £2,269,000 |
| 2023/24 | 8 | 4,033 | £25,603,000 | £26,860,000 | £785,000 (2.9% of spending) | −£1,257,000 | £1,921,000 |
| 2022/23 | 7 | 3,783 | £22,076,000 | £23,726,000 | £1,276,000 (5.4% of spending) | −£1,650,000 | £2,584,000 |
| 2021/22 | 4 | 1,976 | £11,481,000 | £11,115,000 | £607,000 (5.5% of spending) | £366,000 | £2,598,000 |
| 2020/21 | 4 | 1,957 | £10,692,000 | £9,872,000 | £135,000 (1.4% of spending) | £820,000 | £2,088,000 |
| 2019/20 | 3 | 1,476 | £7,730,000 | £7,223,000 | – | £507,000 | £909,000 |
| 2018/19 | 2 | 1,284 | £6,716,000 | £5,569,000 | £103,000 (1.8% of spending) | £1,147,000 | £820,000 |