Academy trust
Learn Academies Trust
Learn Academies Trust runs 19 open schools in 2 council areas.
Council areas
Primary schools
| School | Type | Ofsted | Reading, writing and maths: expected standard | First preferences per place |
|---|---|---|---|---|
| All Saints Church of England Primary School | Academy converter, 2 to 11 | Requires improvement, 18 June 2024 | 45% (2024/25) | 0.88 |
| Blaby Stokes Church of England Primary School | Academy sponsor led, 3 to 11 | Graded inspection, no overall grade, 14 May 2025 | 34% (2024/25) | 0.73 |
| Bottesford Church of England Primary School | Academy converter, 4 to 11 | School remains Good (ungraded inspection, 4 December 2023) | 76% (2024/25) | 1.00 |
| Church Langton Church of England Primary School | Academy converter, 4 to 11 | Report card, 11 June 2026 | 82% (2024/25) | 1.00 |
| Great Bowden Academy, A Church of England Primary School | Academy converter, 4 to 11 | Graded inspection, no overall grade, 18 November 2024 | 60% (2024/25) | 0.94 |
| Hope Hamilton CofE Primary School | Academy converter, 4 to 11 | School remains Good (ungraded inspection, 12 January 2023) | 67% (2024/25) | 1.00 |
| Houghton-on-the-Hill Church of England Primary School | Academy converter, 4 to 11 | School remains Good (ungraded inspection, 13 November 2022) | 64% (2024/25) | 1.07 |
| Husbands Bosworth Church of England Primary School | Academy converter, 5 to 11 | Standards maintained (ungraded inspection, 2 March 2025) | 57% (2024/25) | 1.13 |
| Lubenham All Saints Church of England Primary School | Academy converter, 3 to 11 | School remains Good. Inspectors saw signs it may have improved, so the next inspection will be a full graded one (ungraded inspection, 26 April 2023) | 90% (2024/25) | 0.93 |
| Market Harborough Church of England Academy | Academy converter, 5 to 11 | Standards maintained (ungraded inspection, 30 January 2025) | 75% (2024/25) | 0.92 |
| Meadowdale Primary School | Academy converter, 4 to 11 | School remains Good (ungraded inspection, 17 April 2024) | 57% (2024/25) | 1.00 |
| Queniborough Church of England Primary School | Academy converter, 4 to 11 | School remains Good (ungraded inspection, 4 July 2024) | 52% (2024/25) | 1.00 |
| Red Hill Field Primary School | Academy converter, 3 to 11 | Good, 15 May 2022 | 77% (2024/25) | 0.97 |
| Richard Hill Church of England Primary School | Academy converter, 3 to 11 | Graded inspection, no overall grade, 12 June 2025 | 56% (2024/25) | 0.73 |
| Ridgeway Primary Academy | Academy converter, 3 to 11 | Report card, 19 April 2026 | 59% (2024/25) | 0.90 |
| Scalford Church of England Primary School | Academy converter, 4 to 11 | No inspection on record | 64% (2024/25) | 1.17 |
| South Kilworth Church of England Primary School | Academy converter, 3 to 11 | Good, 20 July 2023 | 80% (2024/25) | 0.89 |
| St Andrew's Church of England Primary School, North Kilworth | Academy converter, 3 to 11 | Standards maintained (ungraded inspection, 5 May 2025) | 64% (2024/25) | 1.00 |
| Thrussington Church of England Primary School | Academy converter, 5 to 11 | Good, 18 January 2024 | 56% (2024/25) | 1.00 |
Finances
The trust's academies added together with its central services, from the Department for Education's academies accounts return.
| Year | Academies | Pupils | Income | Spending | Central services | In-year balance | Reserves |
|---|---|---|---|---|---|---|---|
| 2024/25 | 19 | 3,733 | £25,960,000 | £25,564,000 | £1,934,000 (7.6% of spending) | £396,000 | £312,000 |
| 2023/24 | 18 | 3,733 | £23,807,000 | £24,138,000 | £125,000 (0.5% of spending) | −£331,000 | £178,000 |
| 2022/23 | 11 | 2,259 | £13,699,000 | £13,795,000 | £0 (0.0% of spending) | −£96,000 | £467,000 |
| 2021/22 | 11 | 2,286 | £13,307,000 | £13,937,000 | £570,000 (4.1% of spending) | −£630,000 | £489,000 |
| 2020/21 | 11 | 2,279 | £12,463,000 | £12,786,000 | £642,000 (5.0% of spending) | −£323,000 | £448,000 |
| 2019/20 | 10 | 2,256 | £11,154,000 | £11,348,000 | – | −£194,000 | £433,000 |
| 2018/19 | 10 | 2,278 | £10,860,000 | £11,176,000 | £436,000 (3.9% of spending) | −£316,000 | £479,000 |