School report
Nancy Reuben Primary School
Primary, Voluntary aided school, ages 2 to 11, Jewish in Barnet.
At a glance
Overall absence rate (autumn and spring terms): 4.1% in 2025/26, below average for similar schools in England (lower is better).
Inspection
No Ofsted inspection on record
Ofsted's reports for this school
Nearby and related schools
Nearest schools of the same phase
- Saracens Bell Lane, 0.2 miles. Ofsted: Requires improvement, 6 December 2021
- Independent Jewish Day School, 0.3 miles. Ofsted: Graded inspection, no overall grade, 9 October 2025
- St Mary's and St John's CofE School, 0.4 miles. Ofsted: Good, 9 May 2024
- Chalgrove Primary School, 0.5 miles. Ofsted: Report card, 21 September 2026
- Hasmonean Primary School, 0.5 miles. Ofsted: School remains Good (ungraded inspection, 18 September 2024)
- St Joseph's Catholic Primary School, 0.6 miles. Ofsted: Report card, 1 March 2026
Key Stage 2 results (end of primary)
| Measure | England median (latest) | Compared with similar schools |
|---|---|---|
| Average scaled score in grammar, punctuation and spelling | – | – |
| Pupils meeting the expected standard in maths | – | – |
| Average scaled score in maths | – | – |
| Pupils meeting the expected standard in reading | – | – |
| Average scaled score in reading | – | – |
| Pupils meeting the expected standard in reading, writing and maths | – | – |
| Pupils achieving the higher standard in reading, writing and maths | – | – |
| Pupils meeting the expected standard in writing | – | – |
Attendance
| Measure | 2025/26 | England median (latest) | Compared with similar schools |
|---|---|---|---|
| Overall absence rate (autumn and spring terms) | 4.1% | 4.9% | Below average · better than most similar schools |
| Pupils persistently absent (autumn and spring terms) | 6.9% | 12.2% | Well below average · better than most similar schools |
| Unauthorised absence rate (autumn and spring terms) | 2.3% | 1.1% | Well above average · worse than most similar schools |
Pupils
| Measure | 2025/26 | England median (latest) | Compared with similar schools |
|---|---|---|---|
| Pupils whose first language is not English | 18.6% | 10.1% | Above average |
| Pupils eligible for free school meals (number) | 0 | 48 | Well below average |
| Pupils eligible for free school meals | 0% | 20.2% | Well below average |
| Pupils on roll | 231 | 225 | Close to average |
Special educational needs
| Measure | 2025/26 | England median (latest) | Compared with similar schools |
|---|---|---|---|
| Pupils with an education, health and care plan | 5 | 8 | Below average |
| Percentage of pupils with an education, health and care plan | 2.2% | 3.6% | Below average |
| Pupils on roll (SEN census) | 231 | 225 | Close to average |
| Pupils receiving SEN support | 23 | 35 | Below average |
| Percentage of pupils receiving SEN support | 10% | 14.9% | Well below average |
Staff
| Measure | 2025/26 | England median (latest) | Compared with similar schools |
|---|---|---|---|
| Pupils per adult | 6.1 | 10.7 | Well below average |
| Pupils per teacher | 24.2 | 20.6 | Well above average |
| Teachers (full-time equivalent) | 10 | 11 | Below average |
Finances
| Measure | 2025/26 | England median (latest) | Compared with similar schools |
|---|---|---|---|
| Income per pupil | £7,631 | £7,687 | Close to average |
| In-year balance | £426,095 | -£6,268 | Well above average |
| Revenue reserve per pupil | £1,845 | £432 | Well above average |
| Spending per pupil | £5,786 | £7,737 | Well below average |
| Staff costs as a share of spending | 66.7% | 76.5% | Well below average |
| Teaching staff costs per pupil | £2,202 | £3,521 | Well below average |
Figures are published by the Department for Education, Ofsted and councils; each is set against the median of comparable schools in England where there is one. The full figures are also at https://openschools.co.uk/api/v1/schools/152214.
Something wrong on this page? Email corrections@openschools.co.uk with what is wrong and, if you can, where the right figure is published.
School details
- Address
- 48 Finchley Lane, Hendon, London,
- Local authority
- Barnet
- Website
- https://www.nrps.co.uk/