School report
Richard Huish College
16 plus, Academy 16-19 converter, ages 16 to 19 in Somerset.
At a glance
No Ofsted inspection is on record for this school.
A level average points per entry: 38.3 in 2024/25, above average for similar schools in England.
Inspection
No Ofsted inspection on record
Nearby and related schools
Other schools in the trust
- Lyngford Park Primary School, Taunton. Ofsted: Good, 13 September 2023
- Nerrols Primary School and Nursery, Taunton. Ofsted: Good, 25 May 2023
- North Curry CofE Primary School, Taunton. Ofsted: Graded inspection, no overall grade, 4 March 2025
- North Town Academy, Taunton. Ofsted: School remains Good (ungraded inspection, 10 May 2023)
- West Buckland Primary School, Wellington. Ofsted: Report card, 22 September 2026
Sixth form results (16 to 18)
| Measure | 2021/22 | 2022/23 | 2023/24 | 2024/25 | England median (latest) | Compared with similar schools |
|---|---|---|---|---|---|---|
| Students achieving AAB or better, with at least two facilitating subjects | – | 11.9% | Not applicable | 15.9% | 13.4% | Above average · better than most similar schools |
| A level average points per entry | 39.4 | 36.1 | 37.0 | 38.3 | 34.1 | Above average · better than most similar schools |
| A level average points for best three A levels | Not applicable | Not applicable | Not applicable | 39.0 | 35.0 | Above average · better than most similar schools |
| A level students at the end of 16 to 18 study | 994 | 992 | 1,026 | 1,155 | 581 | Well above average |
| A level value added | Not applicable | Not applicable | +0.22 | +0.31 | +0.02 | Well above average · better than most similar schools |
Where pupils went next
| Measure | 2022/23 | 2023/24 | England median (latest) | Compared with similar schools |
|---|---|---|---|---|
| Level 3 students going on to a sustained apprenticeship | 5.8% | 5.7% (provisional) | 3.9% | Above average |
| Level 3 students going on to sustained employment | 39.4% | 37.9% (provisional) | 21.9% | Well above average |
| Level 3 students going on to further education | 1.7% | 1.7% (provisional) | 1.2% | Above average |
| Level 3 students going on to a UK higher education institution | 40.6% | 39.3% (provisional) | 55.9% | Well below average |
| Level 3 students not recorded in a sustained destination | 7.2% | 10.9% (provisional) | 9.2% | Above average · worse than most similar schools |
| Level 3 students in a sustained education, employment or apprenticeship destination | 88.6% | 85.5% (provisional) | 87.3% | Close to average |
Finances
| Measure | 2024/25 | England median (latest) | Compared with similar schools |
|---|---|---|---|
| Income per pupil | £6,533 | £6,867 | Below average |
| In-year balance | £1,082,000 | £553,000 | Above average |
| Revenue reserve per pupil | £297 | £552 | Close to average |
| Spending per pupil | £6,356 | £6,781 | Below average |
| Staff costs as a share of spending | 67.6% | 70.9% | Below average |
| Teaching staff costs per pupil | £2,747 | £3,572 | Well below average |
Local area
- Overall deprivation: among the 20% least deprived neighbourhoods in England
- Income deprivation affecting children: among the 10% least deprived neighbourhoods in England
- Education, skills and training: among the 30% least deprived neighbourhoods in England
- Crime: among the 40% least deprived neighbourhoods in England
- Living environment: among the 10% least deprived neighbourhoods in England
- Barriers to housing and services: among the 50% least deprived neighbourhoods in England
Median house price in postcode sector TA1 3: £270,000, from 129 sales between 30 September 2025 and 30 September 2026.
Broadband: 90% of homes nearby can get a gigabit connection and 100% superfast (Ofcom, Connected Nations update: Spring 2026).
Crime recorded by the police in the school's neighbourhood over twelve months: 112 (45 per 1,000 residents; England median 55). Town centres and stations show high numbers because of the people passing through.
Figures are published by the Department for Education, Ofsted and councils; each is set against the median of comparable schools in England where there is one. The full figures are also at https://openschools.co.uk/api/v1/schools/148791.
Something wrong on this page? Email corrections@openschools.co.uk with what is wrong and, if you can, where the right figure is published.
School details
- Address
- South Road, Taunton, Somerset, TA1 3DZ
- Local authority
- Somerset
- Trust
- Richard Huish Trust
- Website
- https://www.huish.ac.uk/