School report
The Nest
Other independent special school, ages 7 to 17 in Stoke-on-Trent.
At a glance
No Ofsted inspection is on record for this school.
Inspection
No Ofsted inspection on record
GCSE results (Key Stage 4)
| Measure | 2022/23 | 2023/24 | 2024/25 | 2025/26 | England median (latest) | Compared with similar schools |
|---|---|---|---|---|---|---|
| Average Attainment 8 score | Not published, to protect the identity of a small group of pupils | Not published, to protect the identity of a small group of pupils | Not applicable | Not applicable | – | – |
| Pupils achieving grade 4 or above in English and maths GCSEs | Not published, to protect the identity of a small group of pupils | Not published, to protect the identity of a small group of pupils | Not applicable | Not applicable | – | – |
| Pupils achieving grade 5 or above in English and maths GCSEs | Not published, to protect the identity of a small group of pupils | Not published, to protect the identity of a small group of pupils | Not applicable | Not applicable | – | – |
| Pupils achieving grade 7 or above in English and maths GCSEs | – | Not applicable | Not applicable | Not applicable | – | – |
| Average Progress 8 score | Not applicable | Not applicable | Not applicable | Not applicable | – | – |
| Progress 8 lower 95% confidence limit | Not applicable | Not applicable | Not applicable | Not applicable | – | – |
| Pupils included in Progress 8 | Not applicable | Not applicable | Not applicable | Not applicable | – | – |
| Progress 8 upper 95% confidence limit | Not applicable | Not applicable | Not applicable | Not applicable | – | – |
| Pupils at the end of key stage 4 | 1 | 3 | 7 | 6 (provisional) | – | – |
| Pupils entering biology, chemistry and physics | Not published, to protect the identity of a small group of pupils | Not published, to protect the identity of a small group of pupils | Not applicable | Not applicable | – | – |
Pupils
| Measure | 2025/26 | England median (latest) | Compared with similar schools |
|---|---|---|---|
| Pupils whose first language is not English | Not applicable | – | – |
| Pupils eligible for free school meals (number) | Not applicable | – | – |
| Pupils eligible for free school meals | Not applicable | – | – |
| Pupils on roll | 24 | – | – |
Special educational needs
| Measure | 2025/26 | England median (latest) | Compared with similar schools |
|---|---|---|---|
| Pupils with an education, health and care plan | 24 | – | – |
| Percentage of pupils with an education, health and care plan | 100% | – | – |
| Pupils on roll (SEN census) | 24 | – | – |
| Pupils receiving SEN support | 0 | – | – |
| Percentage of pupils receiving SEN support | 0% | – | – |
Local area
- Overall deprivation: among the 20% most deprived neighbourhoods in England
- Income deprivation affecting children: among the 20% most deprived neighbourhoods in England
- Education, skills and training: among the 30% most deprived neighbourhoods in England
- Crime: among the 20% most deprived neighbourhoods in England
- Living environment: among the 10% most deprived neighbourhoods in England
- Barriers to housing and services: among the 30% least deprived neighbourhoods in England
Median house price in postcode sector ST6 4: £135,000, from 47 sales between 30 September 2025 and 30 September 2026.
Broadband: 98% of homes nearby can get a gigabit connection and 99% superfast (Ofcom, Connected Nations update: Spring 2026).
Crime recorded by the police in the school's neighbourhood over twelve months: 371 (190 per 1,000 residents; England median 55). Town centres and stations show high numbers because of the people passing through.
Figures are published by the Department for Education, Ofsted and councils; each is set against the median of comparable schools in England where there is one. The full figures are also at https://openschools.co.uk/api/v1/schools/148131.
Something wrong on this page? Email corrections@openschools.co.uk with what is wrong and, if you can, where the right figure is published.
School details
- Address
- Brownhills Road, Stoke-on-Trent, ST6 4JU
- Local authority
- Stoke-on-Trent
- Website
- https://www.thenestschool.co.uk