School report
Abbot's Way School
Other independent special school, ages 7 to 16 in Somerset.
At a glance
No Ofsted inspection is on record for this school.
Average Attainment 8 score: 6.9 in 2025/26 (provisional).
Inspection
No Ofsted inspection on record
GCSE results (Key Stage 4)
| Measure | 2022/23 | 2023/24 | 2024/25 | 2025/26 | England median (latest) | Compared with similar schools |
|---|---|---|---|---|---|---|
| Average Attainment 8 score | Not published, to protect the identity of a small group of pupils | Not published, to protect the identity of a small group of pupils | 19.7 | 6.9 (provisional) | – | – |
| Pupils achieving grade 4 or above in English and maths GCSEs | Not published, to protect the identity of a small group of pupils | Not published, to protect the identity of a small group of pupils | 0% | 0% (provisional) | – | – |
| Pupils achieving grade 5 or above in English and maths GCSEs | Not published, to protect the identity of a small group of pupils | Not published, to protect the identity of a small group of pupils | 0% | 0% (provisional) | – | – |
| Pupils achieving grade 7 or above in English and maths GCSEs | – | Not applicable | Not applicable | 0% (provisional) | – | – |
| Average Progress 8 score | Not applicable | Not applicable | Not applicable | Not applicable | – | – |
| Progress 8 lower 95% confidence limit | Not applicable | Not applicable | Not applicable | Not applicable | – | – |
| Pupils included in Progress 8 | Not applicable | Not applicable | Not applicable | Not applicable | – | – |
| Progress 8 upper 95% confidence limit | Not applicable | Not applicable | Not applicable | Not applicable | – | – |
| Pupils at the end of key stage 4 | 3 | 5 | 7 | 8 (provisional) | – | – |
| Pupils entering biology, chemistry and physics | Not published, to protect the identity of a small group of pupils | Not published, to protect the identity of a small group of pupils | 0% | 0% (provisional) | – | – |
Pupils
| Measure | 2025/26 | England median (latest) | Compared with similar schools |
|---|---|---|---|
| Pupils whose first language is not English | Not applicable | – | – |
| Pupils eligible for free school meals (number) | Not applicable | – | – |
| Pupils eligible for free school meals | Not applicable | – | – |
| Pupils on roll | 39 | – | – |
Special educational needs
| Measure | 2025/26 | England median (latest) | Compared with similar schools |
|---|---|---|---|
| Pupils with an education, health and care plan | 38 | – | – |
| Percentage of pupils with an education, health and care plan | 97.4% | – | – |
| Pupils on roll (SEN census) | 39 | – | – |
| Pupils receiving SEN support | 1 | – | – |
| Percentage of pupils receiving SEN support | 2.6% | – | – |
Local area
- Overall deprivation: among the 50% most deprived neighbourhoods in England
- Income deprivation affecting children: among the 50% least deprived neighbourhoods in England
- Education, skills and training: among the 40% least deprived neighbourhoods in England
- Crime: among the 30% least deprived neighbourhoods in England
- Living environment: among the 10% most deprived neighbourhoods in England
- Barriers to housing and services: among the 10% most deprived neighbourhoods in England
Median house price in postcode sector BA6 9: £267,500, from 87 sales between 30 September 2025 and 30 September 2026.
Broadband: 75% of homes nearby can get a gigabit connection and 90% superfast (Ofcom, Connected Nations update: Spring 2026).
Crime recorded by the police in the school's neighbourhood over twelve months: 61 (36 per 1,000 residents; England median 55). Town centres and stations show high numbers because of the people passing through.
Figures are published by the Department for Education, Ofsted and councils; each is set against the median of comparable schools in England where there is one. The full figures are also at https://openschools.co.uk/api/v1/schools/148006.
Something wrong on this page? Email corrections@openschools.co.uk with what is wrong and, if you can, where the right figure is published.
School details
- Address
- St Mary's Road, Meare, Glastonbury, Somerset, BA6 9SR
- Local authority
- Somerset
- Website
- https://www.abbotswayschool.co.uk