# Kingsgate School, Hampshire: results, Ofsted and admissions

Other independent special school, ages 7 to 18 in Hampshire. No Ofsted inspection on record. Average Attainment 8 score: 2.6 (2024/25).

Source: https://openschools.co.uk/schools/146774/kingsgate-school (Open Schools, from Department for Education, Ofsted and council data under the Open Government Licence v3.0)

School report

# Kingsgate School

Other independent special school, ages 7 to 18 in Hampshire.

## At a glance

No Ofsted inspection is on record for this school.

Average Attainment 8 score: 2.6 in 2024/25.

## Inspection

No Ofsted inspection on record

## GCSE results (Key Stage 4)

**GCSE results (Key Stage 4) by year**

| Measure | 2022/23 | 2023/24 | 2024/25 | 2025/26 | England median (latest) | Compared with similar schools |
| --- | --- | --- | --- | --- | --- | --- |
| Average Attainment 8 score | Not published, to protect the identity of a small group of pupils | Not published, to protect the identity of a small group of pupils | 2.6 | Not published, to protect the identity of a small group of pupils | – | – |
| Pupils achieving grade 4 or above in English and maths GCSEs | Not published, to protect the identity of a small group of pupils | Not published, to protect the identity of a small group of pupils | 0% | Not published, to protect the identity of a small group of pupils | – | – |
| Pupils achieving grade 5 or above in English and maths GCSEs | Not published, to protect the identity of a small group of pupils | Not published, to protect the identity of a small group of pupils | 0% | Not published, to protect the identity of a small group of pupils | – | – |
| Pupils achieving grade 7 or above in English and maths GCSEs | – | Not applicable | Not applicable | Not published, to protect the identity of a small group of pupils | – | – |
| Average Progress 8 score | Not applicable | Not applicable | Not applicable | Not applicable | – | – |
| Progress 8 lower 95% confidence limit | Not applicable | Not applicable | Not applicable | Not applicable | – | – |
| Pupils included in Progress 8 | Not applicable | Not applicable | Not applicable | Not applicable | – | – |
| Progress 8 upper 95% confidence limit | Not applicable | Not applicable | Not applicable | Not applicable | – | – |
| Pupils at the end of key stage 4 | 2 | 5 | 8 | 4 (provisional) | – | – |
| Pupils entering biology, chemistry and physics | Not published, to protect the identity of a small group of pupils | Not published, to protect the identity of a small group of pupils | 0% | Not published, to protect the identity of a small group of pupils | – | – |

## Pupils

**Pupils by year**

| Measure | 2025/26 | England median (latest) | Compared with similar schools |
| --- | --- | --- | --- |
| Pupils whose first language is not English | Not applicable | – | – |
| Pupils eligible for free school meals (number) | Not applicable | – | – |
| Pupils eligible for free school meals | Not applicable | – | – |
| Pupils on roll | 26 | – | – |

## Special educational needs

**Special educational needs by year**

| Measure | 2025/26 | England median (latest) | Compared with similar schools |
| --- | --- | --- | --- |
| Pupils with an education, health and care plan | 26 | – | – |
| Percentage of pupils with an education, health and care plan | 100% | – | – |
| Pupils on roll (SEN census) | 26 | – | – |
| Pupils receiving SEN support | 0 | – | – |
| Percentage of pupils receiving SEN support | 0% | – | – |

## Local area

- Overall deprivation: among the 50% most deprived neighbourhoods in England
- Income deprivation affecting children: among the 50% most deprived neighbourhoods in England
- Education, skills and training: among the 50% least deprived neighbourhoods in England
- Crime: among the 30% most deprived neighbourhoods in England
- Living environment: among the 50% most deprived neighbourhoods in England
- Barriers to housing and services: among the 10% least deprived neighbourhoods in England

Median house price in postcode sector PO16 0: £305,000, from 76 sales between 30 September 2025 and 30 September 2026.

Broadband: 97% of homes nearby can get a gigabit connection and 100% superfast (Ofcom, Connected Nations update: Spring 2026).

Crime recorded by the police in the school's neighbourhood over twelve months: 186 (108 per 1,000 residents; England median 55). Town centres and stations show high numbers because of the people passing through.

Figures are published by the Department for Education, Ofsted and councils; each is set against the median of comparable schools in England where there is one. The full figures are also at [https://openschools.co.uk/api/v1/schools/146774](https://openschools.co.uk/api/v1/schools/146774).

Something wrong on this page? Email [corrections@openschools.co.uk](mailto:corrections@openschools.co.uk?subject=Correction:%20Kingsgate%20School%20%28URN%20146774%29) with what is wrong and, if you can, where the right figure is published.

## School details

- **Address**: 239 West Street, Fareham, Hampshire, PO16 0HZ
- **Local authority**: [Hampshire](https://openschools.co.uk/councils/850)
- **Website**: [https://www.kingsgateschool.co.uk](https://www.kingsgateschool.co.uk)
