School report
Woking College
16 plus, Academy 16-19 converter, ages 16 to 19 in Surrey.
At a glance
No Ofsted inspection is on record for this school.
A level average points per entry: 34.0 in 2024/25, close to average for similar schools in England.
Inspection
No Ofsted inspection on record
Sixth form results (16 to 18)
| Measure | 2018/19 | 2021/22 | 2022/23 | 2023/24 | 2024/25 | England median (latest) | Compared with similar schools |
|---|---|---|---|---|---|---|---|
| Students achieving AAB or better, with at least two facilitating subjects | 6.1% | 17.5% | 16.6% | Not applicable | 10% | 13.4% | Below average · worse than most similar schools |
| A level average points per entry | 33.4 | 40.0 | 35.1 | 34.6 | 34.0 | 34.1 | Close to average |
| A level average points for best three A levels | – | Not applicable | Not applicable | Not applicable | 32.1 | 35.0 | Below average · worse than most similar schools |
| A level students at the end of 16 to 18 study | 463 | 714 | 745 | 702 | 886 | 581 | Above average |
| A level value added | +0.09 | Not applicable | Not applicable | +0.20 | +0.08 | +0.02 | Above average · better than most similar schools |
Where pupils went next
| Measure | 2021/22 | 2022/23 | 2023/24 | England median (latest) | Compared with similar schools |
|---|---|---|---|---|---|
| Level 3 students going on to a sustained apprenticeship | 5% | 3.5% | 4.5% (provisional) | 3.9% | Close to average |
| Level 3 students going on to sustained employment | 35.5% | 33.8% | 31.8% (provisional) | 21.9% | Well above average |
| Level 3 students going on to further education | 2.2% | 1.6% | 1.4% (provisional) | 1.2% | Close to average |
| Level 3 students going on to a UK higher education institution | 47.2% | 46.6% | 48.8% (provisional) | 55.9% | Below average |
| Level 3 students not recorded in a sustained destination | 6.6% | 10.1% | 9.2% (provisional) | 9.2% | Close to average |
| Level 3 students in a sustained education, employment or apprenticeship destination | 90.2% | 86.6% | 87.3% (provisional) | 87.3% | Close to average |
Finances
| Measure | 2021/22 | 2024/25 | England median (latest) | Compared with similar schools |
|---|---|---|---|---|
| Income per pupil | £5,369 | £6,360 | £6,867 | Below average |
| In-year balance | -£433,000 | £52,000 | £553,000 | Below average |
| Revenue reserve per pupil | £2,037 | £240 | £552 | Close to average |
| Spending per pupil | £5,676 | £6,330 | £6,781 | Below average |
| Staff costs as a share of spending | 80.2% | 83.3% | 70.9% | Well above average |
| Teaching staff costs per pupil | £3,518 | £4,023 | £3,572 | Above average |
Local area
- Overall deprivation: among the 40% least deprived neighbourhoods in England
- Income deprivation affecting children: among the 50% least deprived neighbourhoods in England
- Education, skills and training: among the 30% least deprived neighbourhoods in England
- Crime: among the 20% most deprived neighbourhoods in England
- Living environment: among the 40% least deprived neighbourhoods in England
- Barriers to housing and services: among the 30% least deprived neighbourhoods in England
Median house price in postcode sector GU22 9: £460,000, from 117 sales between 30 September 2025 and 30 September 2026.
Broadband: 100% of homes nearby can get a gigabit connection and 100% superfast (Ofcom, Connected Nations update: Spring 2026).
Crime recorded by the police in the school's neighbourhood over twelve months: 178 (86 per 1,000 residents; England median 55). Town centres and stations show high numbers because of the people passing through.
Figures are published by the Department for Education, Ofsted and councils; each is set against the median of comparable schools in England where there is one. The full figures are also at https://openschools.co.uk/api/v1/schools/145007.
Something wrong on this page? Email corrections@openschools.co.uk with what is wrong and, if you can, where the right figure is published.
School details
- Address
- Rydens Way, Woking, Surrey, GU22 9DL
- Local authority
- Surrey
- Trust
- Woking College
- Website
- https://www.woking.ac.uk