School report
Esher Sixth Form College
16 plus, Academy 16-19 converter, ages 16 to 19 in Surrey.
At a glance
No Ofsted inspection is on record for this school.
A level average points per entry: 37.8 in 2024/25, above average for similar schools in England.
Inspection
No Ofsted inspection on record
Nearby and related schools
Nearest schools of the same phase
Sixth form results (16 to 18)
| Measure | 2021/22 | 2022/23 | 2023/24 | 2024/25 | England median (latest) | Compared with similar schools |
|---|---|---|---|---|---|---|
| Students achieving AAB or better, with at least two facilitating subjects | 14.8% | 10.7% | Not applicable | 13.4% | 13.4% | Close to average |
| A level average points per entry | 40.5 | 36.8 | 37.8 | 37.8 | 34.1 | Above average · better than most similar schools |
| A level average points for best three A levels | Not applicable | Not applicable | Not applicable | 37.0 | 35.0 | Above average · better than most similar schools |
| A level students at the end of 16 to 18 study | 939 | 1,109 | 1,029 | 1,114 | 581 | Well above average |
| A level value added | Not applicable | Not applicable | +0.14 | +0.14 | +0.02 | Above average · better than most similar schools |
Where pupils went next
| Measure | 2021/22 | 2022/23 | 2023/24 | England median (latest) | Compared with similar schools |
|---|---|---|---|---|---|
| Level 3 students going on to a sustained apprenticeship | 2% | 1.4% | 1.7% (provisional) | 3.9% | Well below average |
| Level 3 students going on to sustained employment | 23.4% | 29.7% | 24.2% (provisional) | 21.9% | Close to average |
| Level 3 students going on to further education | 4.1% | 2.3% | 3.3% (provisional) | 1.2% | Well above average |
| Level 3 students going on to a UK higher education institution | 56.3% | 51.8% | 54.8% (provisional) | 55.9% | Close to average |
| Level 3 students not recorded in a sustained destination | 9.8% | 10% | 10.5% (provisional) | 9.2% | Above average · worse than most similar schools |
| Level 3 students in a sustained education, employment or apprenticeship destination | 86% | 86.1% | 84.7% (provisional) | 87.3% | Below average · worse than most similar schools |
Finances
| Measure | 2021/22 | 2024/25 | England median (latest) | Compared with similar schools |
|---|---|---|---|---|
| Income per pupil | £4,427 | £6,650 | £6,867 | Close to average |
| In-year balance | -£1,035,000 | £796,000 | £553,000 | Above average |
| Revenue reserve per pupil | £1,466 | £1,047 | £552 | Above average |
| Spending per pupil | £4,942 | £6,270 | £6,781 | Below average |
| Staff costs as a share of spending | 80% | 78.1% | 70.9% | Well above average |
| Teaching staff costs per pupil | £2,815 | £3,657 | £3,572 | Close to average |
Local area
- Overall deprivation: among the 20% least deprived neighbourhoods in England
- Income deprivation affecting children: among the 20% least deprived neighbourhoods in England
- Education, skills and training: among the 10% least deprived neighbourhoods in England
- Crime: among the 50% least deprived neighbourhoods in England
- Living environment: among the 50% most deprived neighbourhoods in England
- Barriers to housing and services: among the 20% least deprived neighbourhoods in England
Median house price in postcode sector KT7 0: £730,000, from 144 sales between 30 September 2025 and 30 September 2026.
Broadband: 100% of homes nearby can get a gigabit connection and 100% superfast (Ofcom, Connected Nations update: Spring 2026).
Crime recorded by the police in the school's neighbourhood over twelve months: 76 (48 per 1,000 residents; England median 55). Town centres and stations show high numbers because of the people passing through.
Figures are published by the Department for Education, Ofsted and councils; each is set against the median of comparable schools in England where there is one. The full figures are also at https://openschools.co.uk/api/v1/schools/145006.
Something wrong on this page? Email corrections@openschools.co.uk with what is wrong and, if you can, where the right figure is published.
School details
- Address
- Weston Green Road, Thames Ditton, Surrey, KT7 0JB
- Local authority
- Surrey
- Trust
- Esher Sixth Form College
- Website
- https://www.esher.ac.uk