School report
Oak House School
Other independent special school, ages 10 to 17 in Redbridge.
At a glance
No Ofsted inspection is on record for this school.
Inspection
No Ofsted inspection on record
GCSE results (Key Stage 4)
| Measure | 2021/22 | 2022/23 | 2023/24 | 2024/25 | England median (latest) | Compared with similar schools |
|---|---|---|---|---|---|---|
| Average Attainment 8 score | Not published, to protect the identity of a small group of pupils | Not published, to protect the identity of a small group of pupils | Not published, to protect the identity of a small group of pupils | Not published, to protect the identity of a small group of pupils | – | – |
| Pupils achieving grade 4 or above in English and maths GCSEs | Not published, to protect the identity of a small group of pupils | Not published, to protect the identity of a small group of pupils | Not published, to protect the identity of a small group of pupils | Not published, to protect the identity of a small group of pupils | – | – |
| Pupils achieving grade 5 or above in English and maths GCSEs | Not published, to protect the identity of a small group of pupils | Not published, to protect the identity of a small group of pupils | Not published, to protect the identity of a small group of pupils | Not published, to protect the identity of a small group of pupils | – | – |
| Pupils achieving grade 7 or above in English and maths GCSEs | – | – | Not applicable | Not applicable | – | – |
| Average Progress 8 score | Not available | Not applicable | Not applicable | Not applicable | – | – |
| Progress 8 lower 95% confidence limit | Not available | Not applicable | Not applicable | Not applicable | – | – |
| Pupils included in Progress 8 | Not available | Not applicable | Not applicable | Not applicable | – | – |
| Progress 8 upper 95% confidence limit | Not available | Not applicable | Not applicable | Not applicable | – | – |
| Pupils at the end of key stage 4 | 2 | 1 | 1 | 2 | – | – |
| Pupils entering biology, chemistry and physics | – | Not published, to protect the identity of a small group of pupils | Not published, to protect the identity of a small group of pupils | Not published, to protect the identity of a small group of pupils | – | – |
Pupils
| Measure | 2025/26 | England median (latest) | Compared with similar schools |
|---|---|---|---|
| Pupils whose first language is not English | Not applicable | – | – |
| Pupils eligible for free school meals (number) | Not applicable | – | – |
| Pupils eligible for free school meals | Not applicable | – | – |
| Pupils on roll | 0 | – | – |
Special educational needs
| Measure | 2025/26 | England median (latest) | Compared with similar schools |
|---|---|---|---|
| Pupils with an education, health and care plan | 0 | – | – |
| Pupils on roll (SEN census) | 0 | – | – |
| Pupils receiving SEN support | 0 | – | – |
Local area
- Overall deprivation: among the 50% most deprived neighbourhoods in England
- Income deprivation affecting children: among the 40% most deprived neighbourhoods in England
- Education, skills and training: among the 50% most deprived neighbourhoods in England
- Crime: among the 40% most deprived neighbourhoods in England
- Living environment: among the 30% most deprived neighbourhoods in England
- Barriers to housing and services: among the 40% most deprived neighbourhoods in England
Median house price in postcode sector IG3 9: £530,000, from 79 sales between 30 September 2025 and 30 September 2026.
Broadband: 100% of homes nearby can get a gigabit connection and 100% superfast (Ofcom, Connected Nations update: Spring 2026).
Crime recorded by the police in the school's neighbourhood over twelve months: 112 (49 per 1,000 residents; England median 55). Town centres and stations show high numbers because of the people passing through.
Figures are published by the Department for Education, Ofsted and councils; each is set against the median of comparable schools in England where there is one. The full figures are also at https://openschools.co.uk/api/v1/schools/143406.
Something wrong on this page? Email corrections@openschools.co.uk with what is wrong and, if you can, where the right figure is published.
School details
- Address
- 61 South Park Drive, Ilford, Essex, IG3 9AB
- Local authority
- Redbridge