# Shooters Hill Sixth Form College, Greenwich: results, Ofsted and admissions

16 plus, Academy 16-19 converter, ages 16 to 19 in Greenwich. No Ofsted inspection on record. A level average points per entry: 22.7 (2024/25).

Source: https://openschools.co.uk/schools/138966/shooters-hill-sixth-form-college (Open Schools, from Department for Education, Ofsted and council data under the Open Government Licence v3.0)

School report

# Shooters Hill Sixth Form College

16 plus, Academy 16-19 converter, ages 16 to 19 in Greenwich.

## At a glance

No Ofsted inspection is on record for this school.

A level average points per entry: 22.7 in 2024/25, well below average for similar schools in England.

## Inspection

No Ofsted inspection on record

## Nearby and related schools

### Nearest schools of the same phase

- [Christ The King Sixth Form College, 2.9 miles. Ofsted: No inspection on record](https://openschools.co.uk/schools/130416/christ-the-king-sixth-form-college)

## Sixth form results (16 to 18)

**Sixth form results (16 to 18) by year**

| Measure | 2018/19 | 2021/22 | 2022/23 | 2023/24 | 2024/25 | England median (latest) | Compared with similar schools |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Students achieving AAB or better, with at least two facilitating subjects | 0% | 0% | 0% | Not applicable | 0% | 13.4% | Well below average · worse than most similar schools |
| A level average points per entry | 18.7 | 25.9 | 19.2 | 17.7 | 22.7 | 34.1 | Well below average · worse than most similar schools |
| A level average points for best three A levels | – | Not applicable | Not applicable | Not applicable | 21.2 | 35.0 | Well below average · worse than most similar schools |
| A level students at the end of 16 to 18 study | 54 | 675 | 743 | 810 | 1,033 | 581 | Above average |
| A level value added | -0.40 | Not applicable | Not applicable | -1.05 | -0.69 | +0.02 | Well below average · worse than most similar schools |

## Where pupils went next

**Where pupils went next by year**

| Measure | 2021/22 | 2022/23 | 2023/24 | England median (latest) | Compared with similar schools |
| --- | --- | --- | --- | --- | --- |
| Level 3 students going on to a sustained apprenticeship | 1.3% | 1.4% | 0% (provisional) | 3.9% | Well below average |
| Level 3 students going on to sustained employment | 27.8% | 25.1% | 21.9% (provisional) | 21.9% | Close to average |
| Level 3 students going on to further education | 3.1% | 5.1% | 3% (provisional) | 1.2% | Well above average |
| Level 3 students going on to a UK higher education institution | 41.9% | 39.1% | 36.4% (provisional) | 55.9% | Well below average |
| Level 3 students not recorded in a sustained destination | 16.7% | 16.7% | 18.6% (provisional) | 9.2% | Well above average · worse than most similar schools |
| Level 3 students in a sustained education, employment or apprenticeship destination | 80.2% | 75.8% | 71.4% (provisional) | 87.3% | Well below average · worse than most similar schools |

## Suspensions and exclusions

**Suspensions and exclusions by year**

| Measure | 2013/14 | 2014/15 | England median (latest) | Compared with similar schools |
| --- | --- | --- | --- | --- |
| Pupils suspended at least once (% of pupils) | 4.4% | 2.4% | 0% | Well above average · worse than most similar schools |
| Permanent exclusions per 100 pupils | 0.00 | 0.00 | 0.00 | Well below average · better than most similar schools |
| Suspensions per 100 pupils | 4.87 | 2.37 | 0.00 | Well above average · worse than most similar schools |

## Staff

**Staff by year**

| Measure | 2012/13 | 2013/14 | 2014/15 | 2015/16 | England median (latest) | Compared with similar schools |
| --- | --- | --- | --- | --- | --- | --- |
| Pupils per adult | 27.2 | Low reliability | 8.9 | Not available | 9.4 | Below average |
| Pupils per teacher | 44.8 | Low reliability | 12.7 | Not available | 12.3 | Close to average |
| Teachers (full-time equivalent) | 26 | 3 | 96 | 100 | 16 | Well above average |

## Finances

**Finances by year**

| Measure | 2021/22 | 2024/25 | England median (latest) | Compared with similar schools |
| --- | --- | --- | --- | --- |
| Income per pupil | £9,436 | £10,962 | £6,867 | Well above average |
| In-year balance | £2,668,000 | £3,223,000 | £553,000 | Well above average |
| Revenue reserve per pupil | £3,718 | £2,042 | £552 | Above average |
| Spending per pupil | £7,736 | £9,471 | £6,781 | Above average |
| Staff costs as a share of spending | 75.4% | 74.6% | 70.9% | Above average |
| Teaching staff costs per pupil | £3,697 | £3,658 | £3,572 | Close to average |

## Local area

- Overall deprivation: among the 50% least deprived neighbourhoods in England
- Income deprivation affecting children: among the 50% least deprived neighbourhoods in England
- Education, skills and training: among the 30% least deprived neighbourhoods in England
- Crime: among the 50% most deprived neighbourhoods in England
- Living environment: among the 40% most deprived neighbourhoods in England
- Barriers to housing and services: among the 50% most deprived neighbourhoods in England

Median house price in postcode sector SE18 4: £330,000, from 47 sales between 30 September 2025 and 30 September 2026.

Broadband: 98% of homes nearby can get a gigabit connection and 100% superfast (Ofcom, Connected Nations update: Spring 2026).

Crime recorded by the police in the school's neighbourhood over twelve months: 82 (59 per 1,000 residents; England median 55). Town centres and stations show high numbers because of the people passing through.

Figures are published by the Department for Education, Ofsted and councils; each is set against the median of comparable schools in England where there is one. The full figures are also at [https://openschools.co.uk/api/v1/schools/138966](https://openschools.co.uk/api/v1/schools/138966).

Something wrong on this page? Email [corrections@openschools.co.uk](mailto:corrections@openschools.co.uk?subject=Correction:%20Shooters%20Hill%20Sixth%20Form%20College%20%28URN%20138966%29) with what is wrong and, if you can, where the right figure is published.

## School details

- **Address**: Red Lion Lane, Shooters Hill, London, SE18 4LD
- **Local authority**: [Greenwich](https://openschools.co.uk/councils/203)
- **Trust**: [Shooters Hill Sixth Form College](https://openschools.co.uk/trusts/4515)
- **Website**: [http://www.shc.ac.uk](http://www.shc.ac.uk)
