# Luminate Education Group, Leeds: results, Ofsted and admissions

16 plus, Further education, ages 14 to 99 in Leeds. No Ofsted inspection on record. Average Attainment 8 score: 18.5 (2025/26).

Source: https://openschools.co.uk/schools/135771/luminate-education-group (Open Schools, from Department for Education, Ofsted and council data under the Open Government Licence v3.0)

School report

# Luminate Education Group

16 plus, Further education, ages 14 to 99 in Leeds.

## At a glance

No Ofsted inspection is on record for this school.

Average Attainment 8 score: 18.5 in 2025/26 (provisional).

## Inspection

No Ofsted inspection on record

## Nearby and related schools

### Nearest schools of the same phase

- [Leeds Mathematics School, 0.6 miles. Ofsted: No inspection on record](https://openschools.co.uk/schools/149755/leeds-mathematics-school)
- [Notre Dame Catholic Sixth Form College, 0.8 miles. Ofsted: No inspection on record](https://openschools.co.uk/schools/130548/notre-dame-catholic-sixth-form-college)
- [Leeds College of Building, 1.0 miles. Ofsted: No inspection on record](https://openschools.co.uk/schools/130542/leeds-college-of-building)
- [Elliott Hudson College, 2.7 miles. Ofsted: No inspection on record](https://openschools.co.uk/schools/141940/elliott-hudson-college)

## GCSE results (Key Stage 4)

**GCSE results (Key Stage 4) by year**

| Measure | 2021/22 | 2022/23 | 2023/24 | 2024/25 | 2025/26 | England median (latest) | Compared with similar schools |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Average Attainment 8 score | 12.4 | 20.8 | 17.5 | 19.2 | 18.5 (provisional) | – | – |
| Pupils achieving grade 4 or above in English and maths GCSEs | 14% | 23.9% | 22.7% | 23.2% | 26.8% (provisional) | – | – |
| Pupils achieving grade 5 or above in English and maths GCSEs | 3% | 8.5% | 9.3% | 11.1% | 5.2% (provisional) | – | – |
| Pupils achieving grade 7 or above in English and maths GCSEs | – | – | Not applicable | Not applicable | 0% (provisional) | – | – |
| Average Progress 8 score | -2.67 | -2.16 | -2.24 | Not applicable | Not applicable | – | – |
| Progress 8 lower 95% confidence limit | -2.93 | -2.42 | -2.46 | Not applicable | Not applicable | – | – |
| Pupils included in Progress 8 | 117 | 113 | 156 | Not applicable | Not applicable | – | – |
| Progress 8 upper 95% confidence limit | -2.42 | -1.89 | -2.02 | Not applicable | Not applicable | – | – |
| Pupils at the end of key stage 4 | 128 | 142 | 194 | 190 | 194 (provisional) | – | – |
| Pupils entering biology, chemistry and physics | – | 2.1% | 3.1% | 3.2% | 2.1% (provisional) | – | – |

## Sixth form results (16 to 18)

**Sixth form results (16 to 18) by year**

| Measure | 2018/19 | 2021/22 | 2022/23 | 2023/24 | 2024/25 | England median (latest) | Compared with similar schools |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Students achieving AAB or better, with at least two facilitating subjects | 1.2% | 1.4% | 2.1% | Not applicable | 1.3% | – | – |
| A level average points per entry | 21.0 | 25.8 | 23.0 | 20.5 | 23.0 | – | – |
| A level average points for best three A levels | – | Not applicable | Not applicable | Not applicable | 22.8 | – | – |
| A level students at the end of 16 to 18 study | 142 | 4,006 | 3,985 | 4,386 | 4,477 | – | – |
| A level value added | -0.25 | Not applicable | Not applicable | -0.79 | -0.52 | – | – |

## Where pupils went next

**Where pupils went next by year**

| Measure | 2021/22 | 2022/23 | 2023/24 | England median (latest) | Compared with similar schools |
| --- | --- | --- | --- | --- | --- |
| Level 3 students going on to a sustained apprenticeship | 5.9% | 6% | 5.7% (provisional) | – | – |
| Level 3 students going on to sustained employment | 36.4% | 31.3% | 29.9% (provisional) | – | – |
| Level 3 students going on to further education | 9.9% | 9.5% | 10.6% (provisional) | – | – |
| Level 3 students going on to a UK higher education institution | 28.3% | 31.6% | 30.7% (provisional) | – | – |
| Level 3 students not recorded in a sustained destination | 15.5% | 16.9% | 17.7% (provisional) | – | – |
| Level 3 students in a sustained education, employment or apprenticeship destination | 80.9% | 78.9% | 77.6% (provisional) | – | – |
| Pupils going on to a sustained apprenticeship | 7% | 5.6% | 3.6% (provisional) | – | – |
| Pupils going on to sustained employment | 10.2% | 4.9% | 3.6% (provisional) | – | – |
| Pupils going on to a further education college | 50.8% | 67.6% | 66% (provisional) | – | – |
| Pupils not recorded in a sustained destination | 23.4% | 12% | 10.3% (provisional) | – | – |
| Pupils in a sustained education, employment or apprenticeship destination after Key Stage 4 | 70.3% | 84.5% | 84.5% (provisional) | – | – |
| Pupils going on to a school sixth form | 1.6% | 0% | 3.6% (provisional) | – | – |
| Pupils going on to a sixth form college | 0.8% | 2.1% | 3.1% (provisional) | – | – |

## Local area

- Overall deprivation: among the 40% least deprived neighbourhoods in England
- Income deprivation affecting children: among the 10% most deprived neighbourhoods in England
- Education, skills and training: among the 50% least deprived neighbourhoods in England
- Crime: among the 50% most deprived neighbourhoods in England
- Living environment: among the 20% most deprived neighbourhoods in England
- Barriers to housing and services: among the 50% least deprived neighbourhoods in England

Median house price in postcode sector LS3 1: £215,000, from 7 sales between 30 September 2025 and 30 September 2026.

Broadband: 65% of homes nearby can get a gigabit connection and 93% superfast (Ofcom, Connected Nations update: Spring 2026).

Crime recorded by the police in the school's neighbourhood over twelve months: 878 (166 per 1,000 residents; England median 55). Town centres and stations show high numbers because of the people passing through.

Figures are published by the Department for Education, Ofsted and councils; each is set against the median of comparable schools in England where there is one. The full figures are also at [https://openschools.co.uk/api/v1/schools/135771](https://openschools.co.uk/api/v1/schools/135771).

Something wrong on this page? Email [corrections@openschools.co.uk](mailto:corrections@openschools.co.uk?subject=Correction:%20Luminate%20Education%20Group%20%28URN%20135771%29) with what is wrong and, if you can, where the right figure is published.

## School details

- **Address**: Park Lane, Leeds City College, College House, Leeds, West Yorkshire, LS3 1AA
- **Local authority**: [Leeds](https://openschools.co.uk/councils/383)
- **Website**: [https://www.luminate.ac.uk](https://www.luminate.ac.uk)
