# Tor School, Somerset: results, Ofsted and admissions

Pupil referral unit, ages 5 to 16 in Somerset. Ofsted: Good, published 12 February 2020; latest ungraded inspection 11 May 2025: Standards maintained. Pupils on roll: 30 (2025/26).

Source: https://openschools.co.uk/schools/134694/tor-school (Open Schools, from Department for Education, Ofsted and council data under the Open Government Licence v3.0)

School report

# Tor School

Pupil referral unit, ages 5 to 16 in Somerset.

## At a glance

Ofsted judged the school Good overall at its graded inspection, published 12 February 2020. A later ungraded inspection, published 11 May 2025, found: Standards maintained.

## Inspection

Ofsted: Good, published 12 February 2020; latest ungraded inspection 11 May 2025: Standards maintained

### Graded inspection, published 12 February 2020

- Overall effectiveness: Good
- Quality of education: Good
- Behaviour and attitudes: Good
- Personal development: Good
- Leadership and management: Good
- Safeguarding effective: Yes

### Ungraded inspection, published 11 May 2025

An ungraded inspection checks that a school is still at its last full grade. It does not give a new grade. Outcome: Standards maintained.

[Ofsted's reports for this school](https://reports.ofsted.gov.uk/provider/21/134694)

## Where pupils went next

**Where pupils went next by year**

| Measure | 2021/22 | 2022/23 | 2023/24 | England median (latest) | Compared with similar schools |
| --- | --- | --- | --- | --- | --- |
| Pupils going on to a sustained apprenticeship | 20% | 0% | 0% (provisional) | 0% | Well below average |
| Pupils going on to sustained employment | 30% | 22.2% | 20% (provisional) | 0% | Well above average |
| Pupils going on to a further education college | 20% | 11.1% | 33.3% (provisional) | 28.6% | Close to average |
| Pupils not recorded in a sustained destination | 10% | 44.4% | 33.3% (provisional) | 11.1% | Well above average · worse than most similar schools |
| Pupils in a sustained education, employment or apprenticeship destination after Key Stage 4 | 80% | 33.3% | 53.3% (provisional) | 76.2% | Below average · worse than most similar schools |
| Pupils going on to a school sixth form | 0% | 0% | 0% (provisional) | 0% | Well below average |
| Pupils going on to a sixth form college | 0% | 0% | 0% (provisional) | 0% | Well below average |

## Pupils

**Pupils by year**

| Measure | 2025/26 | England median (latest) | Compared with similar schools |
| --- | --- | --- | --- |
| Pupils whose first language is not English | 0% | 4.7% | Well below average |
| Pupils eligible for free school meals (number) | 17 | 50 | Well below average |
| Pupils eligible for free school meals | 56.7% | 55.5% | Close to average |
| Pupils on roll | 30 | 97 | Well below average |

## Special educational needs

**Special educational needs by year**

| Measure | 2025/26 | England median (latest) | Compared with similar schools |
| --- | --- | --- | --- |
| Pupils with an education, health and care plan | 13 | 84 | Below average |
| Percentage of pupils with an education, health and care plan | 43.3% | 100% | Below average |
| Pupils on roll (SEN census) | 30 | 97 | Well below average |
| Pupils receiving SEN support | 17 | 0 | Well above average |
| Percentage of pupils receiving SEN support | 56.7% | 0% | Well above average |

## Staff

**Staff by year**

| Measure | 2021/22 | 2022/23 | 2023/24 | 2024/25 | 2025/26 | England median (latest) | Compared with similar schools |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Pupils per adult | 1.80 | 2.70 | 2.00 | 1.50 | 1.90 | 2.40 | Well below average |
| Pupils per teacher | 2.90 | 3.80 | 3.50 | 2.00 | 2.40 | 6.3 | Well below average |
| Teachers (full-time equivalent) | 15 | 15 | 14 | 18 | 21 | 17 | Above average |

## Finances

**Finances by year**

| Measure | 2021/22 | 2022/23 | 2023/24 | 2024/25 | 2025/26 | England median (latest) | Compared with similar schools |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Income per pupil | £40,557 | £30,277 | £38,837 | £69,135 | £54,364 | £37,542 | Well above average |
| In-year balance | £139,950 | £2,179 | £99,292 | £334,791 | -£224,640 | £11,528 | Well below average |
| Revenue reserve per pupil | £12,918 | £9,727 | £13,417 | £27,966 | £15,391 | £2,618 | Well above average |
| Spending per pupil | £37,225 | £30,238 | £36,769 | £59,569 | £58,949 | £37,314 | Well above average |
| Staff costs as a share of spending | 77.3% | 72.2% | 75.7% | 76.9% | 71.7% | 78.1% | Below average |
| Teaching staff costs per pupil | £19,703 | £16,098 | £19,362 | £32,302 | £30,993 | £17,550 | Well above average |

## Local area

- Overall deprivation: among the 50% most deprived neighbourhoods in England
- Income deprivation affecting children: among the 50% most deprived neighbourhoods in England
- Education, skills and training: among the 40% least deprived neighbourhoods in England
- Crime: among the 30% most deprived neighbourhoods in England
- Living environment: among the 50% least deprived neighbourhoods in England
- Barriers to housing and services: among the 30% least deprived neighbourhoods in England

Median house price in postcode sector BA6 9: £267,500, from 87 sales between 30 September 2025 and 30 September 2026.

Broadband: 99% of homes nearby can get a gigabit connection and 100% superfast (Ofcom, Connected Nations update: Spring 2026).

Crime recorded by the police in the school's neighbourhood over twelve months: 260 (195 per 1,000 residents; England median 55). Town centres and stations show high numbers because of the people passing through.

Figures are published by the Department for Education, Ofsted and councils; each is set against the median of comparable schools in England where there is one. The full figures are also at [https://openschools.co.uk/api/v1/schools/134694](https://openschools.co.uk/api/v1/schools/134694).

Something wrong on this page? Email [corrections@openschools.co.uk](mailto:corrections@openschools.co.uk?subject=Correction:%20Tor%20School%20%28URN%20134694%29) with what is wrong and, if you can, where the right figure is published.

## School details

- **Address**: Beckery New Road, Glastonbury, Somerset, BA6 9NS
- **Local authority**: [Somerset](https://openschools.co.uk/councils/933)
- **Website**: [http://www.torschool.org](http://www.torschool.org)
