# OneSchool Global UK Colchester Campus, Suffolk: results, Ofsted and admissions

Other independent school, ages 7 to 18, Christian in Suffolk. No Ofsted inspection on record. Average Attainment 8 score: 4.8 (2025/26).

Source: https://openschools.co.uk/schools/134480/oneschool-global-uk-colchester-campus (Open Schools, from Department for Education, Ofsted and council data under the Open Government Licence v3.0)

School report

# OneSchool Global UK Colchester Campus

Other independent school, ages 7 to 18, Christian in Suffolk.

## At a glance

Average Attainment 8 score: 4.8 in 2025/26 (provisional).

## Inspection

No Ofsted inspection on record

## GCSE results (Key Stage 4)

**GCSE results (Key Stage 4) by year**

| Measure | 2021/22 | 2022/23 | 2023/24 | 2024/25 | 2025/26 | England median (latest) | Compared with similar schools |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Average Attainment 8 score | 60.7 | 59.0 | 51.8 | 58.2 | 4.8 (provisional) | – | – |
| Pupils achieving grade 4 or above in English and maths GCSEs | 95% | 73.3% | 90% | 92.3% | 0% (provisional) | – | – |
| Pupils achieving grade 5 or above in English and maths GCSEs | 79% | 66.7% | 55% | 69.2% | 0% (provisional) | – | – |
| Pupils achieving grade 7 or above in English and maths GCSEs | – | – | Not applicable | Not applicable | 0% (provisional) | – | – |
| Average Progress 8 score | Not available | Not applicable | Not applicable | Not applicable | Not applicable | – | – |
| Progress 8 lower 95% confidence limit | Not available | Not applicable | Not applicable | Not applicable | Not applicable | – | – |
| Pupils included in Progress 8 | Not available | Not applicable | Not applicable | Not applicable | Not applicable | – | – |
| Progress 8 upper 95% confidence limit | Not available | Not applicable | Not applicable | Not applicable | Not applicable | – | – |
| Pupils at the end of key stage 4 | 19 | 15 | 20 | 13 | 9 (provisional) | – | – |
| Pupils entering biology, chemistry and physics | – | 0% | 0% | 0% | 0% (provisional) | – | – |

## Sixth form results (16 to 18)

**Sixth form results (16 to 18) by year**

| Measure | 2018/19 | 2021/22 | 2022/23 | 2023/24 | 2024/25 | England median (latest) | Compared with similar schools |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Students achieving AAB or better, with at least two facilitating subjects | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | – | – |
| A level average points per entry | 24.2 | 33.8 | Not published, to protect the identity of a small group of pupils | Not applicable | Not applicable | – | – |
| A level average points for best three A levels | – | Not applicable | Not applicable | Not applicable | Not applicable | – | – |
| A level students at the end of 16 to 18 study | 7 | 13 | 9 | 18 | 12 | – | – |
| A level value added | -0.10 | Not applicable | Not applicable | Not applicable | Not applicable | – | – |

## Where pupils went next

**Where pupils went next by year**

| Measure | 2021/22 | 2022/23 | 2023/24 | England median (latest) | Compared with similar schools |
| --- | --- | --- | --- | --- | --- |
| Level 3 students going on to a sustained apprenticeship | 0% | 12.5% | 0% (provisional) | – | – |
| Level 3 students going on to sustained employment | 92.3% | 87.5% | 100% (provisional) | – | – |
| Level 3 students going on to further education | 0% | 0% | 0% (provisional) | – | – |
| Level 3 students going on to a UK higher education institution | 0% | 0% | 0% (provisional) | – | – |
| Level 3 students not recorded in a sustained destination | 7.7% | 0% | 0% (provisional) | – | – |
| Level 3 students in a sustained education, employment or apprenticeship destination | 92.3% | 100% | 100% (provisional) | – | – |

## Pupils

**Pupils by year**

| Measure | 2025/26 | England median (latest) | Compared with similar schools |
| --- | --- | --- | --- |
| Pupils whose first language is not English | Not applicable | – | – |
| Pupils eligible for free school meals (number) | Not applicable | – | – |
| Pupils eligible for free school meals | Not applicable | – | – |
| Pupils on roll | 120 | – | – |

## Special educational needs

**Special educational needs by year**

| Measure | 2025/26 | England median (latest) | Compared with similar schools |
| --- | --- | --- | --- |
| Pupils with an education, health and care plan | 0 | – | – |
| Percentage of pupils with an education, health and care plan | 0% | – | – |
| Pupils on roll (SEN census) | 120 | – | – |
| Pupils receiving SEN support | 22 | – | – |
| Percentage of pupils receiving SEN support | 18.3% | – | – |

## Local area

- Overall deprivation: among the 50% least deprived neighbourhoods in England
- Income deprivation affecting children: among the 30% least deprived neighbourhoods in England
- Education, skills and training: among the 30% least deprived neighbourhoods in England
- Crime: among the 20% least deprived neighbourhoods in England
- Living environment: among the 10% most deprived neighbourhoods in England
- Barriers to housing and services: among the 10% most deprived neighbourhoods in England

Median house price in postcode sector CO6 4: £430,000, from 77 sales between 30 September 2025 and 30 September 2026.

Broadband: 87% of homes nearby can get a gigabit connection and 97% superfast (Ofcom, Connected Nations update: Spring 2026).

Crime recorded by the police in the school's neighbourhood over twelve months: 40 (21 per 1,000 residents; England median 55). Town centres and stations show high numbers because of the people passing through.

Figures are published by the Department for Education, Ofsted and councils; each is set against the median of comparable schools in England where there is one. The full figures are also at [https://openschools.co.uk/api/v1/schools/134480](https://openschools.co.uk/api/v1/schools/134480).

Something wrong on this page? Email [corrections@openschools.co.uk](mailto:corrections@openschools.co.uk?subject=Correction:%20OneSchool%20Global%20UK%20Colchester%20Campus%20%28URN%20134480%29) with what is wrong and, if you can, where the right figure is published.

## School details

- **Address**: Sudbury Road, Stoke by Nayland, Colchester, Essex, CO6 4RW
- **Local authority**: [Suffolk](https://openschools.co.uk/councils/935)
- **Website**: [https://www.oneschoolglobal.com/campus/united-kingdom/colchester/](https://www.oneschoolglobal.com/campus/united-kingdom/colchester/)
