# Oneschool Global Uk Salisbury Campus, Wiltshire: results, Ofsted and admissions

Other independent school, ages 7 to 18, Plymouth Brethren Christian Church in Wiltshire. No Ofsted inspection on record. Average Attainment 8 score: 5.0 (2025/26).

Source: https://openschools.co.uk/schools/134460/oneschool-global-uk-salisbury-campus (Open Schools, from Department for Education, Ofsted and council data under the Open Government Licence v3.0)

School report

# Oneschool Global Uk Salisbury Campus

Other independent school, ages 7 to 18, Plymouth Brethren Christian Church in Wiltshire.

## At a glance

Average Attainment 8 score: 5.0 in 2025/26 (provisional).

## Inspection

No Ofsted inspection on record

## GCSE results (Key Stage 4)

**GCSE results (Key Stage 4) by year**

| Measure | 2021/22 | 2022/23 | 2023/24 | 2024/25 | 2025/26 | England median (latest) | Compared with similar schools |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Average Attainment 8 score | 57.5 | 56.4 | 56.7 | 50.9 | 5.0 (provisional) | – | – |
| Pupils achieving grade 4 or above in English and maths GCSEs | 78% | 92% | 79.2% | 72.2% | 0% (provisional) | – | – |
| Pupils achieving grade 5 or above in English and maths GCSEs | 59% | 64% | 58.3% | 55.6% | 0% (provisional) | – | – |
| Pupils achieving grade 7 or above in English and maths GCSEs | – | – | Not applicable | Not applicable | 0% (provisional) | – | – |
| Average Progress 8 score | Not available | Not applicable | Not applicable | Not applicable | Not applicable | – | – |
| Progress 8 lower 95% confidence limit | Not available | Not applicable | Not applicable | Not applicable | Not applicable | – | – |
| Pupils included in Progress 8 | Not available | Not applicable | Not applicable | Not applicable | Not applicable | – | – |
| Progress 8 upper 95% confidence limit | Not available | Not applicable | Not applicable | Not applicable | Not applicable | – | – |
| Pupils at the end of key stage 4 | 27 | 25 | 24 | 18 | 20 (provisional) | – | – |
| Pupils entering biology, chemistry and physics | – | 0% | 4.2% | 0% | 0% (provisional) | – | – |

## Sixth form results (16 to 18)

**Sixth form results (16 to 18) by year**

| Measure | 2018/19 | 2021/22 | 2022/23 | 2023/24 | 2024/25 | England median (latest) | Compared with similar schools |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Students achieving AAB or better, with at least two facilitating subjects | Not published, to protect the identity of a small group of pupils | Not published, to protect the identity of a small group of pupils | Not applicable | Not applicable | Not applicable | – | – |
| A level average points per entry | 24.7 | 32.7 | Not applicable | Not applicable | Not applicable | – | – |
| A level average points for best three A levels | – | Not applicable | Not applicable | Not applicable | Not applicable | – | – |
| A level students at the end of 16 to 18 study | 17 | 18 | 17 | 29 | 45 | – | – |
| A level value added | -1.08 | Not applicable | Not applicable | Not applicable | Not applicable | – | – |

## Where pupils went next

**Where pupils went next by year**

| Measure | 2021/22 | 2022/23 | 2023/24 | England median (latest) | Compared with similar schools |
| --- | --- | --- | --- | --- | --- |
| Level 3 students going on to a sustained apprenticeship | 0% | 0% | 4.3% (provisional) | – | – |
| Level 3 students going on to sustained employment | 55.6% | 58.3% | 91.3% (provisional) | – | – |
| Level 3 students going on to further education | 0% | 0% | 0% (provisional) | – | – |
| Level 3 students going on to a UK higher education institution | 5.6% | 0% | 0% (provisional) | – | – |
| Level 3 students not recorded in a sustained destination | 0% | 8.3% | 0% (provisional) | – | – |
| Level 3 students in a sustained education, employment or apprenticeship destination | 94.4% | 91.7% | 95.7% (provisional) | – | – |

## Pupils

**Pupils by year**

| Measure | 2025/26 | England median (latest) | Compared with similar schools |
| --- | --- | --- | --- |
| Pupils whose first language is not English | Not applicable | – | – |
| Pupils eligible for free school meals (number) | Not applicable | – | – |
| Pupils eligible for free school meals | Not applicable | – | – |
| Pupils on roll | 181 | – | – |

## Special educational needs

**Special educational needs by year**

| Measure | 2025/26 | England median (latest) | Compared with similar schools |
| --- | --- | --- | --- |
| Pupils with an education, health and care plan | 2 | – | – |
| Percentage of pupils with an education, health and care plan | 1.1% | – | – |
| Pupils on roll (SEN census) | 181 | – | – |
| Pupils receiving SEN support | 21 | – | – |
| Percentage of pupils receiving SEN support | 11.6% | – | – |

## Local area

- Overall deprivation: among the 30% least deprived neighbourhoods in England
- Income deprivation affecting children: among the 20% least deprived neighbourhoods in England
- Education, skills and training: among the 20% least deprived neighbourhoods in England
- Crime: among the 30% least deprived neighbourhoods in England
- Living environment: among the 50% most deprived neighbourhoods in England
- Barriers to housing and services: among the 50% most deprived neighbourhoods in England

Median house price in postcode sector SP2 0: £330,000, from 85 sales between 30 September 2025 and 30 September 2026.

Broadband: 82% of homes nearby can get a gigabit connection and 100% superfast (Ofcom, Connected Nations update: Spring 2026).

Crime recorded by the police in the school's neighbourhood over twelve months: 29 (23 per 1,000 residents; England median 55). Town centres and stations show high numbers because of the people passing through.

Figures are published by the Department for Education, Ofsted and councils; each is set against the median of comparable schools in England where there is one. The full figures are also at [https://openschools.co.uk/api/v1/schools/134460](https://openschools.co.uk/api/v1/schools/134460).

Something wrong on this page? Email [corrections@openschools.co.uk](mailto:corrections@openschools.co.uk?subject=Correction:%20Oneschool%20Global%20Uk%20Salisbury%20Campus%20%28URN%20134460%29) with what is wrong and, if you can, where the right figure is published.

## School details

- **Address**: The Hollows, Wilton, Salisbury, Wiltshire, SP2 0JE
- **Local authority**: [Wiltshire](https://openschools.co.uk/councils/865)
- **Website**: [https://www.oneschoolglobal.com/campus/united-kingdom/salisbury/](https://www.oneschoolglobal.com/campus/united-kingdom/salisbury/)
