# Kettlebrook Short Stay School, Staffordshire: results, Ofsted and admissions

Pupil referral unit, ages 11 to 16 in Staffordshire. Ofsted ungraded inspection, published 19 June 2024: School remains Good. Inspectors had some concerns, so the next inspection will be a full graded one. Pupils on roll: 33 (2025/26).

Source: https://openschools.co.uk/schools/133583/kettlebrook-short-stay-school (Open Schools, from Department for Education, Ofsted and council data under the Open Government Licence v3.0)

School report

# Kettlebrook Short Stay School

Pupil referral unit, ages 11 to 16 in Staffordshire.

## At a glance

Ofsted's latest inspection, published 19 June 2024, was an ungraded inspection, which checks that a school is still at its last full grade. It found: School remains Good. Inspectors had some concerns, so the next inspection will be a full graded one.

## Inspection

Ofsted ungraded inspection, published 19 June 2024: School remains Good. Inspectors had some concerns, so the next inspection will be a full graded one

### Ungraded inspection, published 19 June 2024

An ungraded inspection checks that a school is still at its last full grade. It does not give a new grade. Outcome: School remains Good. Inspectors had some concerns, so the next inspection will be a full graded one.

[Ofsted's reports for this school](https://reports.ofsted.gov.uk/provider/21/133583)

## Where pupils went next

**Where pupils went next by year**

| Measure | 2022/23 | 2023/24 | England median (latest) | Compared with similar schools |
| --- | --- | --- | --- | --- |
| Pupils going on to a sustained apprenticeship | 0% | 6.3% (provisional) | 0% | Well above average |
| Pupils going on to sustained employment | 9.5% | 6.3% (provisional) | 0% | Well above average |
| Pupils going on to a further education college | 33.3% | 50% (provisional) | 28.6% | Above average |
| Pupils not recorded in a sustained destination | 47.6% | 18.8% (provisional) | 11.1% | Above average · worse than most similar schools |
| Pupils in a sustained education, employment or apprenticeship destination after Key Stage 4 | 42.9% | 68.8% (provisional) | 76.2% | Close to average |
| Pupils going on to a school sixth form | 0% | 0% (provisional) | 0% | Well below average |
| Pupils going on to a sixth form college | 0% | 0% (provisional) | 0% | Well below average |

## Pupils

**Pupils by year**

| Measure | 2025/26 | England median (latest) | Compared with similar schools |
| --- | --- | --- | --- |
| Pupils whose first language is not English | 3% | 4.7% | Below average |
| Pupils eligible for free school meals (number) | 15 | 50 | Well below average |
| Pupils eligible for free school meals | 45.5% | 55.5% | Below average |
| Pupils on roll | 33 | 97 | Well below average |

## Special educational needs

**Special educational needs by year**

| Measure | 2025/26 | England median (latest) | Compared with similar schools |
| --- | --- | --- | --- |
| Pupils with an education, health and care plan | 2 | 84 | Well below average |
| Percentage of pupils with an education, health and care plan | 6.1% | 100% | Well below average |
| Pupils on roll (SEN census) | 33 | 97 | Well below average |
| Pupils receiving SEN support | 31 | 0 | Well above average |
| Percentage of pupils receiving SEN support | 93.9% | 0% | Well above average |

## Staff

**Staff by year**

| Measure | 2021/22 | 2022/23 | 2023/24 | 2024/25 | 2025/26 | England median (latest) | Compared with similar schools |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Pupils per adult | 1.90 | 3.60 | 3.90 | 3.00 | 2.20 | 2.40 | Below average |
| Pupils per teacher | 3.50 | 5.8 | 6.7 | 5.6 | 4.30 | 6.3 | Well below average |
| Teachers (full-time equivalent) | 10 | 11 | 9 | 10 | 10 | 17 | Well below average |

## Finances

**Finances by year**

| Measure | 2021/22 | 2022/23 | 2023/24 | 2024/25 | 2025/26 | England median (latest) | Compared with similar schools |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Income per pupil | £34,757 | £21,325 | £25,797 | £25,542 | £35,623 | £37,542 | Close to average |
| In-year balance | £59,869 | -£653 | £64,938 | £28,943 | £130,642 | £11,528 | Above average |
| Revenue reserve per pupil | £4,792 | £2,739 | £4,071 | £4,499 | £8,900 | £2,618 | Above average |
| Spending per pupil | £33,047 | £21,335 | £24,658 | £25,043 | £32,654 | £37,314 | Below average |
| Staff costs as a share of spending | 85.7% | 84.7% | 84.6% | 84.9% | 88.9% | 78.1% | Well above average |
| Teaching staff costs per pupil | £18,469 | £11,319 | £11,563 | £12,832 | £18,549 | £17,550 | Close to average |

## Local area

- Overall deprivation: among the 40% most deprived neighbourhoods in England
- Income deprivation affecting children: among the 40% most deprived neighbourhoods in England
- Education, skills and training: among the 40% most deprived neighbourhoods in England
- Crime: among the 20% most deprived neighbourhoods in England
- Living environment: among the 20% most deprived neighbourhoods in England
- Barriers to housing and services: among the 30% least deprived neighbourhoods in England

Median house price in postcode sector B77 1: £280,000, from 112 sales between 30 September 2025 and 30 September 2026.

Broadband: 100% of homes nearby can get a gigabit connection and 100% superfast (Ofcom, Connected Nations update: Spring 2026).

Crime recorded by the police in the school's neighbourhood over twelve months: 233 (156 per 1,000 residents; England median 55). Town centres and stations show high numbers because of the people passing through.

Figures are published by the Department for Education, Ofsted and councils; each is set against the median of comparable schools in England where there is one. The full figures are also at [https://openschools.co.uk/api/v1/schools/133583](https://openschools.co.uk/api/v1/schools/133583).

Something wrong on this page? Email [corrections@openschools.co.uk](mailto:corrections@openschools.co.uk?subject=Correction:%20Kettlebrook%20Short%20Stay%20School%20%28URN%20133583%29) with what is wrong and, if you can, where the right figure is published.

## School details

- **Address**: Tame Street, Kettlebrook, Tamworth, Staffordshire, B77 1AL
- **Local authority**: [Staffordshire](https://openschools.co.uk/councils/860)
- **Website**: [https://www.kettlebrook.staffs.sch.uk](https://www.kettlebrook.staffs.sch.uk)
