# Sydenham and Forest Hill Sixth Form, Lewisham: results, Ofsted and admissions

Sixth form centres, ages 16 to 19 in Lewisham. No Ofsted inspection on record. A level average points per entry: 37.2 (2024/25).

Source: https://openschools.co.uk/schools/132942/sydenham-and-forest-hill-sixth-form (Open Schools, from Department for Education, Ofsted and council data under the Open Government Licence v3.0)

School report

# Sydenham and Forest Hill Sixth Form

Sixth form centres, ages 16 to 19 in Lewisham.

## At a glance

No Ofsted inspection is on record for this school.

A level average points per entry: 37.2 in 2024/25.

## Inspection

No Ofsted inspection on record

## Sixth form results (16 to 18)

**Sixth form results (16 to 18) by year**

| Measure | 2018/19 | 2021/22 | 2022/23 | 2023/24 | 2024/25 | England median (latest) | Compared with similar schools |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Students achieving AAB or better, with at least two facilitating subjects | 12.5% | 16.2% | 15% | Not applicable | 15% | – | – |
| A level average points per entry | 31.4 | 37.2 | 35.0 | 36.0 | 37.2 | – | – |
| A level average points for best three A levels | – | Not applicable | Not applicable | Not applicable | 37.5 | – | – |
| A level students at the end of 16 to 18 study | 203 | 283 | 263 | 229 | 266 | – | – |
| A level value added | -0.15 | Not applicable | Not applicable | -0.04 | -0.06 | – | – |

## Where pupils went next

**Where pupils went next by year**

| Measure | 2021/22 | 2022/23 | 2023/24 | England median (latest) | Compared with similar schools |
| --- | --- | --- | --- | --- | --- |
| Level 3 students going on to a sustained apprenticeship | 2.6% | 6.8% | 1% (provisional) | – | – |
| Level 3 students going on to sustained employment | 18.4% | 14.8% | 8.9% (provisional) | – | – |
| Level 3 students going on to further education | 3.5% | 1.1% | 5.9% (provisional) | – | – |
| Level 3 students going on to a UK higher education institution | 57.9% | 50% | 70.3% (provisional) | – | – |
| Level 3 students not recorded in a sustained destination | 8.8% | 13.6% | 6.9% (provisional) | – | – |
| Level 3 students in a sustained education, employment or apprenticeship destination | 84.2% | 75% | 86.1% (provisional) | – | – |

Figures are published by the Department for Education, Ofsted and councils; each is set against the median of comparable schools in England where there is one. The full figures are also at [https://openschools.co.uk/api/v1/schools/132942](https://openschools.co.uk/api/v1/schools/132942).

Something wrong on this page? Email [corrections@openschools.co.uk](mailto:corrections@openschools.co.uk?subject=Correction:%20Sydenham%20and%20Forest%20Hill%20Sixth%20Form%20%28URN%20132942%29) with what is wrong and, if you can, where the right figure is published.

## School details

- **Address**:
- **Local authority**: [Lewisham](https://openschools.co.uk/councils/209)
