School report
Rowan Gate Primary School - Four Sites
Community special school, ages 4 to 11 in North Northamptonshire.
At a glance
Ofsted's latest inspection, published 23 March 2025, was an ungraded inspection, which checks that a school is still at its last full grade. It found: Standards maintained.
Overall absence rate (autumn and spring terms): 10.6% in 2025/26.
Inspection
Ofsted ungraded inspection, published 23 March 2025: Standards maintained
Ungraded inspection, published 23 March 2025
An ungraded inspection checks that a school is still at its last full grade. It does not give a new grade. Outcome: Standards maintained.
Ofsted's reports for this school
Key Stage 2 results (end of primary)
| Measure | 2018/19 | 2022/23 | 2023/24 | 2024/25 | England median (latest) | Compared with similar schools |
|---|---|---|---|---|---|---|
| Average scaled score in grammar, punctuation and spelling | Not available | Not available | – | Not applicable | – | – |
| Pupils meeting the expected standard in maths | 0% | 0% | Not applicable | 0% | – | – |
| Average scaled score in maths | Not available | Not applicable | Not applicable | Not applicable | – | – |
| Pupils meeting the expected standard in reading | 0% | 0% | Not applicable | 0% | – | – |
| Average scaled score in reading | Not available | Not applicable | Not applicable | Not applicable | – | – |
| Pupils meeting the expected standard in reading, writing and maths | 0% | 0% | 0% | 0% | – | – |
| Pupils achieving the higher standard in reading, writing and maths | 0% | 0% | 0% | 0% | – | – |
| Pupils meeting the expected standard in writing | 0% | 0% | Not applicable | 0% | – | – |
Attendance
| Measure | 2021/22 | 2022/23 | 2023/24 | 2024/25 | 2025/26 | England median (latest) | Compared with similar schools |
|---|---|---|---|---|---|---|---|
| Overall absence rate (autumn and spring terms) | 8.7% | 12.2% | 11.8% | 11.6% | 10.6% | – | – |
| Pupils persistently absent (autumn and spring terms) | 23.4% | 40.4% | 40.7% | 40.4% | 37.8% | – | – |
| Unauthorised absence rate (autumn and spring terms) | 0% | 0.0% | 0.0% | 0.2% | 0.0% | – | – |
Suspensions and exclusions
| Measure | 2020/21 | 2021/22 | 2022/23 | 2023/24 | 2024/25 | England median (latest) | Compared with similar schools |
|---|---|---|---|---|---|---|---|
| Pupils suspended at least once (% of pupils) | 0.5% | 0.5% | 1.3% | 0.4% | 0.3% | – | – |
| Permanent exclusions per 100 pupils | 0.00 | 0.00 | 0.00 | 0.37 | 0.00 | – | – |
| Suspensions per 100 pupils | 0.51 | 0.48 | 1.72 | 0.75 | 0.34 | – | – |
Pupils
| Measure | 2025/26 | England median (latest) | Compared with similar schools |
|---|---|---|---|
| Pupils whose first language is not English | 13.3% | – | – |
| Pupils eligible for free school meals (number) | 118 | – | – |
| Pupils eligible for free school meals | 38.2% | – | – |
| Pupils on roll | 309 | – | – |
Special educational needs
| Measure | 2025/26 | England median (latest) | Compared with similar schools |
|---|---|---|---|
| Pupils with an education, health and care plan | 309 | – | – |
| Percentage of pupils with an education, health and care plan | 100% | – | – |
| Pupils on roll (SEN census) | 309 | – | – |
| Pupils receiving SEN support | 0 | – | – |
| Percentage of pupils receiving SEN support | 0% | – | – |
Staff
| Measure | 2021/22 | 2022/23 | 2023/24 | 2024/25 | 2025/26 | England median (latest) | Compared with similar schools |
|---|---|---|---|---|---|---|---|
| Pupils per adult | 1.90 | 2.10 | 2.10 | 2.10 | 2.10 | – | – |
| Pupils per teacher | 6.9 | 6.8 | 8.3 | 8.0 | 8.5 | – | – |
| Teachers (full-time equivalent) | 30 | 34 | 32 | 37 | 36 | – | – |
Finances
| Measure | 2021/22 | 2022/23 | 2023/24 | 2024/25 | 2025/26 | England median (latest) | Compared with similar schools |
|---|---|---|---|---|---|---|---|
| Income per pupil | £23,031 | £24,590 | £26,703 | £31,933 | £28,087 | – | – |
| In-year balance | £14,935 | £274,299 | -£274,661 | £34,590 | £77,112 | – | – |
| Revenue reserve per pupil | £763 | £1,866 | £590 | £651 | £874 | – | – |
| Spending per pupil | £22,959 | £23,408 | £27,728 | £31,816 | £27,837 | – | – |
| Staff costs as a share of spending | 86.2% | 86.8% | 81.6% | 75.7% | 88.2% | – | – |
| Teaching staff costs per pupil | £8,742 | £8,294 | £9,065 | £10,405 | £10,866 | – | – |
Special educational needs and disabilities
Needs the school's provision is set up for:
- VI - Visual Impairment
- OTH - Other Difficulty/Disability
- HI - Hearing Impairment
- ASD - Autistic Spectrum Disorder
- MSI - Multi-Sensory Impairment
- PD - Physical Disability
- MLD - Moderate Learning Difficulty
- SLD - Severe Learning Difficulty
- PMLD - Profound and Multiple Learning Difficulty
Local area
- Overall deprivation: among the 50% least deprived neighbourhoods in England
- Income deprivation affecting children: among the 50% least deprived neighbourhoods in England
- Education, skills and training: among the 40% most deprived neighbourhoods in England
- Crime: among the 50% most deprived neighbourhoods in England
- Living environment: among the 50% least deprived neighbourhoods in England
- Barriers to housing and services: among the 10% least deprived neighbourhoods in England
Median house price in postcode sector NN8 4: £232,500, from 90 sales between 30 September 2025 and 30 September 2026.
Broadband: 100% of homes nearby can get a gigabit connection and 100% superfast (Ofcom, Connected Nations update: Spring 2026).
Crime recorded by the police in the school's neighbourhood over twelve months: 154 (63 per 1,000 residents; England median 55). Town centres and stations show high numbers because of the people passing through.
Figures are published by the Department for Education, Ofsted and councils; each is set against the median of comparable schools in England where there is one. The full figures are also at https://openschools.co.uk/api/v1/schools/131079.
Something wrong on this page? Email corrections@openschools.co.uk with what is wrong and, if you can, where the right figure is published.
School details
- Address
- Rowan Gate Primary School, Finedon Road, Wellingborough, Northamptonshire, NN8 4NS
- Local authority
- North Northamptonshire
- Website
- https://www.rowangateprimary.co.uk