School report
HRUC (Harrow, Richmond & Uxbridge Colleges)
16 plus, Further education, ages 16 to 99 in Hillingdon.
At a glance
No Ofsted inspection is on record for this school.
A level average points per entry: 28.3 in 2024/25.
Inspection
No Ofsted inspection on record
Sixth form results (16 to 18)
| Measure | 2018/19 | 2021/22 | 2022/23 | 2023/24 | 2024/25 | England median (latest) | Compared with similar schools |
|---|---|---|---|---|---|---|---|
| Students achieving AAB or better, with at least two facilitating subjects | 3% | 4.4% | 5.4% | Not applicable | 5.1% | – | – |
| A level average points per entry | 25.0 | 30.4 | 26.7 | 27.7 | 28.3 | – | – |
| A level average points for best three A levels | – | Not applicable | Not applicable | Not applicable | 29.9 | – | – |
| A level students at the end of 16 to 18 study | 216 | 2,729 | 2,626 | 3,493 | 3,764 | – | – |
| A level value added | +0.24 | Not applicable | Not applicable | -0.09 | +0.13 | – | – |
Where pupils went next
| Measure | 2021/22 | 2022/23 | 2023/24 | England median (latest) | Compared with similar schools |
|---|---|---|---|---|---|
| Level 3 students going on to a sustained apprenticeship | 4.3% | 3% | 3.3% (provisional) | – | – |
| Level 3 students going on to sustained employment | 24.9% | 22.5% | 22.5% (provisional) | – | – |
| Level 3 students going on to further education | 10.5% | 8.8% | 7.2% (provisional) | – | – |
| Level 3 students going on to a UK higher education institution | 39.3% | 44.3% | 43.8% (provisional) | – | – |
| Level 3 students not recorded in a sustained destination | 14.9% | 12.6% | 15.8% (provisional) | – | – |
| Level 3 students in a sustained education, employment or apprenticeship destination | 79.4% | 78.8% | 77.4% (provisional) | – | – |
Local area
- Overall deprivation: among the 50% most deprived neighbourhoods in England
- Income deprivation affecting children: among the 50% most deprived neighbourhoods in England
- Education, skills and training: among the 40% least deprived neighbourhoods in England
- Crime: among the 50% most deprived neighbourhoods in England
- Living environment: among the 40% most deprived neighbourhoods in England
- Barriers to housing and services: among the 30% most deprived neighbourhoods in England
Median house price in postcode sector UB8 1: £345,000, from 52 sales between 30 September 2025 and 30 September 2026.
Broadband: 79% of homes nearby can get a gigabit connection and 100% superfast (Ofcom, Connected Nations update: Spring 2026).
Crime recorded by the police in the school's neighbourhood over twelve months: 97 (62 per 1,000 residents; England median 55). Town centres and stations show high numbers because of the people passing through.
Figures are published by the Department for Education, Ofsted and councils; each is set against the median of comparable schools in England where there is one. The full figures are also at https://openschools.co.uk/api/v1/schools/130446.
Something wrong on this page? Email corrections@openschools.co.uk with what is wrong and, if you can, where the right figure is published.
School details
- Address
- Park Road, Uxbridge, UB8 1NQ
- Local authority
- Hillingdon
- Website
- https://www.hruc.ac.uk