# Hurstpierpoint College, West Sussex: results, Ofsted and admissions

Other independent school, ages 4 to 19, Anglican, selective (grammar) in West Sussex. No Ofsted inspection on record. Average Attainment 8 score: 16.1 (2025/26).

Source: https://openschools.co.uk/schools/126136/hurstpierpoint-college (Open Schools, from Department for Education, Ofsted and council data under the Open Government Licence v3.0)

School report

# Hurstpierpoint College

Other independent school, ages 4 to 19, Anglican, selective (grammar) in West Sussex.

## At a glance

Average Attainment 8 score: 16.1 in 2025/26 (provisional).

## Inspection

No Ofsted inspection on record

Admissions policy: Selective.

## GCSE results (Key Stage 4)

**GCSE results (Key Stage 4) by year**

| Measure | 2021/22 | 2022/23 | 2023/24 | 2024/25 | 2025/26 | England median (latest) | Compared with similar schools |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Average Attainment 8 score | 13.7 | 12.7 | 12.4 | 11.8 | 16.1 (provisional) | – | – |
| Pupils achieving grade 4 or above in English and maths GCSEs | 0% | 0% | 0% | 0% | 0% (provisional) | – | – |
| Pupils achieving grade 5 or above in English and maths GCSEs | 0% | 0% | 0% | 0% | 0% (provisional) | – | – |
| Pupils achieving grade 7 or above in English and maths GCSEs | – | – | Not applicable | Not applicable | 0% (provisional) | – | – |
| Average Progress 8 score | Not available | Not applicable | Not applicable | Not applicable | Not applicable | – | – |
| Progress 8 lower 95% confidence limit | Not available | Not applicable | Not applicable | Not applicable | Not applicable | – | – |
| Pupils included in Progress 8 | Not available | Not applicable | Not applicable | Not applicable | Not applicable | – | – |
| Progress 8 upper 95% confidence limit | Not available | Not applicable | Not applicable | Not applicable | Not applicable | – | – |
| Pupils at the end of key stage 4 | 164 | 196 | 190 | 204 | 199 (provisional) | – | – |
| Pupils entering biology, chemistry and physics | – | 0% | 0% | 0% | 0% (provisional) | – | – |

## Sixth form results (16 to 18)

**Sixth form results (16 to 18) by year**

| Measure | 2018/19 | 2021/22 | 2022/23 | 2023/24 | 2024/25 | England median (latest) | Compared with similar schools |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Students achieving AAB or better, with at least two facilitating subjects | 38.9% | 41.8% | 37.4% | Not applicable | 36.1% | – | – |
| A level average points per entry | 45.0 | 50.7 | 46.0 | 47.5 | 46.7 | – | – |
| A level average points for best three A levels | – | Not applicable | Not applicable | Not applicable | 46.9 | – | – |
| A level students at the end of 16 to 18 study | 168 | 174 | 182 | 163 | 167 | – | – |
| A level value added | +0.38 | Not applicable | Not applicable | +0.21 | +0.04 | – | – |

## Where pupils went next

**Where pupils went next by year**

| Measure | 2021/22 | 2022/23 | 2023/24 | England median (latest) | Compared with similar schools |
| --- | --- | --- | --- | --- | --- |
| Level 3 students going on to a sustained apprenticeship | 0% | 0.6% | 0.6% (provisional) | – | – |
| Level 3 students going on to sustained employment | 38.2% | 28.3% | 27.7% (provisional) | – | – |
| Level 3 students going on to further education | 2.9% | 1.1% | 1.9% (provisional) | – | – |
| Level 3 students going on to a UK higher education institution | 39.9% | 54.4% | 50.9% (provisional) | – | – |
| Level 3 students not recorded in a sustained destination | 15% | 10% | 11.9% (provisional) | – | – |
| Level 3 students in a sustained education, employment or apprenticeship destination | 82.7% | 85% | 81.1% (provisional) | – | – |

## Pupils

**Pupils by year**

| Measure | 2025/26 | England median (latest) | Compared with similar schools |
| --- | --- | --- | --- |
| Pupils whose first language is not English | Not applicable | – | – |
| Pupils eligible for free school meals (number) | Not applicable | – | – |
| Pupils eligible for free school meals | Not applicable | – | – |
| Pupils on roll | 1,311 | – | – |

## Special educational needs

**Special educational needs by year**

| Measure | 2025/26 | England median (latest) | Compared with similar schools |
| --- | --- | --- | --- |
| Pupils with an education, health and care plan | 0 | – | – |
| Percentage of pupils with an education, health and care plan | 0% | – | – |
| Pupils on roll (SEN census) | 1,311 | – | – |
| Pupils receiving SEN support | 446 | – | – |
| Percentage of pupils receiving SEN support | 34% | – | – |

## Local area

- Overall deprivation: among the 30% least deprived neighbourhoods in England
- Income deprivation affecting children: among the 20% least deprived neighbourhoods in England
- Education, skills and training: among the 20% least deprived neighbourhoods in England
- Crime: among the 30% most deprived neighbourhoods in England
- Living environment: among the 30% least deprived neighbourhoods in England
- Barriers to housing and services: among the 30% most deprived neighbourhoods in England

Median house price in postcode sector BN6 9: £505,000, from 111 sales between 30 September 2025 and 30 September 2026.

Broadband: 63% of homes nearby can get a gigabit connection and 97% superfast (Ofcom, Connected Nations update: Spring 2026).

Crime recorded by the police in the school's neighbourhood over twelve months: 234 (97 per 1,000 residents; England median 55). Town centres and stations show high numbers because of the people passing through.

Figures are published by the Department for Education, Ofsted and councils; each is set against the median of comparable schools in England where there is one. The full figures are also at [https://openschools.co.uk/api/v1/schools/126136](https://openschools.co.uk/api/v1/schools/126136).

Something wrong on this page? Email [corrections@openschools.co.uk](mailto:corrections@openschools.co.uk?subject=Correction:%20Hurstpierpoint%20College%20%28URN%20126136%29) with what is wrong and, if you can, where the right figure is published.

## School details

- **Address**: College Lane, Hurstpierpoint, Hassocks, West Sussex, BN6 9JS
- **Local authority**: [West Sussex](https://openschools.co.uk/councils/938)
- **Website**: [https://www.hppc.co.uk](https://www.hppc.co.uk)
