# Rugby School, Warwickshire: results, Ofsted and admissions

Other independent school, ages 13 to 18, Church of England, selective (grammar) in Warwickshire. No Ofsted inspection on record. Average Attainment 8 score: 10.8 (2025/26).

Source: https://openschools.co.uk/schools/125777/rugby-school (Open Schools, from Department for Education, Ofsted and council data under the Open Government Licence v3.0)

School report

# Rugby School

Other independent school, ages 13 to 18, Church of England, selective (grammar) in Warwickshire.

## At a glance

Average Attainment 8 score: 10.8 in 2025/26 (provisional).

## Inspection

No Ofsted inspection on record

Admissions policy: Selective.

## GCSE results (Key Stage 4)

**GCSE results (Key Stage 4) by year**

| Measure | 2021/22 | 2022/23 | 2023/24 | 2024/25 | 2025/26 | England median (latest) | Compared with similar schools |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Average Attainment 8 score | 10.1 | 10.7 | 10.9 | 10.8 | 10.8 (provisional) | – | – |
| Pupils achieving grade 4 or above in English and maths GCSEs | 0% | 0% | 0% | 0% | 0% (provisional) | – | – |
| Pupils achieving grade 5 or above in English and maths GCSEs | 0% | 0% | 0% | 0% | 0% (provisional) | – | – |
| Pupils achieving grade 7 or above in English and maths GCSEs | – | – | Not applicable | Not applicable | 0% (provisional) | – | – |
| Average Progress 8 score | Not available | Not applicable | Not applicable | Not applicable | Not applicable | – | – |
| Progress 8 lower 95% confidence limit | Not available | Not applicable | Not applicable | Not applicable | Not applicable | – | – |
| Pupils included in Progress 8 | Not available | Not applicable | Not applicable | Not applicable | Not applicable | – | – |
| Progress 8 upper 95% confidence limit | Not available | Not applicable | Not applicable | Not applicable | Not applicable | – | – |
| Pupils at the end of key stage 4 | 159 | 152 | 158 | 162 | 140 (provisional) | – | – |
| Pupils entering biology, chemistry and physics | – | 0% | 0% | 0% | 0% (provisional) | – | – |

## Sixth form results (16 to 18)

**Sixth form results (16 to 18) by year**

| Measure | 2018/19 | 2021/22 | 2022/23 | 2023/24 | 2024/25 | England median (latest) | Compared with similar schools |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Students achieving AAB or better, with at least two facilitating subjects | 25.9% | 46% | 33.3% | Not applicable | 36.7% | – | – |
| A level average points per entry | 44.4 | 46.2 | 44.2 | 46.0 | 46.4 | – | – |
| A level average points for best three A levels | – | Not applicable | Not applicable | Not applicable | 45.3 | – | – |
| A level students at the end of 16 to 18 study | 179 | 211 | 195 | 176 | 175 | – | – |
| A level value added | +0.15 | Not applicable | Not applicable | +0.05 | +0.18 | – | – |

## Where pupils went next

**Where pupils went next by year**

| Measure | 2021/22 | 2022/23 | 2023/24 | England median (latest) | Compared with similar schools |
| --- | --- | --- | --- | --- | --- |
| Level 3 students going on to a sustained apprenticeship | 0% | 1% | 1.2% (provisional) | – | – |
| Level 3 students going on to sustained employment | 21.7% | 17.6% | 16.5% (provisional) | – | – |
| Level 3 students going on to further education | 1% | 0.5% | 1.2% (provisional) | – | – |
| Level 3 students going on to a UK higher education institution | 44.9% | 49.2% | 50% (provisional) | – | – |
| Level 3 students not recorded in a sustained destination | 16.9% | 15.5% | 15.9% (provisional) | – | – |
| Level 3 students in a sustained education, employment or apprenticeship destination | 71% | 69.9% | 70.6% (provisional) | – | – |

## Pupils

**Pupils by year**

| Measure | 2025/26 | England median (latest) | Compared with similar schools |
| --- | --- | --- | --- |
| Pupils whose first language is not English | Not applicable | – | – |
| Pupils eligible for free school meals (number) | Not applicable | – | – |
| Pupils eligible for free school meals | Not applicable | – | – |
| Pupils on roll | 887 | – | – |

## Special educational needs

**Special educational needs by year**

| Measure | 2025/26 | England median (latest) | Compared with similar schools |
| --- | --- | --- | --- |
| Pupils with an education, health and care plan | 0 | – | – |
| Percentage of pupils with an education, health and care plan | 0% | – | – |
| Pupils on roll (SEN census) | 887 | – | – |
| Pupils receiving SEN support | 212 | – | – |
| Percentage of pupils receiving SEN support | 23.9% | – | – |

## Local area

- Overall deprivation: among the 50% most deprived neighbourhoods in England
- Income deprivation affecting children: among the 30% least deprived neighbourhoods in England
- Education, skills and training: among the 50% least deprived neighbourhoods in England
- Crime: among the 30% most deprived neighbourhoods in England
- Living environment: among the 20% most deprived neighbourhoods in England
- Barriers to housing and services: among the 20% least deprived neighbourhoods in England

Median house price in postcode sector CV21 3: £225,000, from 123 sales between 30 September 2025 and 30 September 2026.

Broadband: 100% of homes nearby can get a gigabit connection and 100% superfast (Ofcom, Connected Nations update: Spring 2026).

Crime recorded by the police in the school's neighbourhood over twelve months: 109 (70 per 1,000 residents; England median 55). Town centres and stations show high numbers because of the people passing through.

Figures are published by the Department for Education, Ofsted and councils; each is set against the median of comparable schools in England where there is one. The full figures are also at [https://openschools.co.uk/api/v1/schools/125777](https://openschools.co.uk/api/v1/schools/125777).

Something wrong on this page? Email [corrections@openschools.co.uk](mailto:corrections@openschools.co.uk?subject=Correction:%20Rugby%20School%20%28URN%20125777%29) with what is wrong and, if you can, where the right figure is published.

## School details

- **Address**: The Bursary, 10 Little Church Street, Rugby, Warwickshire, CV21 3AW
- **Local authority**: [Warwickshire](https://openschools.co.uk/councils/937)
- **Website**: [http://www.rugbyschool.co.uk](http://www.rugbyschool.co.uk)
