# Springfields First School, Staffordshire: results, Ofsted and admissions

Primary, Community school, ages 3 to 9 in Staffordshire. Ofsted: Good, published 21 May 2023. Pupils on roll: 138 (2025/26).

Source: https://openschools.co.uk/schools/124141/springfields-first-school (Open Schools, from Department for Education, Ofsted and council data under the Open Government Licence v3.0)

School report

# Springfields First School

Primary, Community school, ages 3 to 9 in Staffordshire.

## At a glance

Ofsted judged the school Good overall at its graded inspection, published 21 May 2023.

Overall absence rate (autumn and spring terms): 4.4% in 2025/26, below average for similar schools in England (lower is better).

For Reception places in 2026/27 there were 1.00 first-preference applications for each place offered.

## Inspection

Ofsted: Good, published 21 May 2023

### Graded inspection, published 21 May 2023

- Overall effectiveness: Good
- Quality of education: Good
- Behaviour and attitudes: Good
- Personal development: Good
- Leadership and management: Good
- Early years provision: Good
- Safeguarding effective: Yes

[Ofsted's reports for this school](https://reports.ofsted.gov.uk/provider/21/124141)

## Nearby and related schools

### Nearest schools of the same phase

- [Manor Hill First School, 2.0 miles. Ofsted: School remains Good (ungraded inspection, 1 October 2023)](https://openschools.co.uk/schools/146918/manor-hill-first-school)
- [Pirehill First School, 2.2 miles. Ofsted: Report card, 19 July 2026](https://openschools.co.uk/schools/124164/pirehill-first-school)
- [St Dominic's Catholic Primary School, 2.5 miles. Ofsted: Report card, 7 September 2026](https://openschools.co.uk/schools/142210/st-dominics-catholic-primary-school)
- [Christ Church CofE First School, 2.6 miles. Ofsted: Standards maintained (ungraded inspection, 14 January 2025)](https://openschools.co.uk/schools/142421/christ-church-cofe-first-school)
- [St Michael's CofE (C) First School, 3.0 miles. Ofsted: School remains Good (ungraded inspection, 16 February 2023)](https://openschools.co.uk/schools/124275/st-michaels-cofe-c-first-school)

## Admissions demand

**Admissions demand by year**

| Measure | 2022/23 | 2023/24 | 2024/25 | 2025/26 | 2026/27 | England median (latest) | Compared with similar schools |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Applications naming the school as any preference (Reception) | 49 | 63 | 36 | 45 | 27 | 67 | Well below average |
| Offers to first-preference applicants (Reception) | 26 | 35 | 17 | 31 | 18 | 27 | Below average |
| Applications naming the school as first preference (Reception) | 26 | 35 | 17 | 31 | 18 | 29 | Below average |
| First-preference applicants offered a place (Reception) | 100% | 100% | 100% | 100% | 100% | 100% | Below average |
| First preferences per place offered (Reception) | 1.00 | 0.95 | 0.94 | 0.97 | 1.00 | 0.98 | Close to average |
| Applications from outside the local authority (Reception) | 0 | 1 | 0 | 0 | 1 | 1 | Close to average |
| Places offered (Reception) | 26 | 37 | 18 | 32 | 18 | 30 | Below average |

## Attendance

**Attendance by year**

| Measure | 2021/22 | 2022/23 | 2023/24 | 2024/25 | 2025/26 | England median (latest) | Compared with similar schools |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Overall absence rate (autumn and spring terms) | 6.7% | 5.2% | 3.9% | 3.8% | 4.4% | 4.9% | Below average · better than most similar schools |
| Pupils persistently absent (autumn and spring terms) | 21.0% | 13.5% | 6.9% | 8.3% | 8.3% | 12.2% | Below average · better than most similar schools |
| Unauthorised absence rate (autumn and spring terms) | 0.4% | 1.1% | 0.9% | 0.4% | 0.7% | 1.1% | Below average · better than most similar schools |

## Suspensions and exclusions

**Suspensions and exclusions by year**

| Measure | 2020/21 | 2021/22 | 2022/23 | 2023/24 | 2024/25 | England median (latest) | Compared with similar schools |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Pupils suspended at least once (% of pupils) | 0.5% | 1.1% | 1.2% | 0% | 0.6% | 0.7% | Close to average |
| Permanent exclusions per 100 pupils | 0.00 | 0.56 | 0.00 | 0.00 | 0.00 | 0.00 | Well below average · better than most similar schools |
| Suspensions per 100 pupils | 1.61 | 2.78 | 1.86 | 0.00 | 0.62 | 1.05 | Close to average |

## Pupils

**Pupils by year**

| Measure | 2025/26 | England median (latest) | Compared with similar schools |
| --- | --- | --- | --- |
| Pupils whose first language is not English | 0.7% | 10.1% | Well below average |
| Pupils eligible for free school meals (number) | 12 | 48 | Well below average |
| Pupils eligible for free school meals | 8.7% | 20.2% | Well below average |
| Pupils on roll | 138 | 225 | Below average |

## Special educational needs

**Special educational needs by year**

| Measure | 2025/26 | England median (latest) | Compared with similar schools |
| --- | --- | --- | --- |
| Pupils with an education, health and care plan | 2 | 8 | Well below average |
| Percentage of pupils with an education, health and care plan | 1.4% | 3.6% | Well below average |
| Pupils on roll (SEN census) | 138 | 225 | Below average |
| Pupils receiving SEN support | 13 | 35 | Well below average |
| Percentage of pupils receiving SEN support | 9.4% | 14.9% | Well below average |

## Staff

**Staff by year**

| Measure | 2021/22 | 2022/23 | 2023/24 | 2024/25 | 2025/26 | England median (latest) | Compared with similar schools |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Pupils per adult | 11.8 | 10.3 | 10.4 | 10.2 | 9.2 | 10.7 | Below average |
| Pupils per teacher | 21.9 | 19.1 | 19.3 | 18.1 | 16.2 | 20.6 | Well below average |
| Teachers (full-time equivalent) | 8 | 8 | 9 | 9 | 9 | 11 | Below average |

## Finances

**Finances by year**

| Measure | 2021/22 | 2022/23 | 2023/24 | 2024/25 | 2025/26 | England median (latest) | Compared with similar schools |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Income per pupil | £6,121 | £7,225 | £6,770 | £7,918 | £9,138 | £7,687 | Above average |
| In-year balance | £61,353 | -£37,666 | -£50,645 | £1,905 | £23,944 | -£6,268 | Above average |
| Revenue reserve per pupil | £932 | £808 | £473 | £508 | £763 | £432 | Above average |
| Spending per pupil | £5,780 | £7,459 | £7,071 | £7,906 | £8,964 | £7,737 | Above average |
| Staff costs as a share of spending | 67.4% | 61.5% | 63.8% | 63.4% | 62.8% | 76.5% | Well below average |
| Teaching staff costs per pupil | £2,657 | £3,001 | £2,969 | £3,449 | £3,634 | £3,521 | Close to average |

## Local area

- Overall deprivation: among the 20% least deprived neighbourhoods in England
- Income deprivation affecting children: among the 30% least deprived neighbourhoods in England
- Education, skills and training: among the 20% least deprived neighbourhoods in England
- Crime: among the 10% least deprived neighbourhoods in England
- Living environment: among the 10% least deprived neighbourhoods in England
- Barriers to housing and services: among the 20% most deprived neighbourhoods in England

Median house price in postcode sector ST15 0: £270,000, from 152 sales between 30 September 2025 and 30 September 2026.

Broadband: 67% of homes nearby can get a gigabit connection and 98% superfast (Ofcom, Connected Nations update: Spring 2026).

Crime recorded by the police in the school's neighbourhood over twelve months: 57 (27 per 1,000 residents; England median 55). Town centres and stations show high numbers because of the people passing through.

Figures are published by the Department for Education, Ofsted and councils; each is set against the median of comparable schools in England where there is one. The full figures are also at [https://openschools.co.uk/api/v1/schools/124141](https://openschools.co.uk/api/v1/schools/124141).

Something wrong on this page? Email [corrections@openschools.co.uk](mailto:corrections@openschools.co.uk?subject=Correction:%20Springfields%20First%20School%20%28URN%20124141%29) with what is wrong and, if you can, where the right figure is published.

## School details

- **Address**: Yarnfield, Stone, Staffordshire, ST15 0NJ
- **Local authority**: [Staffordshire](https://openschools.co.uk/councils/860)
- **Website**: [https://www.springfieldsfirstschool.org.uk/](https://www.springfieldsfirstschool.org.uk/)
