# Taunton School, Somerset: results, Ofsted and admissions

Other independent school, ages 8 to 19, Christian in Somerset. No Ofsted inspection on record. Average Attainment 8 score: 22.1 (2025/26).

Source: https://openschools.co.uk/schools/123914/taunton-school (Open Schools, from Department for Education, Ofsted and council data under the Open Government Licence v3.0)

School report

# Taunton School

Other independent school, ages 8 to 19, Christian in Somerset.

## At a glance

Average Attainment 8 score: 22.1 in 2025/26 (provisional).

## Inspection

No Ofsted inspection on record

## GCSE results (Key Stage 4)

**GCSE results (Key Stage 4) by year**

| Measure | 2021/22 | 2022/23 | 2023/24 | 2024/25 | 2025/26 | England median (latest) | Compared with similar schools |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Average Attainment 8 score | 14.3 | 17.9 | 21.7 | 18.4 | 22.1 (provisional) | – | – |
| Pupils achieving grade 4 or above in English and maths GCSEs | 0% | 0% | 4% | 1.6% | 1.7% (provisional) | – | – |
| Pupils achieving grade 5 or above in English and maths GCSEs | 0% | 0% | 2.9% | 1.6% | 1.1% (provisional) | – | – |
| Pupils achieving grade 7 or above in English and maths GCSEs | – | – | Not applicable | Not applicable | 0.6% (provisional) | – | – |
| Average Progress 8 score | Not available | Not applicable | Not applicable | Not applicable | Not applicable | – | – |
| Progress 8 lower 95% confidence limit | Not available | Not applicable | Not applicable | Not applicable | Not applicable | – | – |
| Pupils included in Progress 8 | Not available | Not applicable | Not applicable | Not applicable | Not applicable | – | – |
| Progress 8 upper 95% confidence limit | Not available | Not applicable | Not applicable | Not applicable | Not applicable | – | – |
| Pupils at the end of key stage 4 | 156 | 175 | 174 | 184 | 176 (provisional) | – | – |
| Pupils entering biology, chemistry and physics | – | 22.9% | 25.3% | 16.3% | 21% (provisional) | – | – |

## Sixth form results (16 to 18)

**Sixth form results (16 to 18) by year**

| Measure | 2018/19 | 2021/22 | 2022/23 | 2023/24 | 2024/25 | England median (latest) | Compared with similar schools |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Students achieving AAB or better, with at least two facilitating subjects | 22.2% | 26.9% | 25.7% | Not applicable | 25% | – | – |
| A level average points per entry | 38.0 | 40.1 | 37.6 | 33.3 | 39.8 | – | – |
| A level average points for best three A levels | – | Not applicable | Not applicable | Not applicable | 42.2 | – | – |
| A level students at the end of 16 to 18 study | 87 | 137 | 136 | 171 | 176 | – | – |
| A level value added | +0.34 | Not applicable | Not applicable | -0.14 | +0.21 | – | – |

## Where pupils went next

**Where pupils went next by year**

| Measure | 2021/22 | 2022/23 | 2023/24 | England median (latest) | Compared with similar schools |
| --- | --- | --- | --- | --- | --- |
| Level 3 students going on to a sustained apprenticeship | 1.5% | 0% | 0.7% (provisional) | – | – |
| Level 3 students going on to sustained employment | 23.5% | 19.4% | 15.1% (provisional) | – | – |
| Level 3 students going on to further education | 0% | 1.6% | 0% (provisional) | – | – |
| Level 3 students going on to a UK higher education institution | 47.7% | 51.9% | 50.4% (provisional) | – | – |
| Level 3 students not recorded in a sustained destination | 9.8% | 8.5% | 6.5% (provisional) | – | – |
| Level 3 students in a sustained education, employment or apprenticeship destination | 72.7% | 73.6% | 68.3% (provisional) | – | – |

## Pupils

**Pupils by year**

| Measure | 2025/26 | England median (latest) | Compared with similar schools |
| --- | --- | --- | --- |
| Pupils whose first language is not English | Not applicable | – | – |
| Pupils eligible for free school meals (number) | Not applicable | – | – |
| Pupils eligible for free school meals | Not applicable | – | – |
| Pupils on roll | 667 | – | – |

## Special educational needs

**Special educational needs by year**

| Measure | 2025/26 | England median (latest) | Compared with similar schools |
| --- | --- | --- | --- |
| Pupils with an education, health and care plan | 4 | – | – |
| Percentage of pupils with an education, health and care plan | 0.6% | – | – |
| Pupils on roll (SEN census) | 667 | – | – |
| Pupils receiving SEN support | 168 | – | – |
| Percentage of pupils receiving SEN support | 25.2% | – | – |

## Local area

- Overall deprivation: among the 20% least deprived neighbourhoods in England
- Income deprivation affecting children: among the 10% least deprived neighbourhoods in England
- Education, skills and training: among the 50% least deprived neighbourhoods in England
- Crime: among the 20% least deprived neighbourhoods in England
- Living environment: among the 50% least deprived neighbourhoods in England
- Barriers to housing and services: among the 50% most deprived neighbourhoods in England

Median house price in postcode sector TA2 6: £285,000, from 157 sales between 30 September 2025 and 30 September 2026.

Broadband: 72% of homes nearby can get a gigabit connection and 100% superfast (Ofcom, Connected Nations update: Spring 2026).

Crime recorded by the police in the school's neighbourhood over twelve months: 63 (38 per 1,000 residents; England median 55). Town centres and stations show high numbers because of the people passing through.

Figures are published by the Department for Education, Ofsted and councils; each is set against the median of comparable schools in England where there is one. The full figures are also at [https://openschools.co.uk/api/v1/schools/123914](https://openschools.co.uk/api/v1/schools/123914).

Something wrong on this page? Email [corrections@openschools.co.uk](mailto:corrections@openschools.co.uk?subject=Correction:%20Taunton%20School%20%28URN%20123914%29) with what is wrong and, if you can, where the right figure is published.

## School details

- **Address**: Staplegrove Road, Taunton, Somerset, TA2 6AD
- **Local authority**: [Somerset](https://openschools.co.uk/councils/933)
- **Website**: [http://www.tauntonschool.co.uk/](http://www.tauntonschool.co.uk/)
