# Ashville College, North Yorkshire: results, Ofsted and admissions

Other independent school, ages 2 to 19, selective (grammar) in North Yorkshire. No Ofsted inspection on record. Average Attainment 8 score: 51.0 (2025/26).

Source: https://openschools.co.uk/schools/121758/ashville-college (Open Schools, from Department for Education, Ofsted and council data under the Open Government Licence v3.0)

School report

# Ashville College

Other independent school, ages 2 to 19, selective (grammar) in North Yorkshire.

## At a glance

Average Attainment 8 score: 51.0 in 2025/26 (provisional).

## Inspection

No Ofsted inspection on record

Admissions policy: Selective.

## GCSE results (Key Stage 4)

**GCSE results (Key Stage 4) by year**

| Measure | 2021/22 | 2022/23 | 2023/24 | 2024/25 | 2025/26 | England median (latest) | Compared with similar schools |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Average Attainment 8 score | 57.5 | 52.7 | 27.1 | 49.6 | 51.0 (provisional) | – | – |
| Pupils achieving grade 4 or above in English and maths GCSEs | 63% | 64.8% | 37.4% | 52.4% | 63.5% (provisional) | – | – |
| Pupils achieving grade 5 or above in English and maths GCSEs | 55% | 51.1% | 29% | 48.8% | 56.5% (provisional) | – | – |
| Pupils achieving grade 7 or above in English and maths GCSEs | – | – | Not applicable | Not applicable | 16.5% (provisional) | – | – |
| Average Progress 8 score | Not available | Not applicable | Not applicable | Not applicable | Not applicable | – | – |
| Progress 8 lower 95% confidence limit | Not available | Not applicable | Not applicable | Not applicable | Not applicable | – | – |
| Pupils included in Progress 8 | Not available | Not applicable | Not applicable | Not applicable | Not applicable | – | – |
| Progress 8 upper 95% confidence limit | Not available | Not applicable | Not applicable | Not applicable | Not applicable | – | – |
| Pupils at the end of key stage 4 | 82 | 88 | 155 | 84 | 85 (provisional) | – | – |
| Pupils entering biology, chemistry and physics | – | 47.7% | 17.4% | 22.6% | 20% (provisional) | – | – |

## Sixth form results (16 to 18)

**Sixth form results (16 to 18) by year**

| Measure | 2018/19 | 2021/22 | 2022/23 | 2023/24 | 2024/25 | England median (latest) | Compared with similar schools |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Students achieving AAB or better, with at least two facilitating subjects | 20.3% | 34.8% | 23.2% | Not applicable | 28.6% | – | – |
| A level average points per entry | 33.4 | 43.4 | 36.5 | 38.0 | 40.9 | – | – |
| A level average points for best three A levels | – | Not applicable | Not applicable | Not applicable | 41.3 | – | – |
| A level students at the end of 16 to 18 study | 72 | 61 | 73 | 85 | 66 | – | – |
| A level value added | -0.02 | Not applicable | Not applicable | +0.13 | +0.34 | – | – |

## Where pupils went next

**Where pupils went next by year**

| Measure | 2021/22 | 2022/23 | 2023/24 | England median (latest) | Compared with similar schools |
| --- | --- | --- | --- | --- | --- |
| Level 3 students going on to a sustained apprenticeship | 0% | 2.8% | 0% (provisional) | – | – |
| Level 3 students going on to sustained employment | 15% | 9.9% | 10.7% (provisional) | – | – |
| Level 3 students going on to further education | 1.7% | 4.2% | 0% (provisional) | – | – |
| Level 3 students going on to a UK higher education institution | 60% | 47.9% | 64.3% (provisional) | – | – |
| Level 3 students not recorded in a sustained destination | 5% | 9.9% | 4.8% (provisional) | – | – |
| Level 3 students in a sustained education, employment or apprenticeship destination | 80% | 67.6% | 76.2% (provisional) | – | – |

## Pupils

**Pupils by year**

| Measure | 2025/26 | England median (latest) | Compared with similar schools |
| --- | --- | --- | --- |
| Pupils whose first language is not English | Not applicable | – | – |
| Pupils eligible for free school meals (number) | Not applicable | – | – |
| Pupils eligible for free school meals | Not applicable | – | – |
| Pupils on roll | 797 | – | – |

## Special educational needs

**Special educational needs by year**

| Measure | 2025/26 | England median (latest) | Compared with similar schools |
| --- | --- | --- | --- |
| Pupils with an education, health and care plan | 1 | – | – |
| Percentage of pupils with an education, health and care plan | 0.1% | – | – |
| Pupils on roll (SEN census) | 797 | – | – |
| Pupils receiving SEN support | 210 | – | – |
| Percentage of pupils receiving SEN support | 26.3% | – | – |

## Local area

- Overall deprivation: among the 10% least deprived neighbourhoods in England
- Income deprivation affecting children: among the 10% least deprived neighbourhoods in England
- Education, skills and training: among the 10% least deprived neighbourhoods in England
- Crime: among the 10% least deprived neighbourhoods in England
- Living environment: among the 20% least deprived neighbourhoods in England
- Barriers to housing and services: among the 20% least deprived neighbourhoods in England

Median house price in postcode sector HG2 9: £622,500, from 79 sales between 30 September 2025 and 30 September 2026.

Broadband: 100% of homes nearby can get a gigabit connection and 100% superfast (Ofcom, Connected Nations update: Spring 2026).

Crime recorded by the police in the school's neighbourhood over twelve months: 95 (62 per 1,000 residents; England median 55). Town centres and stations show high numbers because of the people passing through.

Figures are published by the Department for Education, Ofsted and councils; each is set against the median of comparable schools in England where there is one. The full figures are also at [https://openschools.co.uk/api/v1/schools/121758](https://openschools.co.uk/api/v1/schools/121758).

Something wrong on this page? Email [corrections@openschools.co.uk](mailto:corrections@openschools.co.uk?subject=Correction:%20Ashville%20College%20%28URN%20121758%29) with what is wrong and, if you can, where the right figure is published.

## School details

- **Address**: Green Lane, Harrogate, North Yorkshire, HG2 9JP
- **Local authority**: [North Yorkshire](https://openschools.co.uk/councils/815)
- **Website**: [http://www.ashville.co.uk](http://www.ashville.co.uk)
