# Kent College Pembury: results, Ofsted and admissions

Other independent school, ages 2 to 20, Methodist, selective (grammar) in Kent. No Ofsted inspection on record. Average Attainment 8 score: 34.2 (2025/26).

Source: https://openschools.co.uk/schools/118946/kent-college-pembury (Open Schools, from Department for Education, Ofsted and council data under the Open Government Licence v3.0)

School report

# Kent College Pembury

Other independent school, ages 2 to 20, Methodist, selective (grammar) in Kent.

## At a glance

Average Attainment 8 score: 34.2 in 2025/26 (provisional).

## Inspection

No Ofsted inspection on record

Admissions policy: Selective.

## GCSE results (Key Stage 4)

**GCSE results (Key Stage 4) by year**

| Measure | 2021/22 | 2022/23 | 2023/24 | 2024/25 | 2025/26 | England median (latest) | Compared with similar schools |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Average Attainment 8 score | 21.0 | 32.4 | 45.2 | 46.0 | 34.2 (provisional) | – | – |
| Pupils achieving grade 4 or above in English and maths GCSEs | 0% | 0% | 0% | 0% | 0% (provisional) | – | – |
| Pupils achieving grade 5 or above in English and maths GCSEs | 0% | 0% | 0% | 0% | 0% (provisional) | – | – |
| Pupils achieving grade 7 or above in English and maths GCSEs | – | – | Not applicable | Not applicable | 0% (provisional) | – | – |
| Average Progress 8 score | Not available | Not applicable | Not applicable | Not applicable | Not applicable | – | – |
| Progress 8 lower 95% confidence limit | Not available | Not applicable | Not applicable | Not applicable | Not applicable | – | – |
| Pupils included in Progress 8 | Not available | Not applicable | Not applicable | Not applicable | Not applicable | – | – |
| Progress 8 upper 95% confidence limit | Not available | Not applicable | Not applicable | Not applicable | Not applicable | – | – |
| Pupils at the end of key stage 4 | 65 | 82 | 54 | 54 | 56 (provisional) | – | – |
| Pupils entering biology, chemistry and physics | – | 45.1% | 94.4% | 79.6% | 85.7% (provisional) | – | – |

## Sixth form results (16 to 18)

**Sixth form results (16 to 18) by year**

| Measure | 2018/19 | 2021/22 | 2022/23 | 2023/24 | 2024/25 | England median (latest) | Compared with similar schools |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Students achieving AAB or better, with at least two facilitating subjects | 10% | 22.2% | 9.1% | Not applicable | 11.1% | – | – |
| A level average points per entry | 38.8 | 44.0 | 37.9 | 42.5 | 37.8 | – | – |
| A level average points for best three A levels | – | Not applicable | Not applicable | Not applicable | 36.7 | – | – |
| A level students at the end of 16 to 18 study | 62 | 50 | 30 | 39 | 50 | – | – |
| A level value added | +0.23 | Not applicable | Not applicable | +0.27 | -0.01 | – | – |

## Where pupils went next

**Where pupils went next by year**

| Measure | 2021/22 | 2022/23 | 2023/24 | England median (latest) | Compared with similar schools |
| --- | --- | --- | --- | --- | --- |
| Level 3 students going on to a sustained apprenticeship | 0% | 0% | 0% (provisional) | – | – |
| Level 3 students going on to sustained employment | 6.3% | 10.7% | 10.5% (provisional) | – | – |
| Level 3 students going on to further education | 4.2% | 3.6% | 2.6% (provisional) | – | – |
| Level 3 students going on to a UK higher education institution | 75% | 71.4% | 71.1% (provisional) | – | – |
| Level 3 students not recorded in a sustained destination | 10.4% | 7.1% | 0% (provisional) | – | – |
| Level 3 students in a sustained education, employment or apprenticeship destination | 85.4% | 89.3% | 84.2% (provisional) | – | – |

## Pupils

**Pupils by year**

| Measure | 2025/26 | England median (latest) | Compared with similar schools |
| --- | --- | --- | --- |
| Pupils whose first language is not English | Not applicable | – | – |
| Pupils eligible for free school meals (number) | Not applicable | – | – |
| Pupils eligible for free school meals | Not applicable | – | – |
| Pupils on roll | 352 | – | – |

## Special educational needs

**Special educational needs by year**

| Measure | 2025/26 | England median (latest) | Compared with similar schools |
| --- | --- | --- | --- |
| Pupils with an education, health and care plan | 6 | – | – |
| Percentage of pupils with an education, health and care plan | 1.7% | – | – |
| Pupils on roll (SEN census) | 352 | – | – |
| Pupils receiving SEN support | 185 | – | – |
| Percentage of pupils receiving SEN support | 52.6% | – | – |

## Local area

- Overall deprivation: among the 40% least deprived neighbourhoods in England
- Income deprivation affecting children: among the 10% least deprived neighbourhoods in England
- Education, skills and training: among the 20% least deprived neighbourhoods in England
- Crime: among the 40% most deprived neighbourhoods in England
- Living environment: among the 50% most deprived neighbourhoods in England
- Barriers to housing and services: among the 20% most deprived neighbourhoods in England

Median house price in postcode sector TN2 4: £475,000, from 103 sales between 30 September 2025 and 30 September 2026.

Broadband: 68% of homes nearby can get a gigabit connection and 88% superfast (Ofcom, Connected Nations update: Spring 2026).

Crime recorded by the police in the school's neighbourhood over twelve months: 254 (181 per 1,000 residents; England median 55). Town centres and stations show high numbers because of the people passing through.

Figures are published by the Department for Education, Ofsted and councils; each is set against the median of comparable schools in England where there is one. The full figures are also at [https://openschools.co.uk/api/v1/schools/118946](https://openschools.co.uk/api/v1/schools/118946).

Something wrong on this page? Email [corrections@openschools.co.uk](mailto:corrections@openschools.co.uk?subject=Correction:%20Kent%20College%20Pembury%20%28URN%20118946%29) with what is wrong and, if you can, where the right figure is published.

## School details

- **Address**: Old Church Road, Pembury, Tunbridge Wells, Kent, TN2 4AX
- **Local authority**: [Kent](https://openschools.co.uk/councils/886)
- **Website**: [http://www.kent-college.co.uk/](http://www.kent-college.co.uk/)
