# Tranby, East Riding of Yorkshire: results, Ofsted and admissions

Other independent school, ages 2 to 19, Christian, selective (grammar) in East Riding of Yorkshire. No Ofsted inspection on record. Average Attainment 8 score: 48.3 (2025/26).

Source: https://openschools.co.uk/schools/118126/tranby (Open Schools, from Department for Education, Ofsted and council data under the Open Government Licence v3.0)

School report

# Tranby

Other independent school, ages 2 to 19, Christian, selective (grammar) in East Riding of Yorkshire.

## At a glance

Average Attainment 8 score: 48.3 in 2025/26 (provisional).

## Inspection

No Ofsted inspection on record

Admissions policy: Selective.

## GCSE results (Key Stage 4)

**GCSE results (Key Stage 4) by year**

| Measure | 2021/22 | 2022/23 | 2023/24 | 2024/25 | 2025/26 | England median (latest) | Compared with similar schools |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Average Attainment 8 score | 34.0 | 43.6 | 40.4 | 45.1 | 48.3 (provisional) | – | – |
| Pupils achieving grade 4 or above in English and maths GCSEs | 0% | 0% | 0% | 0% | 1.9% (provisional) | – | – |
| Pupils achieving grade 5 or above in English and maths GCSEs | 0% | 0% | 0% | 0% | 0% (provisional) | – | – |
| Pupils achieving grade 7 or above in English and maths GCSEs | – | – | Not applicable | Not applicable | 0% (provisional) | – | – |
| Average Progress 8 score | Not available | Not applicable | Not applicable | Not applicable | Not applicable | – | – |
| Progress 8 lower 95% confidence limit | Not available | Not applicable | Not applicable | Not applicable | Not applicable | – | – |
| Pupils included in Progress 8 | Not available | Not applicable | Not applicable | Not applicable | Not applicable | – | – |
| Progress 8 upper 95% confidence limit | Not available | Not applicable | Not applicable | Not applicable | Not applicable | – | – |
| Pupils at the end of key stage 4 | 64 | 52 | 61 | 39 | 53 (provisional) | – | – |
| Pupils entering biology, chemistry and physics | – | 69.2% | 36.1% | 43.6% | 26.4% (provisional) | – | – |

## Sixth form results (16 to 18)

**Sixth form results (16 to 18) by year**

| Measure | 2018/19 | 2021/22 | 2022/23 | 2023/24 | 2024/25 | England median (latest) | Compared with similar schools |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Students achieving AAB or better, with at least two facilitating subjects | 23.3% | 32.3% | 29.6% | Not applicable | 10.5% | – | – |
| A level average points per entry | 37.0 | 43.6 | 37.0 | 32.4 | 31.9 | – | – |
| A level average points for best three A levels | – | Not applicable | Not applicable | Not applicable | 34.2 | – | – |
| A level students at the end of 16 to 18 study | 31 | 39 | 36 | 30 | 26 | – | – |
| A level value added | +0.01 | Not applicable | Not applicable | -0.08 | +0.01 | – | – |

## Where pupils went next

**Where pupils went next by year**

| Measure | 2021/22 | 2022/23 | 2023/24 | England median (latest) | Compared with similar schools |
| --- | --- | --- | --- | --- | --- |
| Level 3 students going on to a sustained apprenticeship | 0% | 5.7% | 0% (provisional) | – | – |
| Level 3 students going on to sustained employment | 7.7% | 17.1% | 3.4% (provisional) | – | – |
| Level 3 students going on to further education | 2.6% | 0% | 0% (provisional) | – | – |
| Level 3 students going on to a UK higher education institution | 84.6% | 60% | 79.3% (provisional) | – | – |
| Level 3 students not recorded in a sustained destination | 2.6% | 5.7% | 13.8% (provisional) | – | – |
| Level 3 students in a sustained education, employment or apprenticeship destination | 94.9% | 82.9% | 82.8% (provisional) | – | – |

## Pupils

**Pupils by year**

| Measure | 2025/26 | England median (latest) | Compared with similar schools |
| --- | --- | --- | --- |
| Pupils whose first language is not English | Not applicable | – | – |
| Pupils eligible for free school meals (number) | Not applicable | – | – |
| Pupils eligible for free school meals | Not applicable | – | – |
| Pupils on roll | 484 | – | – |

## Special educational needs

**Special educational needs by year**

| Measure | 2025/26 | England median (latest) | Compared with similar schools |
| --- | --- | --- | --- |
| Pupils with an education, health and care plan | 6 | – | – |
| Percentage of pupils with an education, health and care plan | 1.2% | – | – |
| Pupils on roll (SEN census) | 484 | – | – |
| Pupils receiving SEN support | 104 | – | – |
| Percentage of pupils receiving SEN support | 21.5% | – | – |

## Local area

- Overall deprivation: among the 10% least deprived neighbourhoods in England
- Income deprivation affecting children: among the 20% least deprived neighbourhoods in England
- Education, skills and training: among the 20% least deprived neighbourhoods in England
- Crime: among the 20% least deprived neighbourhoods in England
- Living environment: among the 30% least deprived neighbourhoods in England
- Barriers to housing and services: among the 40% least deprived neighbourhoods in England

Median house price in postcode sector HU10 7: £325,000, from 158 sales between 30 September 2025 and 30 September 2026.

Broadband: 100% of homes nearby can get a gigabit connection and 100% superfast (Ofcom, Connected Nations update: Spring 2026).

Crime recorded by the police in the school's neighbourhood over twelve months: 40 (20 per 1,000 residents; England median 55). Town centres and stations show high numbers because of the people passing through.

Figures are published by the Department for Education, Ofsted and councils; each is set against the median of comparable schools in England where there is one. The full figures are also at [https://openschools.co.uk/api/v1/schools/118126](https://openschools.co.uk/api/v1/schools/118126).

Something wrong on this page? Email [corrections@openschools.co.uk](mailto:corrections@openschools.co.uk?subject=Correction:%20Tranby%20%28URN%20118126%29) with what is wrong and, if you can, where the right figure is published.

## School details

- **Address**: Tranby Croft, Anlaby, Hull, HU10 7EH
- **Local authority**: [East Riding of Yorkshire](https://openschools.co.uk/councils/811)
- **Website**: [https://www.tranby.org.uk](https://www.tranby.org.uk)
