# Madinatul Uloom Al Islamiya School, Worcestershire: results, Ofsted and admissions

Other independent school, ages 11 to 28, boys, selective (grammar) in Worcestershire. No Ofsted inspection on record. Average Attainment 8 score: 40.4 (2025/26).

Source: https://openschools.co.uk/schools/117044/madinatul-uloom-al-islamiya-school (Open Schools, from Department for Education, Ofsted and council data under the Open Government Licence v3.0)

School report

# Madinatul Uloom Al Islamiya School

Other independent school, ages 11 to 28, boys, selective (grammar) in Worcestershire.

## At a glance

Average Attainment 8 score: 40.4 in 2025/26 (provisional).

## Inspection

No Ofsted inspection on record

Admissions policy: Selective.

## GCSE results (Key Stage 4)

**GCSE results (Key Stage 4) by year**

| Measure | 2021/22 | 2022/23 | 2023/24 | 2024/25 | 2025/26 | England median (latest) | Compared with similar schools |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Average Attainment 8 score | 55.1 | 33.2 | 33.9 | 36.8 | 40.4 (provisional) | – | – |
| Pupils achieving grade 4 or above in English and maths GCSEs | 91% | 51.7% | 75% | 53.8% | 71.4% (provisional) | – | – |
| Pupils achieving grade 5 or above in English and maths GCSEs | 59% | 31% | 42.9% | 38.5% | 42.9% (provisional) | – | – |
| Pupils achieving grade 7 or above in English and maths GCSEs | – | – | Not applicable | Not applicable | 0% (provisional) | – | – |
| Average Progress 8 score | Not available | Not applicable | Not applicable | Not applicable | Not applicable | – | – |
| Progress 8 lower 95% confidence limit | Not available | Not applicable | Not applicable | Not applicable | Not applicable | – | – |
| Pupils included in Progress 8 | Not available | Not applicable | Not applicable | Not applicable | Not applicable | – | – |
| Progress 8 upper 95% confidence limit | Not available | Not applicable | Not applicable | Not applicable | Not applicable | – | – |
| Pupils at the end of key stage 4 | 22 | 29 | 28 | 26 | 21 (provisional) | – | – |
| Pupils entering biology, chemistry and physics | – | 0% | 0% | 0% | 0% (provisional) | – | – |

## Sixth form results (16 to 18)

**Sixth form results (16 to 18) by year**

| Measure | 2021/22 | 2022/23 | 2023/24 | 2024/25 | England median (latest) | Compared with similar schools |
| --- | --- | --- | --- | --- | --- | --- |
| Students achieving AAB or better, with at least two facilitating subjects | Not applicable | Not applicable | Not applicable | Not applicable | – | – |
| A level average points per entry | Not published, to protect the identity of a small group of pupils | Not applicable | Not applicable | Not published, to protect the identity of a small group of pupils | – | – |
| A level average points for best three A levels | Not applicable | Not applicable | Not applicable | Not applicable | – | – |
| A level students at the end of 16 to 18 study | 3 | 11 | 8 | 7 | – | – |
| A level value added | Not applicable | Not applicable | Not applicable | Not published, to protect the identity of a small group of pupils | – | – |

## Where pupils went next

**Where pupils went next by year**

| Measure | 2022/23 | England median (latest) | Compared with similar schools |
| --- | --- | --- | --- |
| Level 3 students going on to a sustained apprenticeship | 10% | – | – |
| Level 3 students going on to sustained employment | 30% | – | – |
| Level 3 students going on to further education | 0% | – | – |
| Level 3 students going on to a UK higher education institution | 0% | – | – |
| Level 3 students not recorded in a sustained destination | 10% | – | – |
| Level 3 students in a sustained education, employment or apprenticeship destination | 40% | – | – |

## Pupils

**Pupils by year**

| Measure | 2025/26 | England median (latest) | Compared with similar schools |
| --- | --- | --- | --- |
| Pupils whose first language is not English | Not applicable | – | – |
| Pupils eligible for free school meals (number) | Not applicable | – | – |
| Pupils eligible for free school meals | Not applicable | – | – |
| Pupils on roll | 206 | – | – |

## Special educational needs

**Special educational needs by year**

| Measure | 2025/26 | England median (latest) | Compared with similar schools |
| --- | --- | --- | --- |
| Pupils with an education, health and care plan | 0 | – | – |
| Percentage of pupils with an education, health and care plan | 0% | – | – |
| Pupils on roll (SEN census) | 206 | – | – |
| Pupils receiving SEN support | 0 | – | – |
| Percentage of pupils receiving SEN support | 0% | – | – |

## Local area

- Overall deprivation: among the 50% least deprived neighbourhoods in England
- Income deprivation affecting children: among the 20% least deprived neighbourhoods in England
- Education, skills and training: among the 40% least deprived neighbourhoods in England
- Crime: among the 20% least deprived neighbourhoods in England
- Living environment: among the 10% most deprived neighbourhoods in England
- Barriers to housing and services: among the 10% most deprived neighbourhoods in England

Median house price in postcode sector DY10 4: £337,000, from 61 sales between 30 September 2025 and 30 September 2026.

Broadband: 34% of homes nearby can get a gigabit connection and 85% superfast (Ofcom, Connected Nations update: Spring 2026).

Crime recorded by the police in the school's neighbourhood over twelve months: 60 (37 per 1,000 residents; England median 55). Town centres and stations show high numbers because of the people passing through.

Figures are published by the Department for Education, Ofsted and councils; each is set against the median of comparable schools in England where there is one. The full figures are also at [https://openschools.co.uk/api/v1/schools/117044](https://openschools.co.uk/api/v1/schools/117044).

Something wrong on this page? Email [corrections@openschools.co.uk](mailto:corrections@openschools.co.uk?subject=Correction:%20Madinatul%20Uloom%20Al%20Islamiya%20School%20%28URN%20117044%29) with what is wrong and, if you can, where the right figure is published.

## School details

- **Address**: Heath Lane, Summerfield, Kidderminster, Worcestershire, Worcestershire, DY10 4BS
- **Local authority**: [Worcestershire](https://openschools.co.uk/councils/885)
