School report
Hardmoor Nursery & Early Years Centre - Part of the Learning Federation Partnership of Schools
Nursery, Local authority nursery school, ages 0 to 5 in Southampton.
At a glance
Ofsted's latest inspection, published 14 September 2023, was an ungraded inspection, which checks that a school is still at its last full grade. It found: School remains Good.
Inspection
Ofsted ungraded inspection, published 14 September 2023: School remains Good
Ungraded inspection, published 14 September 2023
An ungraded inspection checks that a school is still at its last full grade. It does not give a new grade. Outcome: School remains Good.
Ofsted's reports for this school
Pupils
| Measure | 2025/26 | England median (latest) | Compared with similar schools |
|---|---|---|---|
| Pupils whose first language is not English | 36.8% | 26.1% | Above average |
| Pupils eligible for free school meals (number) | 0 | 0 | Well below average |
| Pupils eligible for free school meals | 0% | 0% | Well below average |
| Pupils on roll | 133 | 91 | Well above average |
Special educational needs
| Measure | 2025/26 | England median (latest) | Compared with similar schools |
|---|---|---|---|
| Pupils with an education, health and care plan | 0 | 1 | Well below average |
| Percentage of pupils with an education, health and care plan | 0% | 1.1% | Well below average |
| Pupils on roll (SEN census) | 133 | 91 | Well above average |
| Pupils receiving SEN support | 7 | 13 | Below average |
| Percentage of pupils receiving SEN support | 5.3% | 14.9% | Well below average |
Staff
| Measure | 2021/22 | 2022/23 | 2023/24 | 2024/25 | 2025/26 | England median (latest) | Compared with similar schools |
|---|---|---|---|---|---|---|---|
| Pupils per adult | 7.3 | 6.0 | 3.60 | 4.40 | 4.30 | 5.4 | Below average |
| Pupils per teacher | Low reliability | Low reliability | 34.9 | Low reliability | Low reliability | 22.8 | Well above average |
| Teachers (full-time equivalent) | 2 | 1 | 2 | 2 | 2 | 3 | Well below average |
Finances
| Measure | 2021/22 | 2022/23 | 2023/24 | 2024/25 | 2025/26 | England median (latest) | Compared with similar schools |
|---|---|---|---|---|---|---|---|
| Income per pupil | £7,814 | £11,177 | £13,608 | £11,640 | £11,799 | £13,490 | Below average |
| In-year balance | -£179,657 | -£110,152 | £96,068 | £220,559 | £7,537 | £19,973 | Below average |
| Revenue reserve per pupil | -£6,455 | -£8,704 | -£9,093 | -£3,952 | -£3,891 | £1,615 | Well below average |
| Spending per pupil | £9,493 | £12,374 | £12,369 | £9,840 | £11,738 | £13,397 | Below average |
| Staff costs as a share of spending | 79% | 79.4% | 77.3% | 75.6% | 76.3% | 78.6% | Below average |
| Teaching staff costs per pupil | £754 | £874 | – | – | £135 | £3,264 | Well below average |
Local area
- Overall deprivation: among the 30% most deprived neighbourhoods in England
- Income deprivation affecting children: among the 40% most deprived neighbourhoods in England
- Education, skills and training: among the 30% most deprived neighbourhoods in England
- Crime: among the 40% most deprived neighbourhoods in England
- Living environment: among the 20% most deprived neighbourhoods in England
- Barriers to housing and services: among the 40% least deprived neighbourhoods in England
Median house price in postcode sector SO16 3: £300,000, from 68 sales between 30 September 2025 and 30 September 2026.
Broadband: 100% of homes nearby can get a gigabit connection and 100% superfast (Ofcom, Connected Nations update: Spring 2026).
Crime recorded by the police in the school's neighbourhood over twelve months: 55 (36 per 1,000 residents; England median 55). Town centres and stations show high numbers because of the people passing through.
Figures are published by the Department for Education, Ofsted and councils; each is set against the median of comparable schools in England where there is one. The full figures are also at https://openschools.co.uk/api/v1/schools/115831.
Something wrong on this page? Email corrections@openschools.co.uk with what is wrong and, if you can, where the right figure is published.
School details
- Address
- Leaside Way, Bassett Green, Southampton, Hampshire, SO16 3EP
- Local authority
- Southampton
- Website
- https://www.hardmoor.co.uk/