School report
Beechdale Nursery School
Nursery, Local authority nursery school, ages 3 to 5 in County Durham.
At a glance
Ofsted's latest inspection, published 5 July 2023, was an ungraded inspection, which checks that a school is still at its last full grade. It found: School remains Outstanding.
Inspection
Ofsted ungraded inspection, published 5 July 2023: School remains Outstanding
Ungraded inspection, published 5 July 2023
An ungraded inspection checks that a school is still at its last full grade. It does not give a new grade. Outcome: School remains Outstanding.
Ofsted's reports for this school
Pupils
| Measure | 2025/26 | England median (latest) | Compared with similar schools |
|---|---|---|---|
| Pupils whose first language is not English | 4.9% | 26.1% | Well below average |
| Pupils eligible for free school meals (number) | 0 | 0 | Well below average |
| Pupils eligible for free school meals | 0% | 0% | Well below average |
| Pupils on roll | 61 | 91 | Well below average |
Special educational needs
| Measure | 2025/26 | England median (latest) | Compared with similar schools |
|---|---|---|---|
| Pupils with an education, health and care plan | 1 | 1 | Close to average |
| Percentage of pupils with an education, health and care plan | 1.6% | 1.1% | Above average |
| Pupils on roll (SEN census) | 61 | 91 | Well below average |
| Pupils receiving SEN support | 5 | 13 | Well below average |
| Percentage of pupils receiving SEN support | 8.2% | 14.9% | Below average |
Staff
| Measure | 2021/22 | 2022/23 | 2023/24 | 2024/25 | 2025/26 | England median (latest) | Compared with similar schools |
|---|---|---|---|---|---|---|---|
| Pupils per adult | 5.9 | 5.0 | 6.5 | 5.8 | 5.3 | 5.4 | Close to average |
| Pupils per teacher | 29.2 | 28.6 | 30.3 | 29.2 | 25.8 | 24.7 | Close to average |
| Teachers (full-time equivalent) | 2 | 2 | 2 | 2 | 2 | 3 | Well below average |
Finances
| Measure | 2021/22 | 2022/23 | 2023/24 | 2024/25 | 2025/26 | England median (latest) | Compared with similar schools |
|---|---|---|---|---|---|---|---|
| Income per pupil | £9,891 | £10,433 | £11,135 | £12,706 | £13,148 | £13,490 | Close to average |
| In-year balance | £6,684 | -£22,887 | £26,940 | £53,321 | £27,986 | £19,973 | Close to average |
| Revenue reserve per pupil | £868 | £440 | £910 | £1,960 | £2,542 | £1,615 | Above average |
| Spending per pupil | £9,763 | £10,878 | £10,640 | £11,690 | £12,605 | £13,397 | Close to average |
| Staff costs as a share of spending | 87.1% | 88.7% | 85.9% | 87.3% | 87.6% | 78.6% | Well above average |
| Teaching staff costs per pupil | £2,647 | £2,759 | £2,753 | £3,180 | £3,588 | £3,264 | Above average |
Local area
- Overall deprivation: among the 40% most deprived neighbourhoods in England
- Income deprivation affecting children: among the 50% most deprived neighbourhoods in England
- Education, skills and training: among the 50% most deprived neighbourhoods in England
- Crime: among the 50% least deprived neighbourhoods in England
- Living environment: among the 40% most deprived neighbourhoods in England
- Barriers to housing and services: among the 10% least deprived neighbourhoods in England
Median house price in postcode sector DH8 6: £135,000, from 87 sales between 30 September 2025 and 30 September 2026.
Broadband: 86% of homes nearby can get a gigabit connection and 100% superfast (Ofcom, Connected Nations update: Spring 2026).
Crime recorded by the police in the school's neighbourhood over twelve months: 175 (79 per 1,000 residents; England median 55). Town centres and stations show high numbers because of the people passing through.
Figures are published by the Department for Education, Ofsted and councils; each is set against the median of comparable schools in England where there is one. The full figures are also at https://openschools.co.uk/api/v1/schools/113985.
Something wrong on this page? Email corrections@openschools.co.uk with what is wrong and, if you can, where the right figure is published.
School details
- Address
- Beechdale Road, Consett, County Durham, DH8 6AY
- Local authority
- County Durham