# Sherborne School for Girls, Dorset: results, Ofsted and admissions

Other independent school, ages 11 to 19, girls, Church of England, selective (grammar) in Dorset. No Ofsted inspection on record. Average Attainment 8 score: 28.7 (2025/26).

Source: https://openschools.co.uk/schools/113919/sherborne-school-for-girls (Open Schools, from Department for Education, Ofsted and council data under the Open Government Licence v3.0)

School report

# Sherborne School for Girls

Other independent school, ages 11 to 19, girls, Church of England, selective (grammar) in Dorset.

## At a glance

Average Attainment 8 score: 28.7 in 2025/26 (provisional).

## Inspection

No Ofsted inspection on record

Admissions policy: Selective.

## GCSE results (Key Stage 4)

**GCSE results (Key Stage 4) by year**

| Measure | 2021/22 | 2022/23 | 2023/24 | 2024/25 | 2025/26 | England median (latest) | Compared with similar schools |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Average Attainment 8 score | 37.4 | 37.5 | 39.7 | 34.3 | 28.7 (provisional) | – | – |
| Pupils achieving grade 4 or above in English and maths GCSEs | 0% | 0% | 0% | 0% | 0% (provisional) | – | – |
| Pupils achieving grade 5 or above in English and maths GCSEs | 0% | 0% | 0% | 0% | 0% (provisional) | – | – |
| Pupils achieving grade 7 or above in English and maths GCSEs | – | – | Not applicable | Not applicable | 0% (provisional) | – | – |
| Average Progress 8 score | Not available | Not applicable | Not applicable | Not applicable | Not applicable | – | – |
| Progress 8 lower 95% confidence limit | Not available | Not applicable | Not applicable | Not applicable | Not applicable | – | – |
| Pupils included in Progress 8 | Not available | Not applicable | Not applicable | Not applicable | Not applicable | – | – |
| Progress 8 upper 95% confidence limit | Not available | Not applicable | Not applicable | Not applicable | Not applicable | – | – |
| Pupils at the end of key stage 4 | 94 | 83 | 87 | 78 | 95 (provisional) | – | – |
| Pupils entering biology, chemistry and physics | – | 61.4% | 56.3% | 47.4% | 29.5% (provisional) | – | – |

## Sixth form results (16 to 18)

**Sixth form results (16 to 18) by year**

| Measure | 2018/19 | 2021/22 | 2022/23 | 2023/24 | 2024/25 | England median (latest) | Compared with similar schools |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Students achieving AAB or better, with at least two facilitating subjects | 24.1% | 26.4% | 26.3% | Not applicable | 18.1% | – | – |
| A level average points per entry | 42.5 | 47.2 | 41.9 | 43.5 | 38.8 | – | – |
| A level average points for best three A levels | – | Not applicable | Not applicable | Not applicable | 38.7 | – | – |
| A level students at the end of 16 to 18 study | 64 | 84 | 101 | 97 | 84 | – | – |
| A level value added | +0.21 | Not applicable | Not applicable | +0.26 | +0.24 | – | – |

## Where pupils went next

**Where pupils went next by year**

| Measure | 2021/22 | 2022/23 | 2023/24 | England median (latest) | Compared with similar schools |
| --- | --- | --- | --- | --- | --- |
| Level 3 students going on to a sustained apprenticeship | 0% | 1% | 0% (provisional) | – | – |
| Level 3 students going on to sustained employment | 28.6% | 28.7% | 21.9% (provisional) | – | – |
| Level 3 students going on to further education | 1.2% | 2% | 1% (provisional) | – | – |
| Level 3 students going on to a UK higher education institution | 31% | 39.6% | 37.5% (provisional) | – | – |
| Level 3 students not recorded in a sustained destination | 29.8% | 13.9% | 27.1% (provisional) | – | – |
| Level 3 students in a sustained education, employment or apprenticeship destination | 61.9% | 73.3% | 61.5% (provisional) | – | – |

## Pupils

**Pupils by year**

| Measure | 2025/26 | England median (latest) | Compared with similar schools |
| --- | --- | --- | --- |
| Pupils whose first language is not English | Not applicable | – | – |
| Pupils eligible for free school meals (number) | Not applicable | – | – |
| Pupils eligible for free school meals | Not applicable | – | – |
| Pupils on roll | 456 | – | – |

## Special educational needs

**Special educational needs by year**

| Measure | 2025/26 | England median (latest) | Compared with similar schools |
| --- | --- | --- | --- |
| Pupils with an education, health and care plan | 0 | – | – |
| Percentage of pupils with an education, health and care plan | 0% | – | – |
| Pupils on roll (SEN census) | 456 | – | – |
| Pupils receiving SEN support | 220 | – | – |
| Percentage of pupils receiving SEN support | 48.2% | – | – |

## Local area

- Overall deprivation: among the 30% least deprived neighbourhoods in England
- Income deprivation affecting children: among the 50% least deprived neighbourhoods in England
- Education, skills and training: among the 50% least deprived neighbourhoods in England
- Crime: among the 30% least deprived neighbourhoods in England
- Living environment: among the 10% least deprived neighbourhoods in England
- Barriers to housing and services: among the 50% least deprived neighbourhoods in England

Median house price in postcode sector DT9 3: £347,000, from 54 sales between 30 September 2025 and 30 September 2026.

Broadband: 75% of homes nearby can get a gigabit connection and 99% superfast (Ofcom, Connected Nations update: Spring 2026).

Crime recorded by the police in the school's neighbourhood over twelve months: 76 (39 per 1,000 residents; England median 55). Town centres and stations show high numbers because of the people passing through.

Figures are published by the Department for Education, Ofsted and councils; each is set against the median of comparable schools in England where there is one. The full figures are also at [https://openschools.co.uk/api/v1/schools/113919](https://openschools.co.uk/api/v1/schools/113919).

Something wrong on this page? Email [corrections@openschools.co.uk](mailto:corrections@openschools.co.uk?subject=Correction:%20Sherborne%20School%20for%20Girls%20%28URN%20113919%29) with what is wrong and, if you can, where the right figure is published.

## School details

- **Address**: Bradford Road, Sherborne, Dorset, DT9 3QN
- **Local authority**: [Dorset](https://openschools.co.uk/councils/838)
- **Website**: [http://www.sherborne.com](http://www.sherborne.com)
