# The Peterborough School: results, Ofsted and admissions

Other independent school, ages 4 to 20, Church of England, selective (grammar) in Peterborough. No Ofsted inspection on record. Average Attainment 8 score: 64.5 (2025/26).

Source: https://openschools.co.uk/schools/110910/the-peterborough-school (Open Schools, from Department for Education, Ofsted and council data under the Open Government Licence v3.0)

School report

# The Peterborough School

Other independent school, ages 4 to 20, Church of England, selective (grammar) in Peterborough.

## At a glance

Average Attainment 8 score: 64.5 in 2025/26 (provisional).

## Inspection

No Ofsted inspection on record

Admissions policy: Selective.

## GCSE results (Key Stage 4)

**GCSE results (Key Stage 4) by year**

| Measure | 2021/22 | 2022/23 | 2023/24 | 2024/25 | 2025/26 | England median (latest) | Compared with similar schools |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Average Attainment 8 score | 58.9 | 60.2 | 59.8 | 60.8 | 64.5 (provisional) | – | – |
| Pupils achieving grade 4 or above in English and maths GCSEs | 91% | 92.7% | 83.3% | 95.6% | 90% (provisional) | – | – |
| Pupils achieving grade 5 or above in English and maths GCSEs | 71% | 70.7% | 69% | 73.3% | 82.5% (provisional) | – | – |
| Pupils achieving grade 7 or above in English and maths GCSEs | – | – | Not applicable | Not applicable | 22.5% (provisional) | – | – |
| Average Progress 8 score | Not available | Not applicable | Not applicable | Not applicable | Not applicable | – | – |
| Progress 8 lower 95% confidence limit | Not available | Not applicable | Not applicable | Not applicable | Not applicable | – | – |
| Pupils included in Progress 8 | Not available | Not applicable | Not applicable | Not applicable | Not applicable | – | – |
| Progress 8 upper 95% confidence limit | Not available | Not applicable | Not applicable | Not applicable | Not applicable | – | – |
| Pupils at the end of key stage 4 | 34 | 41 | 42 | 45 | 40 (provisional) | – | – |
| Pupils entering biology, chemistry and physics | – | 39% | 38.1% | 33.3% | 15% (provisional) | – | – |

## Sixth form results (16 to 18)

**Sixth form results (16 to 18) by year**

| Measure | 2018/19 | 2021/22 | 2022/23 | 2023/24 | 2024/25 | England median (latest) | Compared with similar schools |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Students achieving AAB or better, with at least two facilitating subjects | 15.8% | 19% | 20.6% | Not applicable | 25% | – | – |
| A level average points per entry | 43.2 | 38.7 | 34.8 | 39.2 | 35.2 | – | – |
| A level average points for best three A levels | – | Not applicable | Not applicable | Not applicable | 36.7 | – | – |
| A level students at the end of 16 to 18 study | 20 | 21 | 35 | 25 | 28 | – | – |
| A level value added | +0.15 | Not applicable | Not applicable | +0.42 | +0.12 | – | – |

## Where pupils went next

**Where pupils went next by year**

| Measure | 2021/22 | 2022/23 | 2023/24 | England median (latest) | Compared with similar schools |
| --- | --- | --- | --- | --- | --- |
| Level 3 students going on to a sustained apprenticeship | 0% | 2.9% | 0% (provisional) | – | – |
| Level 3 students going on to sustained employment | 4.8% | 14.3% | 20% (provisional) | – | – |
| Level 3 students going on to further education | 4.8% | 0% | 0% (provisional) | – | – |
| Level 3 students going on to a UK higher education institution | 76.2% | 77.1% | 76% (provisional) | – | – |
| Level 3 students not recorded in a sustained destination | 9.5% | 2.9% | 0% (provisional) | – | – |
| Level 3 students in a sustained education, employment or apprenticeship destination | 85.7% | 97.1% | 96% (provisional) | – | – |

## Pupils

**Pupils by year**

| Measure | 2025/26 | England median (latest) | Compared with similar schools |
| --- | --- | --- | --- |
| Pupils whose first language is not English | Not applicable | – | – |
| Pupils eligible for free school meals (number) | Not applicable | – | – |
| Pupils eligible for free school meals | Not applicable | – | – |
| Pupils on roll | 486 | – | – |

## Special educational needs

**Special educational needs by year**

| Measure | 2025/26 | England median (latest) | Compared with similar schools |
| --- | --- | --- | --- |
| Pupils with an education, health and care plan | 4 | – | – |
| Percentage of pupils with an education, health and care plan | 0.8% | – | – |
| Pupils on roll (SEN census) | 486 | – | – |
| Pupils receiving SEN support | 108 | – | – |
| Percentage of pupils receiving SEN support | 22.2% | – | – |

## Local area

- Overall deprivation: among the 50% most deprived neighbourhoods in England
- Income deprivation affecting children: among the 40% most deprived neighbourhoods in England
- Education, skills and training: among the 40% most deprived neighbourhoods in England
- Crime: among the 40% most deprived neighbourhoods in England
- Living environment: among the 40% least deprived neighbourhoods in England
- Barriers to housing and services: among the 40% least deprived neighbourhoods in England

Median house price in postcode sector PE3 6: £310,000, from 54 sales between 30 September 2025 and 30 September 2026.

Broadband: 96% of homes nearby can get a gigabit connection and 100% superfast (Ofcom, Connected Nations update: Spring 2026).

Crime recorded by the police in the school's neighbourhood over twelve months: 237 (80 per 1,000 residents; England median 55). Town centres and stations show high numbers because of the people passing through.

Figures are published by the Department for Education, Ofsted and councils; each is set against the median of comparable schools in England where there is one. The full figures are also at [https://openschools.co.uk/api/v1/schools/110910](https://openschools.co.uk/api/v1/schools/110910).

Something wrong on this page? Email [corrections@openschools.co.uk](mailto:corrections@openschools.co.uk?subject=Correction:%20The%20Peterborough%20School%20%28URN%20110910%29) with what is wrong and, if you can, where the right figure is published.

## School details

- **Address**: Thorpe Road, Peterborough, Cambridgeshire, PE3 6AP
- **Local authority**: [Peterborough](https://openschools.co.uk/councils/874)
- **Website**: [https://www.thepeterboroughschool.co.uk](https://www.thepeterboroughschool.co.uk)
