# Reading Blue Coat School, Wokingham: results, Ofsted and admissions

Other independent school, ages 11 to 19, Church of England, selective (grammar) in Wokingham. No Ofsted inspection on record. Average Attainment 8 score: 19.5 (2025/26).

Source: https://openschools.co.uk/schools/110151/reading-blue-coat-school (Open Schools, from Department for Education, Ofsted and council data under the Open Government Licence v3.0)

School report

# Reading Blue Coat School

Other independent school, ages 11 to 19, Church of England, selective (grammar) in Wokingham.

## At a glance

Average Attainment 8 score: 19.5 in 2025/26 (provisional).

## Inspection

No Ofsted inspection on record

Admissions policy: Selective.

## GCSE results (Key Stage 4)

**GCSE results (Key Stage 4) by year**

| Measure | 2021/22 | 2022/23 | 2023/24 | 2024/25 | 2025/26 | England median (latest) | Compared with similar schools |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Average Attainment 8 score | 9.5 | 18.9 | 9.3 | 17.7 | 19.5 (provisional) | – | – |
| Pupils achieving grade 4 or above in English and maths GCSEs | 0% | 0.9% | 0% | 0% | 0% (provisional) | – | – |
| Pupils achieving grade 5 or above in English and maths GCSEs | 0% | 0% | 0% | 0% | 0% (provisional) | – | – |
| Pupils achieving grade 7 or above in English and maths GCSEs | – | – | Not applicable | Not applicable | 0% (provisional) | – | – |
| Average Progress 8 score | Not available | Not applicable | Not applicable | Not applicable | Not applicable | – | – |
| Progress 8 lower 95% confidence limit | Not available | Not applicable | Not applicable | Not applicable | Not applicable | – | – |
| Pupils included in Progress 8 | Not available | Not applicable | Not applicable | Not applicable | Not applicable | – | – |
| Progress 8 upper 95% confidence limit | Not available | Not applicable | Not applicable | Not applicable | Not applicable | – | – |
| Pupils at the end of key stage 4 | 105 | 113 | 212 | 109 | 114 (provisional) | – | – |
| Pupils entering biology, chemistry and physics | – | 0% | 0% | 0% | 0% (provisional) | – | – |

## Sixth form results (16 to 18)

**Sixth form results (16 to 18) by year**

| Measure | 2018/19 | 2021/22 | 2022/23 | 2023/24 | 2024/25 | England median (latest) | Compared with similar schools |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Students achieving AAB or better, with at least two facilitating subjects | 25.8% | 12.2% | 20% | Not applicable | 27.3% | – | – |
| A level average points per entry | 40.4 | 45.3 | 42.0 | 43.6 | 44.5 | – | – |
| A level average points for best three A levels | – | Not applicable | Not applicable | Not applicable | 43.8 | – | – |
| A level students at the end of 16 to 18 study | 119 | 152 | 147 | 126 | 142 | – | – |
| A level value added | +0.21 | Not applicable | Not applicable | +0.08 | +0.03 | – | – |

## Where pupils went next

**Where pupils went next by year**

| Measure | 2021/22 | 2022/23 | 2023/24 | England median (latest) | Compared with similar schools |
| --- | --- | --- | --- | --- | --- |
| Level 3 students going on to a sustained apprenticeship | 0.7% | 0.7% | 1.6% (provisional) | – | – |
| Level 3 students going on to sustained employment | 14.6% | 12.7% | 8.8% (provisional) | – | – |
| Level 3 students going on to further education | 0.7% | 0% | 0% (provisional) | – | – |
| Level 3 students going on to a UK higher education institution | 72.2% | 77.5% | 76.8% (provisional) | – | – |
| Level 3 students not recorded in a sustained destination | 9.3% | 2.8% | 3.2% (provisional) | – | – |
| Level 3 students in a sustained education, employment or apprenticeship destination | 89.4% | 93.7% | 92.8% (provisional) | – | – |

## Pupils

**Pupils by year**

| Measure | 2025/26 | England median (latest) | Compared with similar schools |
| --- | --- | --- | --- |
| Pupils whose first language is not English | Not applicable | – | – |
| Pupils eligible for free school meals (number) | Not applicable | – | – |
| Pupils eligible for free school meals | Not applicable | – | – |
| Pupils on roll | 850 | – | – |

## Special educational needs

**Special educational needs by year**

| Measure | 2025/26 | England median (latest) | Compared with similar schools |
| --- | --- | --- | --- |
| Pupils with an education, health and care plan | 0 | – | – |
| Percentage of pupils with an education, health and care plan | 0% | – | – |
| Pupils on roll (SEN census) | 850 | – | – |
| Pupils receiving SEN support | 102 | – | – |
| Percentage of pupils receiving SEN support | 12% | – | – |

## Local area

- Overall deprivation: among the 10% least deprived neighbourhoods in England
- Income deprivation affecting children: among the 10% least deprived neighbourhoods in England
- Education, skills and training: among the 10% least deprived neighbourhoods in England
- Crime: among the 10% least deprived neighbourhoods in England
- Living environment: among the 50% most deprived neighbourhoods in England
- Barriers to housing and services: among the 50% least deprived neighbourhoods in England

Median house price in postcode sector RG4 6: £495,000, from 70 sales between 30 September 2025 and 30 September 2026.

Broadband: 78% of homes nearby can get a gigabit connection and 100% superfast (Ofcom, Connected Nations update: Spring 2026).

Crime recorded by the police in the school's neighbourhood over twelve months: 34 (21 per 1,000 residents; England median 55). Town centres and stations show high numbers because of the people passing through.

Figures are published by the Department for Education, Ofsted and councils; each is set against the median of comparable schools in England where there is one. The full figures are also at [https://openschools.co.uk/api/v1/schools/110151](https://openschools.co.uk/api/v1/schools/110151).

Something wrong on this page? Email [corrections@openschools.co.uk](mailto:corrections@openschools.co.uk?subject=Correction:%20Reading%20Blue%20Coat%20School%20%28URN%20110151%29) with what is wrong and, if you can, where the right figure is published.

## School details

- **Address**: Holme Park, Sonning Lane, Sonning-on-Thames, Berkshire, Berkshire, RG4 6SU
- **Local authority**: [Wokingham](https://openschools.co.uk/councils/872)
- **Website**: [https://www.rbcs.org.uk](https://www.rbcs.org.uk)
