# Bedford Girls' School: results, Ofsted and admissions

Other independent school, ages 7 to 18, girls in Bedford. No Ofsted inspection on record. Average Attainment 8 score: 13.6 (2025/26).

Source: https://openschools.co.uk/schools/109727/bedford-girls-school (Open Schools, from Department for Education, Ofsted and council data under the Open Government Licence v3.0)

School report

# Bedford Girls' School

Other independent school, ages 7 to 18, girls in Bedford.

## At a glance

Average Attainment 8 score: 13.6 in 2025/26 (provisional).

## Inspection

No Ofsted inspection on record

## GCSE results (Key Stage 4)

**GCSE results (Key Stage 4) by year**

| Measure | 2021/22 | 2022/23 | 2023/24 | 2024/25 | 2025/26 | England median (latest) | Compared with similar schools |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Average Attainment 8 score | 16.6 | 14.5 | 14.8 | 14.2 | 13.6 (provisional) | – | – |
| Pupils achieving grade 4 or above in English and maths GCSEs | 0% | 0% | 0% | 0% | 0% (provisional) | – | – |
| Pupils achieving grade 5 or above in English and maths GCSEs | 0% | 0% | 0% | 0% | 0% (provisional) | – | – |
| Pupils achieving grade 7 or above in English and maths GCSEs | – | – | Not applicable | Not applicable | 0% (provisional) | – | – |
| Average Progress 8 score | Not available | Not applicable | Not applicable | Not applicable | Not applicable | – | – |
| Progress 8 lower 95% confidence limit | Not available | Not applicable | Not applicable | Not applicable | Not applicable | – | – |
| Pupils included in Progress 8 | Not available | Not applicable | Not applicable | Not applicable | Not applicable | – | – |
| Progress 8 upper 95% confidence limit | Not available | Not applicable | Not applicable | Not applicable | Not applicable | – | – |
| Pupils at the end of key stage 4 | 120 | 113 | 118 | 115 | 113 (provisional) | – | – |
| Pupils entering biology, chemistry and physics | – | 0% | 0% | 0% | 0% (provisional) | – | – |

## Sixth form results (16 to 18)

**Sixth form results (16 to 18) by year**

| Measure | 2018/19 | 2021/22 | 2022/23 | 2023/24 | 2024/25 | England median (latest) | Compared with similar schools |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Students achieving AAB or better, with at least two facilitating subjects | 29% | 23.3% | 23.2% | Not applicable | 19.1% | – | – |
| A level average points per entry | 41.1 | 42.9 | 40.8 | 41.0 | 39.2 | – | – |
| A level average points for best three A levels | – | Not applicable | Not applicable | Not applicable | 39.4 | – | – |
| A level students at the end of 16 to 18 study | 70 | 80 | 79 | 104 | 86 | – | – |
| A level value added | -0.13 | Not applicable | Not applicable | -0.02 | -0.08 | – | – |

## Where pupils went next

**Where pupils went next by year**

| Measure | 2021/22 | 2022/23 | 2023/24 | England median (latest) | Compared with similar schools |
| --- | --- | --- | --- | --- | --- |
| Level 3 students going on to a sustained apprenticeship | 3.8% | 1.3% | 0% (provisional) | – | – |
| Level 3 students going on to sustained employment | 8.8% | 11.4% | 11.7% (provisional) | – | – |
| Level 3 students going on to further education | 1.3% | 0% | 0% (provisional) | – | – |
| Level 3 students going on to a UK higher education institution | 77.5% | 79.7% | 74.8% (provisional) | – | – |
| Level 3 students not recorded in a sustained destination | 3.8% | 1.3% | 4.9% (provisional) | – | – |
| Level 3 students in a sustained education, employment or apprenticeship destination | 91.3% | 93.7% | 89.3% (provisional) | – | – |

## Pupils

**Pupils by year**

| Measure | 2025/26 | England median (latest) | Compared with similar schools |
| --- | --- | --- | --- |
| Pupils whose first language is not English | Not applicable | – | – |
| Pupils eligible for free school meals (number) | Not applicable | – | – |
| Pupils eligible for free school meals | Not applicable | – | – |
| Pupils on roll | 843 | – | – |

## Special educational needs

**Special educational needs by year**

| Measure | 2025/26 | England median (latest) | Compared with similar schools |
| --- | --- | --- | --- |
| Pupils with an education, health and care plan | 4 | – | – |
| Percentage of pupils with an education, health and care plan | 0.5% | – | – |
| Pupils on roll (SEN census) | 843 | – | – |
| Pupils receiving SEN support | 174 | – | – |
| Percentage of pupils receiving SEN support | 20.6% | – | – |

## Local area

- Overall deprivation: among the 30% most deprived neighbourhoods in England
- Income deprivation affecting children: among the 30% most deprived neighbourhoods in England
- Education, skills and training: among the 20% most deprived neighbourhoods in England
- Crime: among the 20% most deprived neighbourhoods in England
- Living environment: among the 30% most deprived neighbourhoods in England
- Barriers to housing and services: among the 50% most deprived neighbourhoods in England

Median house price in postcode sector MK42 0: £305,000, from 130 sales between 30 September 2025 and 30 September 2026.

Broadband: 89% of homes nearby can get a gigabit connection and 100% superfast (Ofcom, Connected Nations update: Spring 2026).

Crime recorded by the police in the school's neighbourhood over twelve months: 870 (393 per 1,000 residents; England median 55). Town centres and stations show high numbers because of the people passing through.

Figures are published by the Department for Education, Ofsted and councils; each is set against the median of comparable schools in England where there is one. The full figures are also at [https://openschools.co.uk/api/v1/schools/109727](https://openschools.co.uk/api/v1/schools/109727).

Something wrong on this page? Email [corrections@openschools.co.uk](mailto:corrections@openschools.co.uk?subject=Correction:%20Bedford%20Girls%27%20School%20%28URN%20109727%29) with what is wrong and, if you can, where the right figure is published.

## School details

- **Address**: Cardington Road, Bedford, Bedfordshire, MK42 0BX
- **Local authority**: [Bedford](https://openschools.co.uk/councils/822)
- **Website**: [https://www.bedfordgirlsschool.co.uk/](https://www.bedfordgirlsschool.co.uk/)
