# Collegiate School, Bristol, City of: results, Ofsted and admissions

Other independent school, ages 2 to 18 in Bristol, City of. No Ofsted inspection on record. Average Attainment 8 score: 49.8 (2025/26).

Source: https://openschools.co.uk/schools/109336/collegiate-school (Open Schools, from Department for Education, Ofsted and council data under the Open Government Licence v3.0)

School report

# Collegiate School

Other independent school, ages 2 to 18 in Bristol, City of.

## At a glance

Average Attainment 8 score: 49.8 in 2025/26 (provisional).

## Inspection

No Ofsted inspection on record

## GCSE results (Key Stage 4)

**GCSE results (Key Stage 4) by year**

| Measure | 2021/22 | 2022/23 | 2023/24 | 2024/25 | 2025/26 | England median (latest) | Compared with similar schools |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Average Attainment 8 score | 64.6 | 67.7 | 63.5 | 51.4 | 49.8 (provisional) | – | – |
| Pupils achieving grade 4 or above in English and maths GCSEs | 96% | 97.9% | 96.3% | 0% | 0% (provisional) | – | – |
| Pupils achieving grade 5 or above in English and maths GCSEs | 76% | 87.6% | 82.7% | 0% | 0% (provisional) | – | – |
| Pupils achieving grade 7 or above in English and maths GCSEs | – | – | Not applicable | Not applicable | 0% (provisional) | – | – |
| Average Progress 8 score | Not available | Not applicable | Not applicable | Not applicable | Not applicable | – | – |
| Progress 8 lower 95% confidence limit | Not available | Not applicable | Not applicable | Not applicable | Not applicable | – | – |
| Pupils included in Progress 8 | Not available | Not applicable | Not applicable | Not applicable | Not applicable | – | – |
| Progress 8 upper 95% confidence limit | Not available | Not applicable | Not applicable | Not applicable | Not applicable | – | – |
| Pupils at the end of key stage 4 | 79 | 97 | 81 | 86 | 88 (provisional) | – | – |
| Pupils entering biology, chemistry and physics | – | 47.4% | 65.4% | 46.5% | 42% (provisional) | – | – |

## Sixth form results (16 to 18)

**Sixth form results (16 to 18) by year**

| Measure | 2018/19 | 2021/22 | 2022/23 | 2023/24 | 2024/25 | England median (latest) | Compared with similar schools |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Students achieving AAB or better, with at least two facilitating subjects | 32.5% | 33.3% | 33.3% | Not applicable | 28.6% | – | – |
| A level average points per entry | 42.3 | 44.5 | 42.3 | 42.5 | 42.2 | – | – |
| A level average points for best three A levels | – | Not applicable | Not applicable | Not applicable | 43.6 | – | – |
| A level students at the end of 16 to 18 study | 52 | 69 | 75 | 67 | 69 | – | – |
| A level value added | +0.18 | Not applicable | Not applicable | +0.42 | +0.26 | – | – |

## Where pupils went next

**Where pupils went next by year**

| Measure | 2021/22 | 2022/23 | 2023/24 | England median (latest) | Compared with similar schools |
| --- | --- | --- | --- | --- | --- |
| Level 3 students going on to a sustained apprenticeship | 8.7% | 8% | 9% (provisional) | – | – |
| Level 3 students going on to sustained employment | 14.5% | 14.7% | 23.9% (provisional) | – | – |
| Level 3 students going on to further education | 0% | 0% | 4.5% (provisional) | – | – |
| Level 3 students going on to a UK higher education institution | 63.8% | 57.3% | 49.3% (provisional) | – | – |
| Level 3 students not recorded in a sustained destination | 10.1% | 9.3% | 10.4% (provisional) | – | – |
| Level 3 students in a sustained education, employment or apprenticeship destination | 88.4% | 85.3% | 88.1% (provisional) | – | – |

## Pupils

**Pupils by year**

| Measure | 2025/26 | England median (latest) | Compared with similar schools |
| --- | --- | --- | --- |
| Pupils whose first language is not English | Not applicable | – | – |
| Pupils eligible for free school meals (number) | Not applicable | – | – |
| Pupils eligible for free school meals | Not applicable | – | – |
| Pupils on roll | 738 | – | – |

## Special educational needs

**Special educational needs by year**

| Measure | 2025/26 | England median (latest) | Compared with similar schools |
| --- | --- | --- | --- |
| Pupils with an education, health and care plan | 1 | – | – |
| Percentage of pupils with an education, health and care plan | 0.1% | – | – |
| Pupils on roll (SEN census) | 738 | – | – |
| Pupils receiving SEN support | 149 | – | – |
| Percentage of pupils receiving SEN support | 20.2% | – | – |

## Local area

- Overall deprivation: among the 30% most deprived neighbourhoods in England
- Income deprivation affecting children: among the 30% most deprived neighbourhoods in England
- Education, skills and training: among the 40% most deprived neighbourhoods in England
- Crime: among the 10% most deprived neighbourhoods in England
- Living environment: among the 20% most deprived neighbourhoods in England
- Barriers to housing and services: among the 30% least deprived neighbourhoods in England

Median house price in postcode sector BS16 1: £349,000, from 148 sales between 30 September 2025 and 30 September 2026.

Broadband: 100% of homes nearby can get a gigabit connection and 100% superfast (Ofcom, Connected Nations update: Spring 2026).

Crime recorded by the police in the school's neighbourhood over twelve months: 411 (251 per 1,000 residents; England median 55). Town centres and stations show high numbers because of the people passing through.

Figures are published by the Department for Education, Ofsted and councils; each is set against the median of comparable schools in England where there is one. The full figures are also at [https://openschools.co.uk/api/v1/schools/109336](https://openschools.co.uk/api/v1/schools/109336).

Something wrong on this page? Email [corrections@openschools.co.uk](mailto:corrections@openschools.co.uk?subject=Correction:%20Collegiate%20School%20%28URN%20109336%29) with what is wrong and, if you can, where the right figure is published.

## School details

- **Address**: Stapleton, Bristol, BS16 1BJ
- **Local authority**: [Bristol, City of](https://openschools.co.uk/councils/801)
- **Website**: [https://collegiate.org.uk/](https://collegiate.org.uk/)
