# Cloughside College, Bury: results, Ofsted and admissions

Community special school, ages 11 to 19 in Bury. Ofsted ungraded inspection, published 7 March 2024: School remains Good. Pupils on roll: 17 (2025/26).

Source: https://openschools.co.uk/schools/105376/cloughside-college (Open Schools, from Department for Education, Ofsted and council data under the Open Government Licence v3.0)

School report

# Cloughside College

Community special school, ages 11 to 19 in Bury.

## At a glance

Ofsted's latest inspection, published 7 March 2024, was an ungraded inspection, which checks that a school is still at its last full grade. It found: School remains Good.

Overall absence rate (autumn and spring terms): 67.5% in 2025/26.

## Inspection

Ofsted ungraded inspection, published 7 March 2024: School remains Good

### Ungraded inspection, published 7 March 2024

An ungraded inspection checks that a school is still at its last full grade. It does not give a new grade. Outcome: School remains Good.

[Ofsted's reports for this school](https://reports.ofsted.gov.uk/provider/21/105376)

## Where pupils went next

**Where pupils went next by year**

| Measure | England median (latest) | Compared with similar schools |
| --- | --- | --- |
| Pupils going on to a sustained apprenticeship | – | – |
| Pupils going on to sustained employment | – | – |
| Pupils going on to a further education college | – | – |
| Pupils not recorded in a sustained destination | – | – |
| Pupils in a sustained education, employment or apprenticeship destination after Key Stage 4 | – | – |
| Pupils going on to a school sixth form | – | – |
| Pupils going on to a sixth form college | – | – |

## Attendance

**Attendance by year**

| Measure | 2021/22 | 2022/23 | 2023/24 | 2024/25 | 2025/26 | England median (latest) | Compared with similar schools |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Overall absence rate (autumn and spring terms) | 36.6% | 50.2% | 56.5% | 55.1% | 67.5% | – | – |
| Pupils persistently absent (autumn and spring terms) | 91.3% | 94.6% | 100% | 92.5% | 100% | – | – |
| Unauthorised absence rate (autumn and spring terms) | 0.1% | 0% | 0% | 0.3% | 0.0% | – | – |

## Suspensions and exclusions

**Suspensions and exclusions by year**

| Measure | 2020/21 | 2021/22 | 2022/23 | 2023/24 | 2024/25 | England median (latest) | Compared with similar schools |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Pupils suspended at least once (% of pupils) | 0% | 0% | 0% | 0% | 0% | – | – |
| Permanent exclusions per 100 pupils | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | – | – |
| Suspensions per 100 pupils | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | – | – |

## Pupils

**Pupils by year**

| Measure | 2025/26 | England median (latest) | Compared with similar schools |
| --- | --- | --- | --- |
| Pupils whose first language is not English | 29.4% | – | – |
| Pupils eligible for free school meals (number) | 1 | – | – |
| Pupils eligible for free school meals | 5.9% | – | – |
| Pupils on roll | 17 | – | – |

## Special educational needs

**Special educational needs by year**

| Measure | 2025/26 | England median (latest) | Compared with similar schools |
| --- | --- | --- | --- |
| Pupils with an education, health and care plan | 8 | – | – |
| Percentage of pupils with an education, health and care plan | 47.1% | – | – |
| Pupils on roll (SEN census) | 17 | – | – |
| Pupils receiving SEN support | 9 | – | – |
| Percentage of pupils receiving SEN support | 52.9% | – | – |

## Staff

**Staff by year**

| Measure | 2021/22 | 2022/23 | 2023/24 | 2024/25 | 2025/26 | England median (latest) | Compared with similar schools |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Pupils per adult | 1.20 | 1.10 | 1.40 | 1.40 | 1.50 | – | – |
| Pupils per teacher | 1.30 | 1.10 | 1.40 | 1.50 | 1.50 | – | – |
| Teachers (full-time equivalent) | 9 | 10 | 10 | 11 | 11 | – | – |

## Finances

**Finances by year**

| Measure | 2021/22 | 2022/23 | 2023/24 | 2024/25 | 2025/26 | England median (latest) | Compared with similar schools |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Income per pupil | £117,037 | £118,508 | £59,716 | £107,738 | £51,915 | – | – |
| In-year balance | -£82,119 | -£134,264 | £105,291 | £78,188 | £7,474 | – | – |
| Revenue reserve per pupil | £31,755 | £19,549 | £11,864 | £24,907 | £11,600 | – | – |
| Spending per pupil | £124,502 | £130,714 | £55,816 | £102,851 | £51,701 | – | – |
| Staff costs as a share of spending | 68.2% | 72.3% | 74.4% | 76.8% | 76.7% | – | – |
| Teaching staff costs per pupil | £60,692 | £64,455 | £28,208 | £57,787 | £29,767 | – | – |

## Special educational needs and disabilities

Needs the school's provision is set up for:

- HI - Hearing Impairment
- SLCN - Speech, language and Communication
- SEMH - Social, Emotional and Mental Health
- MLD - Moderate Learning Difficulty

## Local area

- Overall deprivation: among the 50% most deprived neighbourhoods in England
- Income deprivation affecting children: among the 20% least deprived neighbourhoods in England
- Education, skills and training: among the 20% least deprived neighbourhoods in England
- Crime: among the 20% most deprived neighbourhoods in England
- Living environment: among the 30% most deprived neighbourhoods in England
- Barriers to housing and services: among the 10% least deprived neighbourhoods in England

Median house price in postcode sector M25 3: £322,100, from 45 sales between 30 September 2025 and 30 September 2026.

Broadband: 96% of homes nearby can get a gigabit connection and 100% superfast (Ofcom, Connected Nations update: Spring 2026).

Figures are published by the Department for Education, Ofsted and councils; each is set against the median of comparable schools in England where there is one. The full figures are also at [https://openschools.co.uk/api/v1/schools/105376](https://openschools.co.uk/api/v1/schools/105376).

Something wrong on this page? Email [corrections@openschools.co.uk](mailto:corrections@openschools.co.uk?subject=Correction:%20Cloughside%20College%20%28URN%20105376%29) with what is wrong and, if you can, where the right figure is published.

## School details

- **Address**: Bury New Road, Prestwich, Manchester, M25 3BL
- **Local authority**: [Bury](https://openschools.co.uk/councils/351)
- **Website**: [http://www.cloughside.co.uk](http://www.cloughside.co.uk)
