# Francis Holland School, Westminster: results, Ofsted and admissions

Other independent school, ages 10 to 19, girls, Church of England, selective (grammar) in Westminster. No Ofsted inspection on record. Average Attainment 8 score: 12.8 (2025/26).

Source: https://openschools.co.uk/schools/101161/francis-holland-school (Open Schools, from Department for Education, Ofsted and council data under the Open Government Licence v3.0)

School report

# Francis Holland School

Other independent school, ages 10 to 19, girls, Church of England, selective (grammar) in Westminster.

## At a glance

Average Attainment 8 score: 12.8 in 2025/26 (provisional).

## Inspection

No Ofsted inspection on record

Admissions policy: Selective.

## GCSE results (Key Stage 4)

**GCSE results (Key Stage 4) by year**

| Measure | 2021/22 | 2022/23 | 2023/24 | 2024/25 | 2025/26 | England median (latest) | Compared with similar schools |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Average Attainment 8 score | 14.4 | 14.5 | 12.6 | 12.5 | 12.8 (provisional) | – | – |
| Pupils achieving grade 4 or above in English and maths GCSEs | 0% | 0% | 0% | 0% | 0% (provisional) | – | – |
| Pupils achieving grade 5 or above in English and maths GCSEs | 0% | 0% | 0% | 0% | 0% (provisional) | – | – |
| Pupils achieving grade 7 or above in English and maths GCSEs | – | – | Not applicable | Not applicable | 0% (provisional) | – | – |
| Average Progress 8 score | Not available | Not applicable | Not applicable | Not applicable | Not applicable | – | – |
| Progress 8 lower 95% confidence limit | Not available | Not applicable | Not applicable | Not applicable | Not applicable | – | – |
| Pupils included in Progress 8 | Not available | Not applicable | Not applicable | Not applicable | Not applicable | – | – |
| Progress 8 upper 95% confidence limit | Not available | Not applicable | Not applicable | Not applicable | Not applicable | – | – |
| Pupils at the end of key stage 4 | 74 | 79 | 79 | 103 | 88 (provisional) | – | – |
| Pupils entering biology, chemistry and physics | – | 0% | 0% | 0% | 0% (provisional) | – | – |

## Sixth form results (16 to 18)

**Sixth form results (16 to 18) by year**

| Measure | 2018/19 | 2021/22 | 2022/23 | 2023/24 | 2024/25 | England median (latest) | Compared with similar schools |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Students achieving AAB or better, with at least two facilitating subjects | 32.5% | 39.6% | 34.2% | Not applicable | 42.6% | – | – |
| A level average points per entry | 43.5 | 51.1 | 47.7 | 48.8 | 48.8 | – | – |
| A level average points for best three A levels | – | Not applicable | Not applicable | Not applicable | 48.8 | – | – |
| A level students at the end of 16 to 18 study | 47 | 53 | 73 | 72 | 68 | – | – |
| A level value added | -0.21 | Not applicable | Not applicable | -0.08 | +0.22 | – | – |

## Where pupils went next

**Where pupils went next by year**

| Measure | 2021/22 | 2022/23 | 2023/24 | England median (latest) | Compared with similar schools |
| --- | --- | --- | --- | --- | --- |
| Level 3 students going on to a sustained apprenticeship | 0% | 1.4% | 0% (provisional) | – | – |
| Level 3 students going on to sustained employment | 17% | 8.2% | 10.1% (provisional) | – | – |
| Level 3 students going on to further education | 0% | 0% | 1.4% (provisional) | – | – |
| Level 3 students going on to a UK higher education institution | 41.5% | 50.7% | 50.7% (provisional) | – | – |
| Level 3 students not recorded in a sustained destination | 17% | 11% | 8.7% (provisional) | – | – |
| Level 3 students in a sustained education, employment or apprenticeship destination | 62.3% | 67.1% | 65.2% (provisional) | – | – |

## Pupils

**Pupils by year**

| Measure | 2025/26 | England median (latest) | Compared with similar schools |
| --- | --- | --- | --- |
| Pupils whose first language is not English | Not applicable | – | – |
| Pupils eligible for free school meals (number) | Not applicable | – | – |
| Pupils eligible for free school meals | Not applicable | – | – |
| Pupils on roll | 594 | – | – |

## Special educational needs

**Special educational needs by year**

| Measure | 2025/26 | England median (latest) | Compared with similar schools |
| --- | --- | --- | --- |
| Pupils with an education, health and care plan | 0 | – | – |
| Percentage of pupils with an education, health and care plan | 0% | – | – |
| Pupils on roll (SEN census) | 594 | – | – |
| Pupils receiving SEN support | 153 | – | – |
| Percentage of pupils receiving SEN support | 25.8% | – | – |

## Local area

- Overall deprivation: among the 40% most deprived neighbourhoods in England
- Income deprivation affecting children: among the 40% most deprived neighbourhoods in England
- Education, skills and training: among the 30% least deprived neighbourhoods in England
- Crime: among the 20% most deprived neighbourhoods in England
- Living environment: among the 20% most deprived neighbourhoods in England
- Barriers to housing and services: among the 30% most deprived neighbourhoods in England

Median house price in postcode sector SW1W 8: £1,550,000, from 36 sales between 30 September 2025 and 30 September 2026.

Broadband: 70% of homes nearby can get a gigabit connection and 95% superfast (Ofcom, Connected Nations update: Spring 2026).

Crime recorded by the police in the school's neighbourhood over twelve months: 635 (307 per 1,000 residents; England median 55). Town centres and stations show high numbers because of the people passing through.

Figures are published by the Department for Education, Ofsted and councils; each is set against the median of comparable schools in England where there is one. The full figures are also at [https://openschools.co.uk/api/v1/schools/101161](https://openschools.co.uk/api/v1/schools/101161).

Something wrong on this page? Email [corrections@openschools.co.uk](mailto:corrections@openschools.co.uk?subject=Correction:%20Francis%20Holland%20School%20%28URN%20101161%29) with what is wrong and, if you can, where the right figure is published.

## School details

- **Address**: 39 Graham Terrace, London, SW1W 8JF
- **Local authority**: [Westminster](https://openschools.co.uk/councils/213)
- **Website**: [https://www.fhs-sw1.org.uk](https://www.fhs-sw1.org.uk)
