School rankings
Secondary schools in South East ranked by GCSE: Attainment 8, 2025/26
498 state-funded mainstream secondary schools in South East with a published figure for GCSE: Attainment 8 in 2025/26, highest first.
A ranking on one measure leaves out most of what makes a school right for a child: read each school's page before deciding. Schools with equal figures share a position.
| Position | School | Town | GCSE: Attainment 8 |
|---|---|---|---|
| 1 | Kendrick School (grammar) | Reading | 82.4 (provisional) |
| 2 | Reading School (grammar) | Reading | 80.6 (provisional) |
| 3 | Dartford Grammar School (grammar) | Dartford | 78.9 (provisional) |
| 4 | The Judd School (grammar) | Tonbridge | 78.3 (provisional) |
| 5 | Langley Grammar School (grammar) | Langley | 78.0 (provisional) |
| 6 | Dartford Grammar School for Girls (grammar) | Dartford | 77.3 (provisional) |
| 6 | Upton Court Grammar School (grammar) | Slough | 77.3 (provisional) |
| 8 | Tonbridge Grammar School (grammar) | Tonbridge | 77.0 (provisional) |
| 9 | Sir William Borlase's Grammar School (grammar) | Marlow | 76.7 (provisional) |
| 10 | Herschel Grammar School (grammar) | Slough | 76.3 (provisional) |
| 11 | Dr Challoner's Grammar School (grammar) | Amersham | 76.2 (provisional) |
| 11 | Dr Challoner's High School (grammar) | Amersham | 76.2 (provisional) |
| 13 | Chesham Grammar School (grammar) | Chesham | 75.6 (provisional) |
| 14 | Aylesbury High School (grammar) | Aylesbury | 75.5 (provisional) |
| 15 | Royal Latin School (grammar) | Buckingham | 75.0 (provisional) |
| 16 | St Bernard's Catholic Grammar School (grammar) | Slough | 74.6 (provisional) |
| 17 | Beaconsfield High School (grammar) | Beaconsfield | 74.5 (provisional) |
| 18 | Sir Henry Floyd Grammar School (grammar) | Aylesbury | 74.3 (provisional) |
| 19 | Aylesbury Grammar School (grammar) | Aylesbury | 74.2 (provisional) |
| 19 | Wycombe High School (grammar) | High Wycombe | 74.2 (provisional) |
| 21 | John Hampden Grammar School (grammar) | High Wycombe | 73.1 (provisional) |
| 22 | The Skinners' School (grammar) | Tunbridge Wells | 72.7 (provisional) |
| 23 | Tunbridge Wells Girls' Grammar School (grammar) | Tunbridge Wells | 72.5 (provisional) |
| 24 | The Royal Grammar School, High Wycombe (grammar) | High Wycombe | 71.9 (provisional) |
| 25 | Burnham Grammar School (grammar) | Slough | 71.4 (provisional) |
| 26 | Invicta Grammar School (grammar) | Maidstone | 70.8 (provisional) |
| 27 | Sir Joseph Williamson's Mathematical School (grammar) | Rochester | 69.9 (provisional) |
| 28 | Simon Langton Grammar School for Boys (grammar) | Canterbury | 69.4 (provisional) |
| 29 | Weald of Kent Grammar School (grammar) | Tonbridge | 69.3 (provisional) |
| 30 | Highworth Grammar School (grammar) | Ashford | 69.2 (provisional) |
| 31 | Cranbrook School (grammar) | Cranbrook | 68.3 (provisional) |
| 32 | Gravesend Grammar School (grammar) | Gravesend | 67.9 (provisional) |
| 33 | Wilmington Grammar School for Boys (grammar) | Dartford | 67.6 (provisional) |
| 34 | The Rochester Grammar School (grammar) | Rochester | 67.5 (provisional) |
| 35 | Dane Court Grammar School (grammar) | Broadstairs | 67.2 (provisional) |
| 36 | Maidstone Grammar School (grammar) | Maidstone | 67.0 (provisional) |
| 37 | Barton Court Grammar School (grammar) | Canterbury | 66.1 (provisional) |
| 37 | Oakwood Park Grammar School (grammar) | Maidstone | 66.1 (provisional) |
| 39 | Simon Langton Girls' Grammar School (grammar) | Canterbury | 66.0 (provisional) |
| 40 | Queen Elizabeth's Grammar School (grammar) | Faversham | 65.7 (provisional) |
| 41 | St Andrew's Catholic School | Leatherhead | 65.4 (provisional) |
| 42 | Wilmington Grammar School for Girls (grammar) | Dartford | 65.3 (provisional) |
| 43 | The Harvey Grammar School (grammar) | Folkestone | 65.2 (provisional) |
| 43 | The Holt School | Wokingham | 65.2 (provisional) |
| 45 | Gordon's School | Woking | 64.8 (provisional) |
| 46 | Thornden School | Eastleigh | 64.5 (provisional) |
| 46 | Tunbridge Wells Grammar School for Boys (grammar) | Tunbridge Wells | 64.5 (provisional) |
| 48 | The Norton Knatchbull School (grammar) | Ashford | 64.2 (provisional) |
| 49 | Dover Grammar School for Boys (grammar) | Dover | 63.1 (provisional) |
| 49 | Rainham Mark Grammar School (grammar) | Gillingham | 63.1 (provisional) |
| 51 | Fort Pitt Grammar School (grammar) | Chatham | 63.0 (provisional) |
| 51 | Hinchley Wood School | Esher | 63.0 (provisional) |
| 53 | Borden Grammar School (grammar) | Sittingbourne | 62.7 (provisional) |
| 53 | Maidstone Grammar School for Girls (grammar) | Maidstone | 62.7 (provisional) |
| 55 | St Peter's Catholic School | Guildford | 62.5 (provisional) |
| 56 | The Folkestone School for Girls (grammar) | Folkestone | 62.3 (provisional) |
| 57 | Chatham & Clarendon Grammar School (grammar) | Ramsgate | 62.2 (provisional) |
| 57 | Eden Girls' School, Slough | Slough | 62.2 (provisional) |
| 57 | Mayfield Grammar School, Gravesend (grammar) | Gravesend | 62.2 (provisional) |
| 60 | Highsted Grammar School (grammar) | Sittingbourne | 61.9 (provisional) |
| 61 | Rosebery School | Epsom | 61.6 (provisional) |
| 62 | Salesian School, Chertsey | Chertsey | 61.2 (provisional) |
| 62 | Weydon School | Farnham | 61.2 (provisional) |
| 64 | The Piggott School | Reading | 61.0 (provisional) |
| 65 | Chatham Grammar (grammar) | Chatham | 60.6 (provisional) |
| 66 | St John the Baptist Catholic Comprehensive School, Woking | Woking | 60.5 (provisional) |
| 67 | George Abbot School | Guildford | 60.4 (provisional) |
| 68 | Gillotts School | Henley-on-Thames | 60.2 (provisional) |
| 69 | The Swan School | Oxford | 60.1 (provisional) |
| 70 | St Paul's Catholic College | Sunbury-on-Thames | 60.0 (provisional) |
| 71 | Holcombe Grammar School (grammar) | Chatham | 59.8 (provisional) |
| 72 | The Westgate School | Winchester | 59.7 (provisional) |
| 73 | Didcot Girls' School | Didcot | 59.6 (provisional) |
| 74 | St Bede's School | Redhill | 59.5 (provisional) |
| 75 | Maiden Erlegh School | Reading | 59.3 (provisional) |
| 76 | Guildford County School | Guildford | 59.2 (provisional) |
| 77 | Sir Roger Manwood's School (grammar) | Sandwich | 59.0 (provisional) |
| 78 | Duke of York's Royal Military School | Dover | 58.9 (provisional) |
| 78 | Newlands Girls' School | Maidenhead | 58.9 (provisional) |
| 78 | The Cherwell School | Oxford | 58.9 (provisional) |
| 78 | Woolmer Hill School | Haslemere | 58.9 (provisional) |
| 82 | Kings' School | Winchester | 58.6 (provisional) |
| 83 | Bohunt School Wokingham | Wokingham | 58.4 (provisional) |
| 84 | Downlands Community School | Hassocks | 58.3 (provisional) |
| 85 | Bishop Challoner Catholic Secondary School | Basingstoke | 58.1 (provisional) |
| 86 | Saint George Catholic Voluntary Aided College Southampton | Southampton | 57.8 (provisional) |
| 86 | St Paul's Catholic College | Burgess Hill | 57.8 (provisional) |
| 88 | St Bartholomew's School | Newbury | 57.7 (provisional) |
| 89 | St Oscar Romero Catholic School | Worthing | 57.2 (provisional) |
| 90 | Heathside School | Weybridge | 57.1 (provisional) |
| 91 | Dover Grammar School for Girls (grammar) | Dover | 56.7 (provisional) |
| 91 | Howard of Effingham School | Leatherhead | 56.7 (provisional) |
| 91 | Ranelagh School | Bracknell | 56.7 (provisional) |
| 94 | Bohunt School | Liphook | 56.5 (provisional) |
| 94 | Court Moor School | Fleet | 56.5 (provisional) |
| 94 | Glebelands School | Cranleigh | 56.5 (provisional) |
| 94 | King's School | Hove | 56.5 (provisional) |
| 98 | Glyn School | Epsom | 56.4 (provisional) |
| 99 | Denbigh School | Milton Keynes | 56.2 (provisional) |
| 100 | Cobham Free School | Cobham | 56.0 (provisional) |
The first 100 of 498 schools are shown here; the full list is on this page with JavaScript.