School rankings
Secondary schools in North West ranked by GCSE: Attainment 8, 2025/26
455 state-funded mainstream secondary schools in North West with a published figure for GCSE: Attainment 8 in 2025/26, highest first.
A ranking on one measure leaves out most of what makes a school right for a child: read each school's page before deciding. Schools with equal figures share a position.
| Position | School | Town | GCSE: Attainment 8 |
|---|---|---|---|
| 1 | Altrincham Grammar School for Boys (grammar) | Altrincham | 79.1 (provisional) |
| 2 | The Blue Coat School (grammar) | Liverpool | 78.6 (provisional) |
| 3 | Altrincham Grammar School for Girls (grammar) | Altrincham | 77.8 (provisional) |
| 4 | Urmston Grammar Academy (grammar) | Manchester | 75.6 (provisional) |
| 5 | Bacup and Rawtenstall Grammar School (grammar) | Rossendale | 75.5 (provisional) |
| 5 | Sale Grammar School (grammar) | Sale | 75.5 (provisional) |
| 5 | Stretford Grammar School (grammar) | Manchester | 75.5 (provisional) |
| 8 | Loreto Grammar School (grammar) | Altrincham | 75.2 (provisional) |
| 9 | Saint Ambrose College (grammar) | Altrincham | 72.3 (provisional) |
| 10 | Lancaster Girls' Grammar School (grammar) | Lancaster | 72.1 (provisional) |
| 11 | Lancaster Royal Grammar School (grammar) | Lancaster | 71.6 (provisional) |
| 12 | Wirral Grammar School for Girls (grammar) | Wirral | 70.9 (provisional) |
| 13 | Clitheroe Royal Grammar School (grammar) | Clitheroe | 70.8 (provisional) |
| 14 | Tauheedul Islam Girls' High School | Blackburn | 68.7 (provisional) |
| 15 | West Kirby Grammar School (grammar) | Wirral | 68.6 (provisional) |
| 16 | Wirral Grammar School for Boys (grammar) | Wirral | 68.2 (provisional) |
| 17 | Upton Hall School FCJ (grammar) | Wirral | 65.6 (provisional) |
| 18 | Queen Elizabeth Grammar School Penrith (grammar) | Penrith | 65.2 (provisional) |
| 19 | Calday Grange Grammar School (grammar) | Wirral | 63.7 (provisional) |
| 20 | St Anselm's College (grammar) | Prenton | 63.1 (provisional) |
| 21 | Tauheedul Islam Boys' High School | Blackburn | 62.6 (provisional) |
| 22 | Eden Girls' Leadership Academy, Manchester | Manchester | 61.8 (provisional) |
| 23 | Preston Muslim Girls High School | Preston | 61.7 (provisional) |
| 24 | St Michael's Church of England High School | Chorley | 60.6 (provisional) |
| 25 | Cheadle Hulme High School | Cheadle | 59.3 (provisional) |
| 26 | Lymm High School | Lymm | 58.5 (provisional) |
| 27 | Queen Elizabeth School | 58.4 (provisional) | |
| 28 | Laurus Cheadle Hulme | Cheadle | 58.2 (provisional) |
| 29 | Didsbury High School | Manchester | 57.8 (provisional) |
| 30 | Tarporley High School and Sixth Form College | Tarporley | 57.5 (provisional) |
| 31 | Eden Boys' School, Bolton | Bolton | 57.0 (provisional) |
| 31 | The Blue Coat CofE School | Oldham | 57.0 (provisional) |
| 33 | Archbishop Temple Church of England High School | Preston | 56.9 (provisional) |
| 34 | Bolton Muslim Girls School | Bolton | 56.5 (provisional) |
| 34 | Sharples School | Bolton | 56.5 (provisional) |
| 36 | Bishop Rawstorne Church of England Academy | Leyland | 56.2 (provisional) |
| 37 | St Damian's RC Science College | Ashton-under-Lyne | 56.0 (provisional) |
| 38 | Priestnall School | Stockport | 55.8 (provisional) |
| 39 | Wellington School | Altrincham | 55.7 (provisional) |
| 40 | Broughton High School | Preston | 55.5 (provisional) |
| 41 | Holy Cross Catholic High School | Chorley | 55.4 (provisional) |
| 41 | King David High School | Liverpool | 55.4 (provisional) |
| 41 | King's Leadership Academy Warrington | Warrington | 55.4 (provisional) |
| 41 | Penwortham Girls' High School | Preston | 55.4 (provisional) |
| 41 | St George's School A Church of England Academy | Blackpool | 55.4 (provisional) |
| 46 | Bridgewater High School | Warrington | 55.0 (provisional) |
| 47 | Our Lady's Catholic High School | Preston | 54.9 (provisional) |
| 48 | Bishop Heber High School | Malpas | 54.6 (provisional) |
| 48 | Upton-by-Chester High School | Chester | 54.6 (provisional) |
| 50 | Chorlton High School | Manchester | 54.5 (provisional) |
| 50 | Eden Boys' School, Preston | Preston | 54.5 (provisional) |
| 52 | Poynton High School | Stockport | 54.4 (provisional) |
| 53 | Sandbach High School and Sixth Form College | Sandbach | 54.3 (provisional) |
| 54 | Corpus Christi Catholic High School | Preston | 54.1 (provisional) |
| 55 | Canon Slade School | Bolton | 54.0 (provisional) |
| 55 | St Bede's Catholic High School | Ormskirk | 54.0 (provisional) |
| 57 | St Gregory's Catholic High School | Warrington | 53.8 (provisional) |
| 58 | The Bishops' Blue Coat Church of England High School | Chester | 53.7 (provisional) |
| 59 | All Hallows Catholic High School | Preston | 53.6 (provisional) |
| 59 | Marple Hall School | Stockport | 53.6 (provisional) |
| 61 | Weaverham High School | Northwich | 53.5 (provisional) |
| 62 | St Edward's College | Liverpool | 53.3 (provisional) |
| 62 | St Patrick's RC High School | Manchester | 53.3 (provisional) |
| 64 | Balshaw's Church of England High School | Leyland | 53.0 (provisional) |
| 65 | Co-op Academy Belle Vue | Manchester | 52.9 (provisional) |
| 65 | Knutsford Academy | Knutsford | 52.9 (provisional) |
| 65 | North Cestrian School | Altrincham | 52.9 (provisional) |
| 68 | Hazel Grove High School | Stockport | 52.7 (provisional) |
| 68 | The King David High School | Manchester | 52.7 (provisional) |
| 70 | Ashton-on-Mersey School | Sale | 52.6 (provisional) |
| 71 | Fairfield High School for Girls | Manchester | 52.5 (provisional) |
| 71 | Stockport Academy | Stockport | 52.5 (provisional) |
| 73 | Christleton High School | Chester | 52.4 (provisional) |
| 73 | St James' Catholic High School | Cheadle | 52.4 (provisional) |
| 73 | The Belvedere Academy | Liverpool | 52.4 (provisional) |
| 76 | Wright Robinson College | Manchester | 52.2 (provisional) |
| 77 | Whalley Range 11-18 High School | Manchester | 52.1 (provisional) |
| 78 | Burnage Academy for Boys | Manchester | 51.9 (provisional) |
| 78 | Standish Community High School | Wigan | 51.9 (provisional) |
| 80 | Holy Family Roman Catholic and Church of England College | Heywood | 51.8 (provisional) |
| 81 | All Hallows RC High School | Salford | 51.7 (provisional) |
| 81 | Birkdale High School | Southport | 51.7 (provisional) |
| 81 | The Fallibroome Academy | Macclesfield | 51.7 (provisional) |
| 84 | Bury Church of England High School | Bury | 51.5 (provisional) |
| 84 | Formby High School | Liverpool | 51.5 (provisional) |
| 86 | Levenshulme High School | Manchester | 51.2 (provisional) |
| 87 | Kearsley Academy | Bolton | 51.1 (provisional) |
| 87 | Laurus Ryecroft | Manchester | 51.1 (provisional) |
| 87 | Longridge High School | Preston | 51.1 (provisional) |
| 87 | The Albion Academy | Salford | 51.1 (provisional) |
| 87 | Wilmslow High School | Wilmslow | 51.1 (provisional) |
| 92 | Keswick School | Keswick | 50.9 (provisional) |
| 93 | All Hallows Catholic College | Macclesfield | 50.7 (provisional) |
| 93 | St Peter's RC High School | 50.7 (provisional) | |
| 93 | Tytherington School | Macclesfield | 50.7 (provisional) |
| 96 | Hollingworth Academy | Rochdale | 50.6 (provisional) |
| 96 | Liverpool College | Liverpool | 50.6 (provisional) |
| 98 | Accrington St Christopher's Church of England High School | Accrington | 50.5 (provisional) |
| 98 | Hutton Church of England Grammar School | Preston | 50.5 (provisional) |
| 98 | North Liverpool Academy | Liverpool | 50.5 (provisional) |
The first 100 of 455 schools are shown here; the full list is on this page with JavaScript.