School rankings
Secondary schools in East of England ranked by GCSE: Attainment 8, 2025/26
366 state-funded mainstream secondary schools in East of England with a published figure for GCSE: Attainment 8 in 2025/26, highest first.
A ranking on one measure leaves out most of what makes a school right for a child: read each school's page before deciding. Schools with equal figures share a position.
| Position | School | Town | GCSE: Attainment 8 |
|---|---|---|---|
| 1 | King Edward VI Grammar School, Chelmsford (grammar) | Chelmsford | 83.0 (provisional) |
| 2 | Chelmsford County High School for Girls (grammar) | Chelmsford | 81.4 (provisional) |
| 3 | Colchester Royal Grammar School (grammar) | Colchester | 80.9 (provisional) |
| 4 | Colchester County High School for Girls (grammar) | Colchester | 79.7 (provisional) |
| 5 | Westcliff High School for Boys Academy (grammar) | Westcliff-on-Sea | 77.2 (provisional) |
| 6 | Southend High School for Boys (grammar) | Southend-on-Sea | 75.1 (provisional) |
| 7 | Southend High School for Girls (grammar) | Southend-on-Sea | 74.7 (provisional) |
| 8 | Westcliff High School for Girls (grammar) | Westcliff-on-Sea | 73.8 (provisional) |
| 9 | Dame Alice Owen's School | Potters Bar | 73.6 (provisional) |
| 10 | Watford Grammar School for Boys | Watford | 66.3 (provisional) |
| 11 | Parkside Community College | Cambridge | 65.9 (provisional) |
| 12 | Sandringham School | St Albans | 65.7 (provisional) |
| 13 | St George's School | Harpenden | 65.6 (provisional) |
| 14 | Watford Grammar School for Girls | Watford | 65.5 (provisional) |
| 15 | Chesterton Community College | Cambridge | 65.4 (provisional) |
| 16 | Parmiter's School | Watford | 65.0 (provisional) |
| 17 | St Clement Danes School | Rickmansworth | 64.0 (provisional) |
| 18 | Sir John Lawes School | Harpenden | 63.9 (provisional) |
| 19 | Rickmansworth School | Rickmansworth | 63.7 (provisional) |
| 20 | Brentwood Ursuline Convent High School | Brentwood | 63.2 (provisional) |
| 21 | Beaumont School | St Albans | 63.0 (provisional) |
| 22 | St Bede's Inter-Church School | Cambridge | 62.9 (provisional) |
| 23 | Hockerill Anglo-European College | Bishop's Stortford | 62.3 (provisional) |
| 24 | Cambridge Academy for Science and Technology | Cambridge | 62.1 (provisional) |
| 25 | The Hertfordshire & Essex High School and Science College | Bishop's Stortford | 62.0 (provisional) |
| 26 | Hitchin Girls' School | Hitchin | 61.8 (provisional) |
| 27 | Impington Village College | Cambridge | 61.4 (provisional) |
| 28 | The King's (The Cathedral) School | Peterborough | 60.9 (provisional) |
| 29 | St Albans Girls' School | St Albans | 60.7 (provisional) |
| 30 | Yavneh College | Borehamwood | 59.5 (provisional) |
| 31 | The Beaulieu Park School | Chelmsford | 59.3 (provisional) |
| 32 | Roundwood Park School | Harpenden | 59.1 (provisional) |
| 33 | The Bishop's Stortford High School | Bishop's Stortford | 58.8 (provisional) |
| 34 | Coleridge Community College | Cambridge | 58.7 (provisional) |
| 34 | Presdales School | Ware | 58.7 (provisional) |
| 36 | Anglo European School | Ingatestone | 58.6 (provisional) |
| 37 | St Benedict's Catholic College | Colchester | 58.4 (provisional) |
| 38 | Notre Dame High School, Norwich | Norwich | 57.0 (provisional) |
| 39 | Comberton Village College | Cambridge | 56.8 (provisional) |
| 39 | Hitchin Boys' School | Hitchin | 56.8 (provisional) |
| 39 | St Mary's Catholic School | Bishop's Stortford | 56.8 (provisional) |
| 42 | Wymondham College | Wymondham | 56.7 (provisional) |
| 43 | Trumpington Community College | Cambridge | 56.6 (provisional) |
| 44 | Harris Academy Chafford Hundred | Grays | 56.5 (provisional) |
| 45 | Loreto College | St Albans | 56.2 (provisional) |
| 45 | Queens' School | Bushey | 56.2 (provisional) |
| 47 | Saffron Walden County High School | Saffron Walden | 55.8 (provisional) |
| 48 | Swavesey Village College | Cambridge | 55.7 (provisional) |
| 48 | The Saint John Henry Newman Catholic School | Stevenage | 55.7 (provisional) |
| 50 | Becket Keys Church of England Free School | Brentwood | 55.5 (provisional) |
| 50 | Hethersett Academy | Norwich | 55.5 (provisional) |
| 52 | Nicholas Breakspear Catholic School | St Albans | 55.0 (provisional) |
| 53 | Davenant Foundation School | Loughton | 54.9 (provisional) |
| 54 | Moulsham High School | Chelmsford | 54.8 (provisional) |
| 55 | Bishop's Hatfield Girls' School | Hatfield | 54.5 (provisional) |
| 56 | Verulam School | St Albans | 54.4 (provisional) |
| 57 | Denbigh High School | Luton | 54.3 (provisional) |
| 58 | Sawston Village College | Cambridge | 54.2 (provisional) |
| 59 | Ashlyns School | Berkhamsted | 54.0 (provisional) |
| 59 | Richard Hale School | Hertford | 54.0 (provisional) |
| 61 | Cambourne Village College | Cambridge | 53.7 (provisional) |
| 61 | Ely College | Ely | 53.7 (provisional) |
| 63 | The Broxbourne School | Broxbourne | 53.5 (provisional) |
| 64 | Cottenham Village College | Cambridge | 52.9 (provisional) |
| 64 | Simon Balle All-Through School | Hertford | 52.9 (provisional) |
| 64 | St Thomas More High School | Westcliff-on-Sea | 52.9 (provisional) |
| 64 | Wymondham High Academy | Wymondham | 52.9 (provisional) |
| 68 | Northstowe Learning Community | Cambridge | 52.8 (provisional) |
| 69 | Sybil Andrews Academy | Bury St. Edmunds | 52.6 (provisional) |
| 70 | Soham Village College | Ely | 52.5 (provisional) |
| 71 | Chiltern Academy | Luton | 52.4 (provisional) |
| 71 | Hartismere School | Eye | 52.4 (provisional) |
| 71 | Samuel Ryder Academy | St Albans | 52.4 (provisional) |
| 74 | Jane Austen College | Norwich | 52.2 (provisional) |
| 75 | Goldington Academy | Bedford | 52.0 (provisional) |
| 76 | John F Kennedy Catholic School | Hemel Hempstead | 51.9 (provisional) |
| 76 | St Benedict's Catholic School | Bury St Edmunds | 51.9 (provisional) |
| 78 | Freman College | Buntingford | 51.8 (provisional) |
| 79 | Croxley Danes School | Rickmansworth | 51.6 (provisional) |
| 79 | The King John School | Benfleet | 51.6 (provisional) |
| 81 | Challney High School for Girls | Luton | 51.5 (provisional) |
| 81 | Debenham High School | Stowmarket | 51.5 (provisional) |
| 81 | Grays Convent High School | Grays | 51.5 (provisional) |
| 81 | St Bernard's High School | Westcliff-on-Sea | 51.5 (provisional) |
| 85 | Tring School | Tring | 51.4 (provisional) |
| 86 | St Ivo Academy | St Ives | 51.3 (provisional) |
| 87 | The Eastwood Academy | Leigh-on-Sea | 51.2 (provisional) |
| 88 | Bedford Free School | Bedford | 51.0 (provisional) |
| 88 | Chancellor's School | Hatfield | 51.0 (provisional) |
| 88 | West Hatch High School | Chigwell | 51.0 (provisional) |
| 91 | Bottisham Village College | Cambridge | 50.7 (provisional) |
| 91 | Joyce Frankland Academy, Newport | Saffron Walden | 50.7 (provisional) |
| 93 | Goffs Academy | Waltham Cross | 50.6 (provisional) |
| 93 | Katherine Warington School | Harpenden | 50.6 (provisional) |
| 93 | Saint Joan of Arc Catholic School | Rickmansworth | 50.6 (provisional) |
| 96 | Lift Greensward | Hockley | 50.5 (provisional) |
| 97 | Lincroft Academy | Bedford | 50.4 (provisional) |
| 97 | Putteridge High School | Luton | 50.4 (provisional) |
| 97 | University Technical College Norfolk | Norwich | 50.4 (provisional) |
| 100 | Wayland Academy | Thetford | 50.2 (provisional) |
The first 100 of 366 schools are shown here; the full list is on this page with JavaScript.